Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters
  • Cache location: Italy

Cache data

Unique caches in Enabled Disabled Archived Total
Italy 36155 420 22813 59388

Unique caches found in Italy 2024 2023 Difference
Last week 2629 3886 -1257 -32%
Last month 8360 9304 -944 -10%
1st January until today 14101 15473 -1372 -9%
Whole year 14101 32452 -18351 -57%

Caches published in Italy 2024 2023 Difference
Last week 58 74 -16 -22%
Last month 288 254 34 +13%
1st January until today 707 662 45 +7%
Whole year 707 4030 -3323 -82%

Cachers

Active cachers from Italy 2024 2023 Difference
Last week 793 1240 -447 -36%
Last month 2995 3044 -49 -2%
1st January until today 5919 6482 -563 -9%
Whole year 5919 30692 -24773 -81%

Active cachers in Italy 2024 2023 Difference
Last week 1312 1727 -415 -24%
Last month 4658 4697 -39 -1%
1st January until today 9615 10240 -625 -6%
Whole year 9615 71512 -61897 -87%

Active cachers in and from Italy 2024 2023 Difference
Last week 706 1159 -453 -39%
Last month 2784 2859 -75 -3%
1st January until today 5517 6126 -609 -10%
Whole year 5517 29884 -24367 -82%

Caches per DT

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 700 955 248 122 114 57 35 24 33 2288
1.5 908 7340 2423 1214 732 368 205 63 76 13329
2.0 507 2880 3134 1626 1310 629 363 91 99 10639
2.5 212 1536 995 971 629 365 192 65 66 5031
3.0 146 633 516 331 423 227 202 71 79 2628
3.5 63 262 168 148 94 110 86 46 50 1027
4.0 51 203 89 78 68 53 63 49 46 700
4.5 11 58 41 30 20 18 13 25 22 238
5.0 23 57 40 29 17 9 17 12 71 275
2621 13924 7654 4549 3407 1836 1176 446 542 36155
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 568 826 199 101 100 46 30 23 25 1918
1.5 766 6351 2091 1077 676 345 190 57 69 11622
2.0 359 2170 2607 1415 1155 567 333 80 87 8773
2.5 119 1030 707 713 499 303 163 58 52 3644
3.0 59 350 306 211 323 172 156 46 59 1682
3.5 24 113 84 66 52 81 52 25 38 535
4.0 14 59 35 33 31 26 46 29 31 304
4.5 1 24 13 15 4 7 6 16 14 100
5.0 10 11 20 10 5 3 4 5 32 100
1920 10934 6062 3641 2845 1550 980 339 407 28678
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 12 23 5 2 1 3 2 0 2 50
1.5 44 272 90 49 12 8 3 1 2 481
2.0 50 202 184 79 72 21 18 7 7 640
2.5 24 165 105 83 61 35 14 2 6 495
3.0 24 61 72 44 52 31 26 18 10 338
3.5 6 15 18 20 14 13 14 13 5 118
4.0 4 16 12 4 14 9 7 8 8 82
4.5 0 2 3 1 2 3 1 5 7 24
5.0 0 0 2 1 2 0 3 4 19 31
164 756 491 283 230 123 88 58 66 2259
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 8 59 16 7 3 1 1 0 0 95
1.5 39 545 168 52 22 4 6 1 1 838
2.0 52 411 233 71 37 19 4 3 3 833
2.5 58 299 152 148 53 16 5 2 3 736
3.0 52 206 113 52 42 18 14 3 7 507
3.5 28 123 64 55 21 11 16 7 5 330
4.0 30 126 42 37 21 16 9 8 6 295
4.5 10 32 25 12 11 7 5 3 1 106
5.0 13 45 18 18 9 5 10 2 13 133
290 1846 831 452 219 97 70 29 39 3873