Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters
  • Cache location: Slovakia

Cache data

Unique caches in Enabled Disabled Archived Total
Slovakia 22118 426 19753 42297

Unique caches found in Slovakia 2024 2023 Difference
Last week 3068 5091 -2023 -40%
Last month 11199 9531 1668 +18%
1st January until today 16835 15652 1183 +8%
Whole year 16837 21899 -5062 -23%

Caches published in Slovakia 2024 2023 Difference
Last week 67 99 -32 -32%
Last month 337 320 17 +5%
1st January until today 1285 938 347 +37%
Whole year 1298 2940 -1642 -56%

Cachers

Active cachers from Slovakia 2024 2023 Difference
Last week 950 1637 -687 -42%
Last month 3485 2868 617 +22%
1st January until today 5836 5336 500 +9%
Whole year 5836 12487 -6651 -53%

Active cachers in Slovakia 2024 2023 Difference
Last week 1073 1829 -756 -41%
Last month 4169 3375 794 +24%
1st January until today 7814 7098 716 +10%
Whole year 7815 22879 -15064 -66%

Active cachers in and from Slovakia 2024 2023 Difference
Last week 836 1425 -589 -41%
Last month 3133 2638 495 +19%
1st January until today 5445 4972 473 +10%
Whole year 5445 11933 -6488 -54%

Caches per DT

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 231 389 212 139 93 59 34 27 54 1238
1.5 218 2341 1397 866 505 216 89 52 79 5763
2.0 132 1121 1947 1500 1312 476 211 72 91 6862
2.5 78 517 607 783 554 306 153 69 89 3156
3.0 71 374 381 331 351 185 121 58 82 1954
3.5 36 204 227 295 112 74 63 47 69 1127
4.0 24 167 178 161 103 85 75 47 54 894
4.5 27 96 102 93 55 44 40 39 42 538
5.0 33 97 116 84 45 47 41 41 82 586
850 5306 5167 4252 3130 1492 827 452 642 22118
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 130 328 165 106 66 34 19 19 40 907
1.5 151 1984 1180 714 428 172 71 37 63 4800
2.0 64 682 1391 1125 1080 394 149 52 55 4992
2.5 29 243 275 461 390 219 81 34 48 1780
3.0 18 115 127 122 180 100 56 28 43 789
3.5 9 64 55 123 44 30 22 18 31 396
4.0 4 36 30 46 44 44 17 17 21 259
4.5 6 30 27 19 7 5 7 8 10 119
5.0 3 11 8 11 6 8 5 6 18 76
414 3493 3258 2727 2245 1006 427 219 329 14118
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 16 21 8 6 2 2 1 2 1 59
1.5 21 113 79 38 23 13 4 2 3 296
2.0 12 154 194 183 77 18 16 6 6 666
2.5 10 54 81 132 58 27 22 5 4 393
3.0 8 27 31 43 36 25 10 7 1 188
3.5 4 9 9 16 10 5 3 3 4 63
4.0 1 3 8 7 5 2 11 3 5 45
4.5 1 5 3 1 1 1 2 2 2 18
5.0 1 1 2 3 1 1 1 3 2 15
74 387 415 429 213 94 70 33 28 1743
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 13 19 29 19 9 8 7 4 10 118
1.5 15 161 93 62 30 19 8 7 11 406
2.0 25 226 287 136 102 40 24 10 23 873
2.5 22 176 195 144 70 44 33 20 25 729
3.0 39 208 193 122 106 51 39 21 32 811
3.5 16 119 140 133 49 27 31 21 28 564
4.0 18 117 133 95 44 31 43 25 26 532
4.5 19 60 67 67 44 33 27 22 25 364
5.0 29 84 104 65 35 36 31 28 55 467
196 1170 1241 843 489 289 243 158 235 4864