×

To be able to write in the forum you need to authenticate. Meanwhile it's read-only.

List of types sizes, attribute
May 04, 2016 04:09PM
Correct name of types ans sizes are needed in checkers,
This is a post to have the condensed and formatted to useful Json syntax to be easy used in checker tags

List of sizes
"sizes":[
"Small",
"Not chosen",
"Regular",
"Other",
"Virtual",
"Micro",
"Large"
]

"types":[
"Traditional Cache",
"Unknown Cache",
"Multi-cache",
"Event Cache",
"Earthcache",
"Letterbox Hybrid",
"Cache In Trash Out Event",
"Virtual Cache",
"Wherigo Cache",
"Webcam Cache",
"Lost and Found Event Cache",
"Locationless (Reverse) Cache",
"Mega-Event Cache",
"GPS Adventures Exhibit",
"Project APE Cache",
"Groundspeak Block Party",
"Giga-Event Cache",
"Groundspeak HQ",
"Groundspeak Lost and Found Celebration"
]

List of attributes
> SELECT * FROM attributes;
+----+----------+--------------------------------+-------------------+
| id | group_id | attribute_name                 | base_filename     |
+----+----------+--------------------------------+-------------------+
|  1 |        1 | Dogs                           | dogs              |
|  2 |        2 | Access or parking fee          | fee               |
|  3 |        2 | Climbing gear                  | rappelling        |
|  4 |        2 | Boat                           | boat              |
|  5 |        2 | Scuba gear                     | scuba             |
|  6 |        3 | Recommended for kids           | kids              |
|  7 |        3 | Takes less than an hour        | onehour           |
|  8 |        3 | Scenic view                    | scenic            |
|  9 |        3 | Significant Hike               | hiking            |
| 10 |        3 | Difficult climbing             | climbing          |
| 11 |        3 | May require wading             | wading            |
| 12 |        3 | May require swimming           | swimming          |
| 13 |        3 | Available at all times         | available         |
| 14 |        3 | Recommended at night           | night             |
| 15 |        3 | Available during winter        | winter            |
| 17 |        4 | Poisonous plants               | poisonoak         |
| 18 |        4 | Dangerous Animals              | dangerousanimals  |
| 19 |        4 | Ticks                          | ticks             |
| 20 |        4 | Abandoned mines                | mine              |
| 21 |        4 | Cliff / falling rocks          | cliff             |
| 22 |        4 | Hunting                        | hunting           |
| 23 |        4 | Dangerous area                 | danger            |
| 24 |        5 | Wheelchair accessible          | wheelchair        |
| 25 |        5 | Parking available              | parking           |
| 26 |        5 | Public transportation          | public            |
| 27 |        5 | Drinking water nearby          | water             |
| 28 |        5 | Public restrooms nearby        | restrooms         |
| 29 |        5 | Telephone nearby               | phone             |
| 30 |        5 | Picnic tables nearby           | picnic            |
| 31 |        5 | Camping available              | camping           |
| 32 |        1 | Bicycles                       | bicycles          |
| 33 |        1 | Motorcycles                    | motorcycles       |
| 34 |        1 | Quads                          | quads             |
| 35 |        1 | Off-road vehicles              | jeeps             |
| 36 |        1 | Snowmobiles                    | snowmobiles       |
| 37 |        1 | Horses                         | horses            |
| 38 |        1 | Campfires                      | campfires         |
| 39 |        4 | Thorns                         | thorn             |
| 40 |        3 | Stealth required               | stealth           |
| 41 |        5 | Stroller accessible            | stroller          |
| 42 |        3 | Needs Maintenance              | firstaid          |
| 43 |        3 | Watch for livestock            | cow               |
| 44 |        2 | Flashlight required            | flashlight        |
| 45 |        6 | Lost And Found Tour            | landf             |
| 46 |        1 | Truck Driver/RV                | rv                |
| 47 |        3 | Field Puzzle                   | field_puzzle      |
| 48 |        2 | UV Light Required              | UV                |
| 49 |        2 | Snowshoes                      | snowshoes         |
| 50 |        2 | Cross Country Skis             | skiis             |
| 51 |        2 | Special Tool Required          | s-tool            |
| 52 |        3 | Night Cache                    | nightcache        |
| 53 |        3 | Park and Grab                  | parkngrab         |
| 54 |        3 | Abandoned Structure            | AbandonedBuilding |
| 55 |        3 | Short hike (less than 1km)     | hike_short        |
| 56 |        3 | Medium hike (1km-10km)         | hike_med          |
| 57 |        3 | Long Hike (+10km)              | hike_long         |
| 58 |        5 | Fuel Nearby                    | fuel              |
| 59 |        5 | Food Nearby                    | food              |
| 60 |        2 | Wireless Beacon                | wirelessbeacon    |
| 61 |        6 | Partnership Cache              | partnership       |
| 62 |        3 | Seasonal Access                | seasonal          |
| 63 |        3 | Tourist Friendly               | touristOK         |
| 64 |        2 | Tree Climbing                  | treeclimbing      |
| 65 |        3 | Front Yard (Private Residence) | frontyard         |
| 66 |        3 | Teamwork Required              | teamwork          |
| 67 |        6 | GeoTour                         |             0 | geotour           |
| 69 |        6 | Bonus cache                     |             0 | bonuscache        |
| 70 |        6 | Power trail                     |             0 | powertrail        |
| 71 |        6 | Challenge cache                 |             0 | challengecache    |
| 72 |        6 | Geocaching.com solution checker |             0 | hqsolutionchecker |
+----+----------+--------------------------------+-------------------+
65 rows in set (0.00 sec)



Edited 2 time(s). Last edit at 10/28/2021 07:13AM by magma1447. (view changes)
Negative attributes
May 04, 2016 07:03PM
Add 96 to get the negative attribute.
So Recommended for kids = 6, Not recommended for kids = 102. Note that not all negative attributes are supported:


97  = No dogs allowed
 
102 = Not recommended for kids
103 = Takes more than 1 hour
104 = No scenic view
105 = Not a significant hike
106 = No difficult climbing
109 = Not available 24/7
110 = Not recommended at night
111 = Not available in winter

113 = No poison plants

120 = Not wheelchair-accessible
121 = No parking available
123 = No drinking water available
124 = No public restrooms nearby
125 = No telephone nearby
126 = No picnic tables nearby
127 = No camping
128 = No bicycles
129 = No motorcycles
130 = No quads
131 = No off-road vehicles
132 = No snowmobiles
133 = No horses
134 = No campfires
136 = No stealth required
137 = Not stroller-accessible
 
142 = Not truck-driver-/RV-accessible
143 = Not a field puzzle
148 = Not a night cache
149 = Not a park-and-grab
150 = Not in an abandoned structure
151 = Not a short hike
152 = Not a medium hike
153 = Not a long hike
154 = No fuel nearby
155 = No food nearby

159 = Not recommended for tourists
160 = No tree-climbing required
161 = Not in a front yard
162 = No teamwork required

Sorry, you do not have permission to post/reply in this forum.