Challenge difficulty per rating interval: Difference between revisions
Jump to navigation
Jump to search
Initial edit |
Automatically updated by Project-GC |
||
| (304 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== Intro == | |||
This article shows the correlation between [[Project-GC]]'s [[Challenge difficulty]] and [[Challenge]]'s actual [[difficulty|difficulty rating]]. | |||
Data will be compiled both (world) global, and specifically for the most Challenge intense countries there are. | |||
This page will be automatically updated, if you edit it your changes will be lost upon next update. If you have feedback, feel free to use the [[Talk:Challenge difficulty per rating interval|Discussion page]]. | |||
Page was last updated at 2026-09-08T14:05:02+00:00. | |||
== World data == | |||
=== World global === | |||
{| class="wikitable sortable" | |||
|+ World global, all [[Challenges]] | |||
|- | |||
! Challenge difficulty | |||
! 1.0 | |||
! 1.5 | |||
! 2.0 | |||
! 2.5 | |||
! 3.0 | |||
! 3.5 | |||
! 4.0 | |||
! 4.5 | |||
! 5.0 | |||
|- | |||
| style="text-align:right;" | 0-9.9999 | |||
| style="text-align:right;" | 786 | |||
| style="text-align:right;" | 966 | |||
| style="text-align:right;" | 963 | |||
| style="text-align:right;" | 678 | |||
| style="text-align:right;" | 687 | |||
| style="text-align:right;" | 489 | |||
| style="text-align:right;" | 401 | |||
| style="text-align:right;" | 252 | |||
| style="text-align:right;" | 247 | |||
|- | |||
| style="text-align:right;" | 10-19.9999 | |||
| style="text-align:right;" | 256 | |||
| style="text-align:right;" | 592 | |||
| style="text-align:right;" | 763 | |||
| style="text-align:right;" | 897 | |||
| style="text-align:right;" | 1111 | |||
| style="text-align:right;" | 834 | |||
| style="text-align:right;" | 880 | |||
| style="text-align:right;" | 581 | |||
| style="text-align:right;" | 592 | |||
|- | |||
| style="text-align:right;" | 20-29.9999 | |||
| style="text-align:right;" | 126 | |||
| style="text-align:right;" | 376 | |||
| style="text-align:right;" | 624 | |||
| style="text-align:right;" | 715 | |||
| style="text-align:right;" | 1053 | |||
| style="text-align:right;" | 945 | |||
| style="text-align:right;" | 988 | |||
| style="text-align:right;" | 718 | |||
| style="text-align:right;" | 796 | |||
|- | |||
| style="text-align:right;" | 30-39.9999 | |||
| style="text-align:right;" | 97 | |||
| style="text-align:right;" | 223 | |||
| style="text-align:right;" | 323 | |||
| style="text-align:right;" | 494 | |||
| style="text-align:right;" | 791 | |||
| style="text-align:right;" | 853 | |||
| style="text-align:right;" | 930 | |||
| style="text-align:right;" | 723 | |||
| style="text-align:right;" | 848 | |||
|- | |||
| style="text-align:right;" | 40-49.9999 | |||
| style="text-align:right;" | 85 | |||
| style="text-align:right;" | 198 | |||
| style="text-align:right;" | 270 | |||
| style="text-align:right;" | 450 | |||
| style="text-align:right;" | 747 | |||
| style="text-align:right;" | 864 | |||
| style="text-align:right;" | 1060 | |||
| style="text-align:right;" | 935 | |||
| style="text-align:right;" | 1008 | |||
|- | |||
| style="text-align:right;" | 50-59.9999 | |||
| style="text-align:right;" | 56 | |||
| style="text-align:right;" | 166 | |||
| style="text-align:right;" | 234 | |||
| style="text-align:right;" | 357 | |||
| style="text-align:right;" | 616 | |||
| style="text-align:right;" | 758 | |||
| style="text-align:right;" | 1046 | |||
| style="text-align:right;" | 1004 | |||
| style="text-align:right;" | 1098 | |||
|- | |||
| style="text-align:right;" | 60-69.9999 | |||
| style="text-align:right;" | 46 | |||
| style="text-align:right;" | 141 | |||
| style="text-align:right;" | 166 | |||
| style="text-align:right;" | 252 | |||
| style="text-align:right;" | 534 | |||
| style="text-align:right;" | 762 | |||
| style="text-align:right;" | 1108 | |||
| style="text-align:right;" | 1180 | |||
| style="text-align:right;" | 1474 | |||
|- | |||
| style="text-align:right;" | 70-79.9999 | |||
| style="text-align:right;" | 45 | |||
| style="text-align:right;" | 106 | |||
| style="text-align:right;" | 146 | |||
| style="text-align:right;" | 216 | |||
| style="text-align:right;" | 457 | |||
| style="text-align:right;" | 673 | |||
| style="text-align:right;" | 1072 | |||
| style="text-align:right;" | 1300 | |||
| style="text-align:right;" | 1789 | |||
|- | |||
| style="text-align:right;" | 80-89.9999 | |||
| style="text-align:right;" | 32 | |||
| style="text-align:right;" | 108 | |||
| style="text-align:right;" | 137 | |||
| style="text-align:right;" | 208 | |||
| style="text-align:right;" | 424 | |||
| style="text-align:right;" | 598 | |||
| style="text-align:right;" | 1038 | |||
| style="text-align:right;" | 1349 | |||
| style="text-align:right;" | 2109 | |||
|- | |||
| style="text-align:right;" | 90-99.9999 | |||
| style="text-align:right;" | 27 | |||
| style="text-align:right;" | 81 | |||
| style="text-align:right;" | 66 | |||
| style="text-align:right;" | 84 | |||
| style="text-align:right;" | 216 | |||
| style="text-align:right;" | 343 | |||
| style="text-align:right;" | 626 | |||
| style="text-align:right;" | 871 | |||
| style="text-align:right;" | 1706 | |||
|- | |||
| style="text-align:right;" | 100-100.0000 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
|} | |||
{| class="wikitable sortable" | |||
|+ World global, post [[Challenge moratorium|Moratorium]] | |||
|- | |||
! Challenge difficulty | |||
! 1.0 | |||
! 1.5 | |||
! 2.0 | |||
! 2.5 | |||
! 3.0 | |||
! 3.5 | |||
! 4.0 | |||
! 4.5 | |||
! 5.0 | |||
|- | |||
| style="text-align:right;" | 0-9.9999 | |||
| style="text-align:right;" | 743 | |||
| style="text-align:right;" | 814 | |||
| style="text-align:right;" | 748 | |||
| style="text-align:right;" | 529 | |||
| style="text-align:right;" | 467 | |||
| style="text-align:right;" | 332 | |||
| style="text-align:right;" | 273 | |||
| style="text-align:right;" | 159 | |||
| style="text-align:right;" | 176 | |||
|- | |||
| style="text-align:right;" | 10-19.9999 | |||
| style="text-align:right;" | 232 | |||
| style="text-align:right;" | 474 | |||
| style="text-align:right;" | 590 | |||
| style="text-align:right;" | 688 | |||
| style="text-align:right;" | 839 | |||
| style="text-align:right;" | 579 | |||
| style="text-align:right;" | 622 | |||
| style="text-align:right;" | 393 | |||
| style="text-align:right;" | 403 | |||
|- | |||
| style="text-align:right;" | 20-29.9999 | |||
| style="text-align:right;" | 109 | |||
| style="text-align:right;" | 256 | |||
| style="text-align:right;" | 495 | |||
| style="text-align:right;" | 604 | |||
| style="text-align:right;" | 769 | |||
| style="text-align:right;" | 712 | |||
| style="text-align:right;" | 701 | |||
| style="text-align:right;" | 507 | |||
| style="text-align:right;" | 467 | |||
|- | |||
| style="text-align:right;" | 30-39.9999 | |||
| style="text-align:right;" | 89 | |||
| style="text-align:right;" | 171 | |||
| style="text-align:right;" | 259 | |||
| style="text-align:right;" | 391 | |||
| style="text-align:right;" | 645 | |||
| style="text-align:right;" | 660 | |||
| style="text-align:right;" | 696 | |||
| style="text-align:right;" | 551 | |||
| style="text-align:right;" | 586 | |||
|- | |||
| style="text-align:right;" | 40-49.9999 | |||
| style="text-align:right;" | 72 | |||
| style="text-align:right;" | 132 | |||
| style="text-align:right;" | 221 | |||
| style="text-align:right;" | 376 | |||
| style="text-align:right;" | 600 | |||
| style="text-align:right;" | 684 | |||
| style="text-align:right;" | 840 | |||
| style="text-align:right;" | 710 | |||
| style="text-align:right;" | 693 | |||
|- | |||
| style="text-align:right;" | 50-59.9999 | |||
| style="text-align:right;" | 45 | |||
| style="text-align:right;" | 119 | |||
| style="text-align:right;" | 174 | |||
| style="text-align:right;" | 294 | |||
| style="text-align:right;" | 523 | |||
| style="text-align:right;" | 639 | |||
| style="text-align:right;" | 867 | |||
| style="text-align:right;" | 798 | |||
| style="text-align:right;" | 768 | |||
|- | |||
| style="text-align:right;" | 60-69.9999 | |||
| style="text-align:right;" | 37 | |||
| style="text-align:right;" | 98 | |||
| style="text-align:right;" | 123 | |||
| style="text-align:right;" | 212 | |||
| style="text-align:right;" | 457 | |||
| style="text-align:right;" | 656 | |||
| style="text-align:right;" | 961 | |||
| style="text-align:right;" | 1002 | |||
| style="text-align:right;" | 1099 | |||
|- | |||
| style="text-align:right;" | 70-79.9999 | |||
| style="text-align:right;" | 38 | |||
| style="text-align:right;" | 72 | |||
| style="text-align:right;" | 104 | |||
| style="text-align:right;" | 193 | |||
| style="text-align:right;" | 382 | |||
| style="text-align:right;" | 570 | |||
| style="text-align:right;" | 936 | |||
| style="text-align:right;" | 1129 | |||
| style="text-align:right;" | 1470 | |||
|- | |||
| style="text-align:right;" | 80-89.9999 | |||
| style="text-align:right;" | 27 | |||
| style="text-align:right;" | 65 | |||
| style="text-align:right;" | 100 | |||
| style="text-align:right;" | 176 | |||
| style="text-align:right;" | 355 | |||
| style="text-align:right;" | 521 | |||
| style="text-align:right;" | 902 | |||
| style="text-align:right;" | 1214 | |||
| style="text-align:right;" | 1796 | |||
|- | |||
| style="text-align:right;" | 90-99.9999 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 43 | |||
| style="text-align:right;" | 68 | |||
| style="text-align:right;" | 157 | |||
| style="text-align:right;" | 289 | |||
| style="text-align:right;" | 512 | |||
| style="text-align:right;" | 729 | |||
| style="text-align:right;" | 1401 | |||
|- | |||
| style="text-align:right;" | 100-100.0000 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
|} | |||
== Country data == | |||
=== Australia === | |||
{| class="wikitable sortable" | |||
|+ Australia, all [[Challenges]] | |||
|- | |||
! Challenge difficulty | |||
! 1.0 | |||
! 1.5 | |||
! 2.0 | |||
! 2.5 | |||
! 3.0 | |||
! 3.5 | |||
! 4.0 | |||
! 4.5 | |||
! 5.0 | |||
|- | |||
| style="text-align:right;" | 0-9.9999 | |||
| style="text-align:right;" | 40 | |||
| style="text-align:right;" | 51 | |||
| style="text-align:right;" | 53 | |||
| style="text-align:right;" | 24 | |||
| style="text-align:right;" | 32 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 0 | |||
|- | |||
| style="text-align:right;" | 10-19.9999 | |||
| style="text-align:right;" | 11 | |||
| style="text-align:right;" | 23 | |||
| style="text-align:right;" | 39 | |||
| style="text-align:right;" | 51 | |||
| style="text-align:right;" | 37 | |||
| style="text-align:right;" | 31 | |||
| style="text-align:right;" | 19 | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | 5 | |||
|- | |||
| style="text-align:right;" | 20-29.9999 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 25 | |||
| style="text-align:right;" | 38 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 46 | |||
| style="text-align:right;" | 33 | |||
| style="text-align:right;" | 21 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 15 | |||
|- | |||
| style="text-align:right;" | 30-39.9999 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 7 | |||
| style="text-align:right;" | 24 | |||
| style="text-align:right;" | 40 | |||
| style="text-align:right;" | 36 | |||
| style="text-align:right;" | 29 | |||
| style="text-align:right;" | 43 | |||
| style="text-align:right;" | 25 | |||
| style="text-align:right;" | 21 | |||
|- | |||
| style="text-align:right;" | 40-49.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 31 | |||
| style="text-align:right;" | 38 | |||
| style="text-align:right;" | 35 | |||
| style="text-align:right;" | 43 | |||
| style="text-align:right;" | 22 | |||
| style="text-align:right;" | 29 | |||
|- | |||
| style="text-align:right;" | 50-59.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 21 | |||
| style="text-align:right;" | 27 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 46 | |||
| style="text-align:right;" | 26 | |||
| style="text-align:right;" | 30 | |||
|- | |||
| style="text-align:right;" | 60-69.9999 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 19 | |||
| style="text-align:right;" | 32 | |||
| style="text-align:right;" | 45 | |||
| style="text-align:right;" | 46 | |||
| style="text-align:right;" | 42 | |||
|- | |||
| style="text-align:right;" | 70-79.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 51 | |||
| style="text-align:right;" | 36 | |||
| style="text-align:right;" | 38 | |||
|- | |||
| style="text-align:right;" | 80-89.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 24 | |||
| style="text-align:right;" | 21 | |||
| style="text-align:right;" | 43 | |||
| style="text-align:right;" | 67 | |||
|- | |||
| style="text-align:right;" | 90-99.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 19 | |||
| style="text-align:right;" | 33 | |||
|- | |||
| style="text-align:right;" | 100-100.0000 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
|} | |||
{| class="wikitable sortable" | |||
|+ Australia, post [[Challenge moratorium|Moratorium]] | |||
|- | |||
! Challenge difficulty | |||
! 1.0 | |||
! 1.5 | |||
! 2.0 | |||
! 2.5 | |||
! 3.0 | |||
! 3.5 | |||
! 4.0 | |||
! 4.5 | |||
! 5.0 | |||
|- | |||
| style="text-align:right;" | 0-9.9999 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 45 | |||
| style="text-align:right;" | 47 | |||
| style="text-align:right;" | 21 | |||
| style="text-align:right;" | 22 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 0 | |||
|- | |||
| style="text-align:right;" | 10-19.9999 | |||
| style="text-align:right;" | 11 | |||
| style="text-align:right;" | 22 | |||
| style="text-align:right;" | 37 | |||
| style="text-align:right;" | 44 | |||
| style="text-align:right;" | 33 | |||
| style="text-align:right;" | 27 | |||
| style="text-align:right;" | 14 | |||
| style="text-align:right;" | 14 | |||
| style="text-align:right;" | 5 | |||
|- | |||
| style="text-align:right;" | 20-29.9999 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 23 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 27 | |||
| style="text-align:right;" | 39 | |||
| style="text-align:right;" | 29 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 11 | |||
|- | |||
| style="text-align:right;" | 30-39.9999 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 23 | |||
| style="text-align:right;" | 36 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 27 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 22 | |||
| style="text-align:right;" | 19 | |||
|- | |||
| style="text-align:right;" | 40-49.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 29 | |||
| style="text-align:right;" | 34 | |||
| style="text-align:right;" | 33 | |||
| style="text-align:right;" | 40 | |||
| style="text-align:right;" | 19 | |||
| style="text-align:right;" | 29 | |||
|- | |||
| style="text-align:right;" | 50-59.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 21 | |||
| style="text-align:right;" | 22 | |||
| style="text-align:right;" | 32 | |||
| style="text-align:right;" | 38 | |||
| style="text-align:right;" | 25 | |||
| style="text-align:right;" | 28 | |||
|- | |||
| style="text-align:right;" | 60-69.9999 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 19 | |||
| style="text-align:right;" | 28 | |||
| style="text-align:right;" | 44 | |||
| style="text-align:right;" | 43 | |||
| style="text-align:right;" | 39 | |||
|- | |||
| style="text-align:right;" | 70-79.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 11 | |||
| style="text-align:right;" | 15 | |||
| style="text-align:right;" | 49 | |||
| style="text-align:right;" | 35 | |||
| style="text-align:right;" | 36 | |||
|- | |||
| style="text-align:right;" | 80-89.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 22 | |||
| style="text-align:right;" | 21 | |||
| style="text-align:right;" | 41 | |||
| style="text-align:right;" | 64 | |||
|- | |||
| style="text-align:right;" | 90-99.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 14 | |||
| style="text-align:right;" | 19 | |||
| style="text-align:right;" | 30 | |||
|- | |||
| style="text-align:right;" | 100-100.0000 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
|} | |||
=== Austria === | |||
{| class="wikitable sortable" | |||
|+ Austria, all [[Challenges]] | |||
|- | |||
! Challenge difficulty | |||
! 1.0 | |||
! 1.5 | |||
! 2.0 | |||
! 2.5 | |||
! 3.0 | |||
! 3.5 | |||
! 4.0 | |||
! 4.5 | |||
! 5.0 | |||
|- | |||
| style="text-align:right;" | 0-9.9999 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 4 | |||
|- | |||
| style="text-align:right;" | 10-19.9999 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 3 | |||
|- | |||
| style="text-align:right;" | 20-29.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
|- | |||
| style="text-align:right;" | 30-39.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 4 | |||
|- | |||
| style="text-align:right;" | 40-49.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | 7 | |||
|- | |||
| style="text-align:right;" | 50-59.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 7 | |||
| style="text-align:right;" | 6 | |||
|- | |||
| style="text-align:right;" | 60-69.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 7 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 7 | |||
| style="text-align:right;" | 13 | |||
|- | |||
| style="text-align:right;" | 70-79.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 12 | |||
|- | |||
| style="text-align:right;" | 80-89.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 20 | |||
|- | |||
| style="text-align:right;" | 90-99.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 18 | |||
|- | |||
| style="text-align:right;" | 100-100.0000 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
|} | |||
{| class="wikitable sortable" | |||
|+ Austria, post [[Challenge moratorium|Moratorium]] | |||
|- | |||
! Challenge difficulty | |||
! 1.0 | |||
! 1.5 | |||
! 2.0 | |||
! 2.5 | |||
! 3.0 | |||
! 3.5 | |||
! 4.0 | |||
! 4.5 | |||
! 5.0 | |||
|- | |||
| style="text-align:right;" | 0-9.9999 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 2 | |||
|- | |||
| style="text-align:right;" | 10-19.9999 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 7 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 2 | |||
|- | |||
| style="text-align:right;" | 20-29.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 1 | |||
|- | |||
| style="text-align:right;" | 30-39.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 3 | |||
|- | |||
| style="text-align:right;" | 40-49.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | 3 | |||
|- | |||
| style="text-align:right;" | 50-59.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 8 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 6 | |||
|- | |||
| style="text-align:right;" | 60-69.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 7 | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 9 | |||
|- | |||
| style="text-align:right;" | 70-79.9999 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 13 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 9 | |||
|- | |||
| style="text-align:right;" | 80-89.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 5 | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 17 | |||
|- | |||
| style="text-align:right;" | 90-99.9999 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 17 | |||
|- | |||
| style="text-align:right;" | 100-100.0000 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
| style="text-align:right;" | 0 | |||
|} | |||
