Difference between revisions of "Challenge difficulty per rating interval"
(Automatically updated by Project-GC) |
(Automatically updated by Project-GC) |
||
Line 5: | Line 5: | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. If you have feedback, feel free to use the [[Talk:Challenge difficulty per rating interval|Discussion page]]. | This page will be automatically updated, if you edit it your changes will be lost upon next update. If you have feedback, feel free to use the [[Talk:Challenge difficulty per rating interval|Discussion page]]. | ||
− | Page was last updated at 2020-11-11T17: | + | Page was last updated at 2020-11-11T17:53:17+00:00. |
− | ==World global== | + | == World data == |
+ | === World global === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ World global, all [[Challenges]] | |+ World global, all [[Challenges]] | ||
Line 277: | Line 278: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Australia== | + | == Country data == |
+ | === Australia === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Australia, all [[Challenges]] | |+ Australia, all [[Challenges]] | ||
Line 548: | Line 550: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Austria== | + | === Austria === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Austria, all [[Challenges]] | |+ Austria, all [[Challenges]] | ||
Line 819: | Line 821: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Belgium== | + | === Belgium === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Belgium, all [[Challenges]] | |+ Belgium, all [[Challenges]] | ||
Line 1,090: | Line 1,092: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Canada== | + | === Canada === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Canada, all [[Challenges]] | |+ Canada, all [[Challenges]] | ||
Line 1,361: | Line 1,363: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Czechia== | + | === Czechia === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Czechia, all [[Challenges]] | |+ Czechia, all [[Challenges]] | ||
Line 1,632: | Line 1,634: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Denmark== | + | === Denmark === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Denmark, all [[Challenges]] | |+ Denmark, all [[Challenges]] | ||
Line 1,903: | Line 1,905: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Finland== | + | === Finland === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Finland, all [[Challenges]] | |+ Finland, all [[Challenges]] | ||
Line 2,174: | Line 2,176: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==France== | + | === France === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ France, all [[Challenges]] | |+ France, all [[Challenges]] | ||
Line 2,445: | Line 2,447: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Germany== | + | === Germany === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Germany, all [[Challenges]] | |+ Germany, all [[Challenges]] | ||
Line 2,716: | Line 2,718: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Netherlands== | + | === Netherlands === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Netherlands, all [[Challenges]] | |+ Netherlands, all [[Challenges]] | ||
Line 2,987: | Line 2,989: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==New Zealand== | + | === New Zealand === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ New Zealand, all [[Challenges]] | |+ New Zealand, all [[Challenges]] | ||
Line 3,258: | Line 3,260: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Norway== | + | === Norway === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Norway, all [[Challenges]] | |+ Norway, all [[Challenges]] | ||
Line 3,529: | Line 3,531: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Poland== | + | === Poland === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Poland, all [[Challenges]] | |+ Poland, all [[Challenges]] | ||
Line 3,800: | Line 3,802: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Portugal== | + | === Portugal === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Portugal, all [[Challenges]] | |+ Portugal, all [[Challenges]] | ||
Line 4,071: | Line 4,073: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Slovakia== | + | === Slovakia === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Slovakia, all [[Challenges]] | |+ Slovakia, all [[Challenges]] | ||
Line 4,342: | Line 4,344: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Spain== | + | === Spain === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Spain, all [[Challenges]] | |+ Spain, all [[Challenges]] | ||
Line 4,613: | Line 4,615: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Sweden== | + | === Sweden === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Sweden, all [[Challenges]] | |+ Sweden, all [[Challenges]] | ||
Line 4,884: | Line 4,886: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==Switzerland== | + | === Switzerland === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Switzerland, all [[Challenges]] | |+ Switzerland, all [[Challenges]] | ||
Line 5,155: | Line 5,157: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==United Kingdom== | + | === United Kingdom === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ United Kingdom, all [[Challenges]] | |+ United Kingdom, all [[Challenges]] | ||
Line 5,426: | Line 5,428: | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|} | |} | ||
− | ==United States== | + | === United States === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ United States, all [[Challenges]] | |+ United States, all [[Challenges]] |
Revision as of 18:53, 11 November 2020
Contents
Intro
This article shows the correlation between Project-GC's Challenge difficulty and Challenge's actual difficulty rating. Data will be compiled both (world) global, and specifically for the most Challenge intense countries there are.
This page will be automatically updated, if you edit it your changes will be lost upon next update. If you have feedback, feel free to use the Discussion page.
Page was last updated at 2020-11-11T17:53:17+00:00.
World data
World global
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 160 | 289 | 294 | 210 | 218 | 161 | 106 | 60 | 34 |
10-10.9999 | 67 | 254 | 322 | 346 | 491 | 332 | 295 | 160 | 140 |
20-20.9999 | 54 | 203 | 311 | 322 | 525 | 473 | 442 | 284 | 281 |
30-30.9999 | 36 | 164 | 234 | 313 | 470 | 407 | 531 | 366 | 432 |
40-40.9999 | 37 | 116 | 177 | 235 | 381 | 455 | 572 | 436 | 488 |
50-50.9999 | 24 | 89 | 139 | 212 | 371 | 459 | 579 | 573 | 636 |
60-60.9999 | 34 | 98 | 128 | 172 | 308 | 372 | 593 | 586 | 864 |
70-70.9999 | 21 | 102 | 91 | 144 | 268 | 349 | 579 | 693 | 1097 |
80-80.9999 | 27 | 78 | 112 | 92 | 250 | 309 | 552 | 785 | 1303 |
90-90.9999 | 23 | 108 | 107 | 109 | 247 | 276 | 510 | 589 | 1426 |
100-100.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 109 | 143 | 126 | 98 | 69 | 54 | 38 | 15 | 11 |
10-10.9999 | 45 | 102 | 144 | 164 | 198 | 141 | 104 | 48 | 42 |
20-20.9999 | 25 | 84 | 146 | 160 | 234 | 221 | 170 | 110 | 80 |
30-30.9999 | 23 | 73 | 129 | 175 | 248 | 210 | 228 | 161 | 151 |
40-40.9999 | 21 | 49 | 94 | 126 | 198 | 241 | 299 | 202 | 183 |
50-50.9999 | 19 | 32 | 64 | 118 | 208 | 247 | 319 | 301 | 276 |
60-60.9999 | 12 | 28 | 70 | 97 | 193 | 224 | 365 | 324 | 416 |
70-70.9999 | 13 | 25 | 37 | 89 | 165 | 211 | 386 | 429 | 584 |
80-80.9999 | 14 | 33 | 48 | 57 | 141 | 184 | 342 | 532 | 790 |
90-90.9999 | 3 | 19 | 31 | 40 | 103 | 126 | 261 | 324 | 811 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Country data
Australia
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 5 | 9 | 8 | 4 | 3 | 1 | 2 | 0 | 0 |
10-10.9999 | 0 | 5 | 11 | 9 | 10 | 7 | 5 | 2 | 2 |
20-20.9999 | 2 | 3 | 8 | 10 | 9 | 10 | 1 | 3 | 1 |
30-30.9999 | 2 | 4 | 12 | 6 | 24 | 12 | 10 | 5 | 4 |
40-40.9999 | 1 | 0 | 7 | 8 | 12 | 15 | 9 | 7 | 11 |
50-50.9999 | 0 | 1 | 4 | 9 | 8 | 14 | 15 | 11 | 9 |
60-60.9999 | 0 | 2 | 1 | 3 | 6 | 16 | 22 | 11 | 19 |
70-70.9999 | 0 | 0 | 1 | 3 | 2 | 12 | 13 | 16 | 29 |
80-80.9999 | 0 | 0 | 3 | 3 | 6 | 7 | 15 | 24 | 29 |
90-90.9999 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 9 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 9 | 12 | 11 | 5 | 3 | 2 | 4 | 0 | 0 |
10-10.9999 | 2 | 12 | 13 | 14 | 21 | 11 | 8 | 3 | 2 |
20-20.9999 | 2 | 4 | 11 | 14 | 15 | 14 | 6 | 4 | 1 |
30-30.9999 | 3 | 4 | 13 | 15 | 28 | 14 | 13 | 7 | 7 |
40-40.9999 | 1 | 2 | 9 | 11 | 16 | 18 | 21 | 11 | 11 |
50-50.9999 | 0 | 2 | 4 | 12 | 10 | 18 | 19 | 15 | 15 |
60-60.9999 | 0 | 4 | 1 | 3 | 9 | 16 | 32 | 13 | 23 |
70-70.9999 | 0 | 2 | 4 | 3 | 3 | 17 | 15 | 19 | 31 |
80-80.9999 | 0 | 0 | 3 | 3 | 7 | 8 | 17 | 24 | 34 |
90-90.9999 | 0 | 2 | 0 | 2 | 1 | 3 | 7 | 11 | 16 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-10.9999 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
20-20.9999 | 0 | 0 | 1 | 0 | 3 | 5 | 6 | 1 | 0 |
30-30.9999 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 |
40-40.9999 | 0 | 0 | 2 | 2 | 0 | 6 | 5 | 6 | 0 |
50-50.9999 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 2 |
60-60.9999 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 6 | 2 |
70-70.9999 | 2 | 1 | 1 | 4 | 2 | 0 | 6 | 2 | 7 |
80-80.9999 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 9 |
90-90.9999 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 9 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-10.9999 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 4 |
20-20.9999 | 0 | 0 | 1 | 0 | 4 | 5 | 7 | 2 | 1 |
30-30.9999 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 5 |
40-40.9999 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 9 | 9 |
50-50.9999 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 6 |
60-60.9999 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 6 | 8 |
70-70.9999 | 2 | 1 | 1 | 4 | 2 | 0 | 7 | 5 | 11 |
80-80.9999 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 10 |
90-90.9999 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 14 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 3 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 |
10-10.9999 | 1 | 3 | 4 | 6 | 0 | 5 | 1 | 1 | 0 |
20-20.9999 | 1 | 2 | 3 | 6 | 3 | 5 | 0 | 3 | 0 |
30-30.9999 | 0 | 2 | 0 | 1 | 6 | 6 | 2 | 2 | 4 |
40-40.9999 | 2 | 2 | 2 | 0 | 9 | 4 | 8 | 5 | 7 |
50-50.9999 | 1 | 2 | 1 | 3 | 8 | 4 | 14 | 6 | 4 |
60-60.9999 | 1 | 0 | 4 | 4 | 6 | 5 | 12 | 5 | 0 |
70-70.9999 | 1 | 2 | 2 | 4 | 6 | 8 | 9 | 10 | 11 |
80-80.9999 | 1 | 4 | 1 | 5 | 4 | 7 | 11 | 18 | 15 |
90-90.9999 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 5 | 9 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 3 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 |
10-10.9999 | 1 | 3 | 4 | 6 | 4 | 5 | 1 | 3 | 0 |
20-20.9999 | 1 | 2 | 3 | 9 | 3 | 9 | 1 | 3 | 1 |
30-30.9999 | 0 | 2 | 0 | 1 | 6 | 6 | 7 | 2 | 8 |
40-40.9999 | 2 | 2 | 2 | 0 | 9 | 6 | 9 | 6 | 10 |
50-50.9999 | 1 | 2 | 1 | 4 | 8 | 4 | 15 | 10 | 7 |
60-60.9999 | 1 | 0 | 4 | 4 | 6 | 7 | 12 | 6 | 7 |
70-70.9999 | 1 | 2 | 2 | 4 | 6 | 8 | 9 | 14 | 17 |
80-80.9999 | 1 | 4 | 1 | 5 | 4 | 7 | 16 | 19 | 17 |
90-90.9999 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 5 | 10 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 13 | 9 | 15 | 7 | 18 | 6 | 8 | 2 | 2 |
10-10.9999 | 12 | 6 | 10 | 15 | 29 | 26 | 20 | 5 | 4 |
20-20.9999 | 4 | 5 | 13 | 10 | 28 | 26 | 29 | 9 | 2 |
30-30.9999 | 3 | 3 | 6 | 15 | 22 | 17 | 32 | 16 | 10 |
40-40.9999 | 0 | 3 | 4 | 6 | 16 | 26 | 29 | 18 | 11 |
50-50.9999 | 0 | 3 | 2 | 6 | 15 | 22 | 28 | 24 | 21 |
60-60.9999 | 0 | 3 | 4 | 5 | 10 | 28 | 46 | 31 | 47 |
70-70.9999 | 0 | 1 | 3 | 5 | 10 | 16 | 46 | 40 | 70 |
80-80.9999 | 0 | 2 | 4 | 6 | 9 | 10 | 15 | 50 | 69 |
90-90.9999 | 0 | 0 | 2 | 3 | 10 | 6 | 21 | 26 | 61 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 20 | 27 | 34 | 22 | 38 | 11 | 22 | 9 | 4 |
10-10.9999 | 12 | 18 | 35 | 34 | 59 | 51 | 32 | 19 | 14 |
20-20.9999 | 6 | 10 | 35 | 34 | 51 | 54 | 54 | 28 | 18 |
30-30.9999 | 3 | 8 | 12 | 23 | 40 | 34 | 65 | 35 | 23 |
40-40.9999 | 0 | 10 | 6 | 14 | 30 | 45 | 47 | 36 | 37 |
50-50.9999 | 0 | 8 | 8 | 14 | 28 | 34 | 40 | 51 | 50 |
60-60.9999 | 2 | 5 | 9 | 12 | 20 | 40 | 60 | 55 | 76 |
70-70.9999 | 0 | 3 | 5 | 6 | 16 | 25 | 56 | 63 | 105 |
80-80.9999 | 0 | 3 | 7 | 7 | 17 | 20 | 24 | 63 | 99 |
90-90.9999 | 1 | 3 | 5 | 6 | 17 | 13 | 38 | 38 | 83 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czechia
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10-10.9999 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
20-20.9999 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
30-30.9999 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
40-40.9999 | 0 | 0 | 1 | 1 | 6 | 4 | 3 | 2 | 1 |
50-50.9999 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 5 | 4 |
60-60.9999 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 7 | 5 |
70-70.9999 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 9 | 12 |
80-80.9999 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 18 | 36 |
90-90.9999 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | 30 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
10-10.9999 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
20-20.9999 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
30-30.9999 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 2 | 2 |
40-40.9999 | 0 | 0 | 1 | 2 | 6 | 4 | 3 | 3 | 5 |
50-50.9999 | 0 | 0 | 2 | 1 | 4 | 3 | 7 | 6 | 8 |
60-60.9999 | 0 | 1 | 2 | 4 | 5 | 4 | 13 | 8 | 11 |
70-70.9999 | 0 | 0 | 1 | 2 | 6 | 9 | 4 | 14 | 19 |
80-80.9999 | 0 | 0 | 1 | 1 | 7 | 2 | 8 | 20 | 46 |
90-90.9999 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 12 | 34 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 6 | 10 | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
10-10.9999 | 0 | 8 | 6 | 5 | 5 | 2 | 2 | 2 | 1 |
20-20.9999 | 0 | 4 | 3 | 6 | 19 | 2 | 4 | 2 | 10 |
30-30.9999 | 0 | 3 | 2 | 5 | 5 | 8 | 8 | 6 | 9 |
40-40.9999 | 0 | 0 | 3 | 6 | 2 | 2 | 7 | 4 | 11 |
50-50.9999 | 0 | 2 | 2 | 5 | 5 | 3 | 5 | 3 | 12 |
60-60.9999 | 0 | 0 | 3 | 6 | 6 | 6 | 7 | 9 | 18 |
70-70.9999 | 0 | 1 | 0 | 4 | 4 | 5 | 9 | 6 | 18 |
80-80.9999 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 32 |
90-90.9999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 7 | 12 | 9 | 7 | 6 | 4 | 2 | 2 | 0 |
10-10.9999 | 0 | 10 | 9 | 11 | 8 | 4 | 7 | 2 | 4 |
20-20.9999 | 1 | 7 | 5 | 13 | 26 | 4 | 7 | 6 | 11 |
30-30.9999 | 0 | 5 | 7 | 8 | 10 | 14 | 10 | 9 | 14 |
40-40.9999 | 0 | 0 | 6 | 10 | 9 | 12 | 14 | 7 | 16 |
50-50.9999 | 0 | 2 | 5 | 7 | 9 | 14 | 15 | 10 | 18 |
60-60.9999 | 0 | 0 | 5 | 7 | 12 | 9 | 13 | 15 | 31 |
70-70.9999 | 0 | 2 | 0 | 5 | 8 | 8 | 18 | 17 | 22 |
80-80.9999 | 0 | 2 | 3 | 2 | 4 | 5 | 12 | 14 | 48 |
90-90.9999 | 0 | 3 | 2 | 15 | 2 | 4 | 7 | 12 | 21 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
10-10.9999 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20-20.9999 | 0 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 0 |
30-30.9999 | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 5 | 2 |
40-40.9999 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 5 | 2 |
50-50.9999 | 1 | 0 | 0 | 5 | 6 | 10 | 2 | 6 | 7 |
60-60.9999 | 0 | 0 | 1 | 2 | 4 | 4 | 5 | 3 | 14 |
70-70.9999 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 9 |
80-80.9999 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 8 |
90-90.9999 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 9 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 0 |
10-10.9999 | 1 | 5 | 0 | 0 | 3 | 2 | 2 | 2 | 2 |
20-20.9999 | 1 | 2 | 0 | 4 | 11 | 9 | 9 | 8 | 4 |
30-30.9999 | 0 | 0 | 1 | 4 | 5 | 2 | 11 | 8 | 9 |
40-40.9999 | 0 | 0 | 2 | 0 | 7 | 7 | 17 | 10 | 9 |
50-50.9999 | 1 | 0 | 0 | 7 | 8 | 18 | 6 | 12 | 10 |
60-60.9999 | 0 | 0 | 1 | 2 | 6 | 4 | 11 | 9 | 25 |
70-70.9999 | 0 | 1 | 1 | 0 | 5 | 4 | 8 | 7 | 17 |
80-80.9999 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 12 |
90-90.9999 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 12 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Challenge difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
---|---|---|---|---|---|---|---|---|---|
0-0.9999 | 7 | 7 | 7 | 5 | 6 | 3 | 4 | 0 | 0 |
10-10.9999 | 3 | 2 | 11 | 10 | 13 | 3 | 6 | 5 | 4 |
20-20.9999 | 1 | 4 | 5 | 12 | 10 | 11 | 8 | 4 | 5 |
30-30.9999 | 0 | 6 | 3 | 7 | 18 | 10 | 14 | 13 | 13 |
40-40.9999 | 1 | 0 | 4 | 17 | 11 | 12 | 13 | 14 | 12 |
50-50.9999 | 1 | 0 | 5 | 12 | 11 | 16 | 19 | 13 | 17 |
60-60.9999 | 0 | 4 | 9 | 11 | 12 | 13 | 13 | 20 | 20 |
70-70.9999 | 1 | 1 | 3 | 12 | 9 | 11 | 25 | 13 | 18 |
80-80.9999 | 0 | 1 | 2 | 5 | 7 | 5 | 18 | 14 | 24 |
90-90.9999 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 18 |
100-100.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
