Difference between revisions of "Template:DT"
(→Usage: Tweak, to allow easier curt-and-pasting) |
m (fix) |
||
Line 38: | Line 38: | ||
<code><nowiki>{{</nowiki>DT<BR> | <code><nowiki>{{</nowiki>DT<BR> | ||
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 1 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 1.5 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 2 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 2.5 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 3 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 3.5 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 4 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 4.5 --></nowiki><BR> |
− | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki>< | + | |t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <nowiki><!-- entries for difficulty 5 --></nowiki><BR> |
}} | }} |
Revision as of 12:30, 17 February 2020
D/T | Terrain | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
Difficulty
|
1 | - | - | - | - | - | - | - | - | - |
1.5 | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | |
2.5 | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | |
3.5 | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | |
4.5 | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - |
Usage
Produces a D/T grid for all combinations. If an entry is left blank, a dash is indicated.
{{DT
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 1 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 1.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 2 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 2.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 3 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 3.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 4 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 4.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 5 -->
}}