TopNumTypesinOneDay: Difference between revisions
Jump to navigation
Jump to search
Created page with "[https://project-gc.com/Statistics/TopNumTypesInOneDay Top num cache types in one day] is a top list that is ranked by the number of ''unique'' types users have logged in..." |
format |
||
| Line 1: | Line 1: | ||
[https://project-gc.com/Statistics/TopNumTypesInOneDay Top num cache types in one day] is a [[top list]] that is ranked by the number of ''unique'' types users have logged in one day. Due to performance reason, only those with at least 5 unique types in one day are shown. | [https://project-gc.com/Statistics/TopNumTypesInOneDay Top num cache types in one day] is a [[top list]] that is ranked by the number of ''unique'' types users have logged in one day. Due to performance reason, only those with at least 5 unique types in one day are shown. | ||
The top list have two of the general [[filters]] available | The top list have two of the general [[filters]] available | ||
* [[filters#Profile name|Profile name]] | |||
* [[filters#Only people from|Only people from]] | |||
[[Category:Statistics]] | [[Category:Statistics]] | ||
Revision as of 10:44, 26 February 2021
Top num cache types in one day is a top list that is ranked by the number of unique types users have logged in one day. Due to performance reason, only those with at least 5 unique types in one day are shown.
The top list have two of the general filters available