Difference between revisions of "Optimist on the run (6278087)"

From Project-GC
Jump to: navigation, search
(Add D/T grid)
(Update DT)
Line 4: Line 4:
 
* [https://project-gc.com/ProfileStats/Optimist%20on%20the%20run My Project GC stats]
 
* [https://project-gc.com/ProfileStats/Optimist%20on%20the%20run My Project GC stats]
  
My D/T grid as of 9 October 2021:
+
My D/T grid as of 12 February 2022:
 
{{DT
 
{{DT
|429|216|64|12|15|4|2|2|3
+
|440|221|64|13|15|4|2|2|3 <!-- entries for difficulty 1 -->
|155|1155|222|63|19|5|2|1|3
+
|158|1181|223|64|19|5|3|1|3 <!-- entries for difficulty 1.5 -->
|99|431|467|75|57|8|12|5|1
+
|105|441|474|77|58|8|12|5|1 <!-- entries for difficulty 2 -->
|32|147|87|40|24|5|2|4|1
+
|33|154|89|42|25|5|2|4|1 <!-- entries for difficulty 2.5 -->
|18|64|63|31|19|8|3|2|1
+
|19|69|65|31|20|8|3|2|1 <!-- entries for difficulty 3 -->
|8|23|17|12|8|6|5|1|2
+
|8|23|18|12|9|7|5|1|2 <!-- entries for difficulty 3.5 -->
|5|14|11|7|6|3|1|2|1
+
|5|14|12|7|6|3|1|2|1 <!-- entries for difficulty 4 -->
|2|6|3|1|1|1|4|2|1
+
|2|6|3|1|1|1|4|2|1 <!-- entries for difficulty 4.5 -->
|6|4|4|2|1|2|1|1|3
+
|6|4|4|2|1|2|1|1|3 <!-- entries for difficulty 5 -->
 
}}
 
}}

Revision as of 20:07, 12 February 2022

Geocacher since 2012, and paid member of Project-GC.

My D/T grid as of 12 February 2022:

D/T Terrain
Total
1 1.5 2 2.5 3 3.5 4 4.5 5
Difficulty
1 440 221 64 13 15 4 2 2 3 764
1.5 158 1181 223 64 19 5 3 1 3 1657
2 105 441 474 77 58 8 12 5 1 1181
2.5 33 154 89 42 25 5 2 4 1 355
3 19 69 65 31 20 8 3 2 1 218
3.5 8 23 18 12 9 7 5 1 2 85
4 5 14 12 7 6 3 1 2 1 51
4.5 2 6 3 1 1 1 4 2 1 21
5 6 4 4 2 1 2 1 1 3 24
Total 776 2113 952 249 154 43 33 20 16 4356