User:6278087/sandbox: Difference between revisions

From Project-GC
Jump to navigation Jump to search
Parameters
Testing, based on current Webcams
Tag: Replaced
Line 1: Line 1:
{| class="wikitable" style="text-align: center"
{{DT
|-
|135|3|1||1||||
!scope="col" colspan=2 rowspan=2 style="background: yellow" | D/T
|27|9||1|||||
!colspan=9 style="background: yellow" |Terrain
|26|1|4||||1||
|-
|5||1|1|||||
|scope="col" style="width: 40px;background: yellow"|'''1'''
|11|1|1||2|||1|
|scope="col" style="width: 40px;background: yellow"|'''1.5'''
|2||||||||1
|style="width: 40px;background: yellow"|'''2'''
|4||1||1||||
|style="width: 40px;background: yellow"|'''2.5'''
|1||||||||
|style="width: 40px;background: yellow"|'''3'''
|1||||||||
|style="width: 40px;background: yellow"|'''3.5'''
}}
|style="width: 40px;background: yellow"|'''4'''
|style="width: 40px;background: yellow"|'''4.5'''
|style="width: 40px;background: yellow"|'''5'''
|-
! rowspan=9 class = "nowrap" style="width: 20px;background: yellow" | <div style="-webkit-writing-mode: vertical-rl; -o-writing-mode: vertical-rl; -ms-writing-mode: tb-rl;writing-mode: tb-rl; writing-mode: vertical-rl; layout-flow: vertical-ideographic;display: inline-block; -ms-transform: rotate(180deg); -webkit-transform: rotate(180deg); transform: rotate(180deg);;-ms-transform: none  ;padding-left:1px;text-align:center">Difficulty</div>
|style="width: 40px;background: yellow" |'''1'''||{{{1|-}}}||{{{2|-}}}||{{{3|-}}}||{{{4|-}}}||{{{5|-}}}||{{{6|-}}}||{{{7|-}}}||{{{8|-}}}||{{{9|-}}}
|-
|style="background: yellow"|'''1.5'''||{{{10|-}}}||{{{11|-}}}||{{{12|-}}}||{{{13|-}}}||{{{14|-}}}||{{{15|-}}}||{{{16|-}}}||{{{17|-}}}||{{{18|-}}}
|-
|style="background: yellow"|'''2'''||{{{19|-}}}||{{{20|-}}}||{{{21|-}}}||{{{22|-}}}||{{{23|-}}}||{{{24|-}}}||{{{25|-}}}||{{{26|-}}}||{{{27|-}}}
|-
|style="background: yellow"|'''2.5'''||{{{28|-}}}||{{{29|-}}}||{{{30|-}}}||{{{31|-}}}||{{{32|-}}}||{{{33|-}}}||{{{34|-}}}||{{{35|-}}}||{{{36|-}}}
|-
|style="background: yellow"|'''3'''||{{{37|-}}}||{{{38|-}}}||{{{39|-}}}||{{{40|-}}}||{{{41|-}}}||{{{42|-}}}||{{{43|-}}}||{{{44|-}}}||{{{45|-}}}
|-
|style="background: yellow"|'''3.5'''||{{{46|-}}}||{{{47|-}}}||{{{48|-}}}||{{{49|-}}}||{{{50|-}}}||{{{51|-}}}||{{{52|-}}}||{{{53|-}}}||{{{54|-}}}
|-
|style="background: yellow"|'''4'''||{{{55|-}}}||{{{56|-}}}||{{{57|-}}}||{{{58|-}}}||{{{59|-}}}||{{{60|-}}}||{{{61|-}}}||{{{62|-}}}||{{{63|-}}}
|-
|style="background: yellow"|'''4.5'''||{{{64|-}}}||{{{65|-}}}||{{{66|-}}}||{{{67|-}}}||{{{68|-}}}||{{{69|-}}}||{{{70|-}}}||{{{71|-}}}||{{{72|-}}}
|-
|style="background: yellow"|'''5'''||{{{73|-}}}||{{{74|-}}}||{{{75|-}}}||{{{76|-}}}||{{{77|-}}}||{{{78|-}}}||{{{79|-}}}||{{{80|-}}}||{{{81|-}}}
|}

Revision as of 10:06, 17 February 2020

D/T Terrain
Total
1 1.5 2 2.5 3 3.5 4 4.5 5
Difficulty
1 135 3 1 1 Expression error: Missing operand for +.
1.5 27 9 1 Expression error: Missing operand for +.
2 26 1 4 1 Expression error: Missing operand for +.
2.5 5 1 1 Expression error: Missing operand for +.
3 11 1 1 2 1 Expression error: Missing operand for +.
3.5 2 1 3
4 4 1 1 Expression error: Missing operand for +.
4.5 1 Expression error: Missing operand for +.
5 1 Expression error: Missing operand for +.
Total 212 Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +. Expression error: Missing operand for +.