Template:DT
Revision as of 19:29, 9 October 2021 by Optimist on the run (6278087) (talk | contribs) (Add column totals)
D/T | Terrain | Total
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |||
Difficulty
|
1 | - | - | - | - | - | - | - | - | - | 0 |
1.5 | - | - | - | - | - | - | - | - | - | 0 | |
2 | - | - | - | - | - | - | - | - | - | 0 | |
2.5 | - | - | - | - | - | - | - | - | - | 0 | |
3 | - | - | - | - | - | - | - | - | - | 0 | |
3.5 | - | - | - | - | - | - | - | - | - | 0 | |
4 | - | - | - | - | - | - | - | - | - | 0 | |
4.5 | - | - | - | - | - | - | - | - | - | 0 | |
5 | - | - | - | - | - | - | - | - | - | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usage
Produces a D/T grid for all combinations. If an entry is left blank, a dash is indicated.
{{DT
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 1 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 1.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 2 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 2.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 3 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 3.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 4 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 4.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 5 -->
}}