Talk:Attribute
Jump to navigation
Jump to search
Why ain't there a table on the other side?
Why is there just a link to a forum post, not a table like this:
| id | group_id | attribute_name | has_no_option | base_filename |
|---|---|---|---|---|
| 1 | 1 | Dogs | 1 | dogs |
| 2 | 2 | Access/parking fee | 0 | fee |
| 3 | 2 | Climbing gear required | 0 | rappelling |
| 4 | 2 | Boat required | 0 | boat |
| 5 | 2 | Scuba gear required | 0 | scuba |
| 6 | 3 | Recommended for kids | 1 | kids |
| 7 | 3 | Takes less than one hour | 1 | onehour |
| 8 | 3 | Scenic view | 1 | scenic |
| 9 | 3 | Significant hike | 1 | hiking |
| 10 | 3 | Difficult climb | 1 | climbing |
| 11 | 3 | May require wading | 0 | wading |
| 12 | 3 | May require swimming | 0 | swimming |
| 13 | 3 | Available 24/7 | 1 | available |
| 14 | 3 | Recommended at night | 1 | night |
| 15 | 3 | Available in winter | 1 | winter |
| 17 | 4 | Poisonous plants | 1 | poisonoak |
| 18 | 4 | Dangerous animals | 0 | dangerousanimals |
| 19 | 4 | Ticks | 0 | ticks |
| 20 | 4 | Abandoned mine | 0 | mine |
| 21 | 4 | Cliff/falling rocks | 0 | cliff |
| 22 | 4 | Hunting area | 0 | hunting |
| 23 | 4 | Dangerous area | 0 | danger |
| 24 | 5 | Wheelchair accessible | 1 | wheelchair |
| 25 | 5 | Parking nearby | 1 | parking |
| 26 | 5 | Public transportation nearby | 0 | public |
| 27 | 5 | Drinking water nearby | 1 | water |
| 28 | 5 | Public restrooms nearby | 1 | restrooms |
| 29 | 5 | Telephone nearby | 1 | phone |
| 30 | 5 | Picnic tables nearby | 1 | picnic |
| 31 | 5 | Camping nearby | 1 | camping |
| 32 | 1 | Bicycles | 1 | bicycles |
| 33 | 1 | Motorcycles | 1 | motorcycles |
| 34 | 1 | Quads | 1 | quads |
| 35 | 1 | Off-road vehicles | 1 | jeeps |
| 36 | 1 | Snowmobiles | 1 | snowmobiles |
| 37 | 1 | Horses | 1 | horses |
| 38 | 1 | Campfires | 1 | campfires |
| 39 | 4 | Thorns | 0 | thorn |
| 40 | 3 | Stealth required | 1 | stealth |
| 41 | 5 | Stroller accessible | 1 | stroller |
| 42 | 3 | Needs maintenance | 0 | firstaid |
| 43 | 3 | Livestock nearby | 0 | cow |
| 44 | 2 | Flashlight required | 0 | flashlight |
| 45 | 6 | Lost and Found tour | 0 | landf |
| 46 | 1 | Trucks/RVs | 1 | rv |
| 47 | 3 | Field puzzle | 1 | field_puzzle |
| 48 | 2 | UV light required | 0 | UV |
| 49 | 2 | May require snowshoes | 0 | snowshoes |
| 50 | 2 | May require cross country skis | 0 | skiis |
| 51 | 2 | Special tool required | 0 | s-tool |
| 52 | 3 | Night cache | 1 | nightcache |
| 53 | 3 | Park and grab | 1 | parkngrab |
| 54 | 3 | Abandoned structure | 1 | AbandonedBuilding |
| 55 | 3 | Short hike (<1 km) | 1 | hike_short |
| 56 | 3 | Medium hike (1 km-10 km) | 1 | hike_med |
| 57 | 3 | Long hike (>10 km) | 1 | hike_long |
| 58 | 5 | Fuel nearby | 1 | fuel |
| 59 | 5 | Food nearby | 1 | food |
| 60 | 2 | Wireless beacon | 0 | wirelessbeacon |
| 61 | 6 | Partnership cache | 0 | partnership |
| 62 | 3 | Seasonal access | 1 | seasonal |
| 63 | 3 | Recommended for tourists | 1 | touristOK |
| 64 | 2 | Tree climbing required | 1 | treeclimbing |
| 65 | 3 | Yard (private residence) | 1 | frontyard |
| 66 | 3 | Teamwork cache | 1 | teamwork |
| 67 | 6 | GeoTour | 0 | geotour |
| 69 | 3 | Bonus cache | 0 | bonuscache |
| 70 | 3 | Power trail | 0 | powertrail |
| 71 | 3 | Challenge cache | 0 | challengecache |
| 72 | 6 | Geocaching.com solution checker | 0 | hqsolutionchecker |
Add 96 to get the negative attribute. So Recommended for kids = 6, Not recommended for kids = 102. Note that not all negative attributes are supported:
| id | attribute_name |
|---|---|
| 97 | No dogs allowed |
| 102 | Not recommended for kids |
| 103 | Takes more than 1 hour |
| 104 | No scenic view |
| 105 | Not a significant hike |
| 106 | No difficult climbing |
| 109 | Not available 24/7 |
| 110 | Not recommended at night |
| 111 | Not available in winter |
| 113 | No poison plants |
| 120 | Not wheelchair-accessible |
| 121 | No parking available |
| 123 | No drinking water available |
| 124 | No public restrooms nearby |
| 125 | No telephone nearby |
| 126 | No picnic tables nearby |
| 127 | No camping |
| 128 | No bicycles |
| 129 | No motorcycles |
| 130 | No quads |
| 131 | No off-road vehicles |
| 132 | No snowmobiles |
| 133 | No horses |
| 134 | No campfires |
| 136 | No stealth required |
| 137 | Not stroller-accessible |
| 142 | Not truck-driver-/RV-accessible |
| 143 | Not a field puzzle |
| 148 | Not a night cache |
| 149 | Not a park-and-grab |
| 150 | Not in an abandoned structure |
| 151 | Not a short hike |
| 152 | Not a medium hike |
| 153 | Not a long hike |
| 154 | No fuel nearby |
| 155 | No food nearby |
| 158 | Not seasonal access (available all year) |
| 159 | Not recommended for tourists |
| 160 | No tree-climbing required |
| 161 | Not in a front yard |
| 162 | No teamwork required |
I'd expect this in a wiki. But as I'm just a Wikipedian, thus with syntax knowledge, but not with the customs here, I first post it here. Sänger (5839154) (talk) 13:14, 23 March 2026 (UTC)
- Why is only the last version in the history? I did 2 changes to my original post, that had a better summary, but only the summary of the last one is in the version history. That's not what's to expect from the MediaWiki software, usually every change is stored, not just the most recent one, even with flagged revisions as in the deWP. Grüße vom Sänger ♫ (Talk) 14:44, 23 March 2026 (UTC)