Belt Statistics: Difference between revisions

From Project-GC
Jump to navigation Jump to search
Automatically updated by Project-GC
Automatically updated by Project-GC
 
(110 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Data set ==
== Data set ==
Below data is based on [[Profile Stats]] from ''84,364'' profiles rendered between ''2022-11-08T00:00:00+00:00 and 2023-11-07T13:01:16+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used.
Below data is based on [[Profile Stats]] from ''84,478'' profiles rendered between ''2025-01-21T00:00:00+00:00 and 2026-01-20T14:01:32+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used.
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there.
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there.
This page will be automatically updated, if you edit it your changes will be lost upon next update.
This page will be automatically updated, if you edit it your changes will be lost upon next update.
Line 9: Line 9:
! #
! #
|-
|-
| style="text-align:right;" | 2022-11
| style="text-align:right;" | 2025-01
| style="text-align:right;" | 1,445
| style="text-align:right;" | 573
|-
|-
| style="text-align:right;" | 2022-12
| style="text-align:right;" | 2025-02
| style="text-align:right;" | 1,450
| style="text-align:right;" | 1,568
|-
|-
| style="text-align:right;" | 2023-01
| style="text-align:right;" | 2025-03
| style="text-align:right;" | 2,468
| style="text-align:right;" | 2,222
|-
|-
| style="text-align:right;" | 2023-02
| style="text-align:right;" | 2025-04
| style="text-align:right;" | 2,053
| style="text-align:right;" | 2,600
|-
|-
| style="text-align:right;" | 2023-03
| style="text-align:right;" | 2025-05
| style="text-align:right;" | 2,510
| style="text-align:right;" | 3,508
|-
|-
| style="text-align:right;" | 2023-04
| style="text-align:right;" | 2025-06
| style="text-align:right;" | 3,354
| style="text-align:right;" | 3,661
|-
|-
| style="text-align:right;" | 2023-05
| style="text-align:right;" | 2025-07
| style="text-align:right;" | 3,938
| style="text-align:right;" | 3,734
|-
|-
| style="text-align:right;" | 2023-06
| style="text-align:right;" | 2025-08
| style="text-align:right;" | 4,306
| style="text-align:right;" | 5,108
|-
|-
| style="text-align:right;" | 2023-07
| style="text-align:right;" | 2025-09
| style="text-align:right;" | 5,740
| style="text-align:right;" | 5,746
|-
|-
| style="text-align:right;" | 2023-08
| style="text-align:right;" | 2025-10
| style="text-align:right;" | 7,725
| style="text-align:right;" | 6,647
|-
|-
| style="text-align:right;" | 2023-09
| style="text-align:right;" | 2025-11
| style="text-align:right;" | 12,954
| style="text-align:right;" | 10,081
|-
|-
| style="text-align:right;" | 2023-10
| style="text-align:right;" | 2025-12
| style="text-align:right;" | 28,366
| style="text-align:right;" | 21,291
|-
|-
| style="text-align:right;" | 2023-11
| style="text-align:right;" | 2026-01
| style="text-align:right;" | 8,055
| style="text-align:right;" | 17,739
|}
|}


Line 60: Line 60:
| 0
| 0
| https://project-gc.com/images/badgegen/bgv2/belts/belt0.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt0.png
| style="text-align:right;" | 6,790<br><span style="color:gray;">8.0%</span>
| style="text-align:right;" | 5,886<br><span style="color:gray;">7.0%</span>
| style="text-align:right;" | 14.44<br><span style="color:gray;">Min: 0.00</span><br><span style="color:gray;">Max: 29.97</span>
| style="text-align:right;" | 14.07<br><span style="color:gray;">Min: 0.00</span><br><span style="color:gray;">Max: 29.95</span>
|-
|-
| 1
| 1
| https://project-gc.com/images/badgegen/bgv2/belts/belt1.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt1.png
| style="text-align:right;" | 1,617<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 1,440<br><span style="color:gray;">1.7%</span>
| style="text-align:right;" | 35.01<br><span style="color:gray;">Min: 30.00</span><br><span style="color:gray;">Max: 39.98</span>
| style="text-align:right;" | 35.02<br><span style="color:gray;">Min: 30.00</span><br><span style="color:gray;">Max: 39.98</span>
|-
|-
| 2
| 2
| https://project-gc.com/images/badgegen/bgv2/belts/belt2.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt2.png
| style="text-align:right;" | 1,711<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 1,378<br><span style="color:gray;">1.6%</span>
| style="text-align:right;" | 44.95<br><span style="color:gray;">Min: 40.00</span><br><span style="color:gray;">Max: 50.00</span>
| style="text-align:right;" | 45.00<br><span style="color:gray;">Min: 40.00</span><br><span style="color:gray;">Max: 49.99</span>
|-
|-
| 3
| 3
| https://project-gc.com/images/badgegen/bgv2/belts/belt3.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt3.png
| style="text-align:right;" | 1,656<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 1,421<br><span style="color:gray;">1.7%</span>
| style="text-align:right;" | 54.95<br><span style="color:gray;">Min: 50.00</span><br><span style="color:gray;">Max: 59.99</span>
| style="text-align:right;" | 55.01<br><span style="color:gray;">Min: 50.00</span><br><span style="color:gray;">Max: 59.96</span>
|-
|-
| 4
| 4
| https://project-gc.com/images/badgegen/bgv2/belts/belt4.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt4.png
| style="text-align:right;" | 1,807<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,464<br><span style="color:gray;">1.7%</span>
| style="text-align:right;" | 65.11<br><span style="color:gray;">Min: 60.00</span><br><span style="color:gray;">Max: 69.99</span>
| style="text-align:right;" | 65.00<br><span style="color:gray;">Min: 60.00</span><br><span style="color:gray;">Max: 69.99</span>
|-
|-
| 5
| 5
| https://project-gc.com/images/badgegen/bgv2/belts/belt5.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt5.png
| style="text-align:right;" | 1,955<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 1,595<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 75.08<br><span style="color:gray;">Min: 70.00</span><br><span style="color:gray;">Max: 80.00</span>
| style="text-align:right;" | 75.03<br><span style="color:gray;">Min: 70.00</span><br><span style="color:gray;">Max: 79.99</span>
|-
|-
| 6
| 6
| https://project-gc.com/images/badgegen/bgv2/belts/belt6.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt6.png
| style="text-align:right;" | 1,999<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 1,697<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 85.09<br><span style="color:gray;">Min: 80.00</span><br><span style="color:gray;">Max: 89.99</span>
| style="text-align:right;" | 84.90<br><span style="color:gray;">Min: 80.00</span><br><span style="color:gray;">Max: 89.99</span>
|-
|-
| 7
| 7
| https://project-gc.com/images/badgegen/bgv2/belts/belt7.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt7.png
| style="text-align:right;" | 2,016<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 1,763<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 95.03<br><span style="color:gray;">Min: 90.00</span><br><span style="color:gray;">Max: 99.98</span>
| style="text-align:right;" | 95.11<br><span style="color:gray;">Min: 90.00</span><br><span style="color:gray;">Max: 99.98</span>
|-
|-
| 8
| 8
| https://project-gc.com/images/badgegen/bgv2/belts/belt8.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt8.png
| style="text-align:right;" | 2,141<br><span style="color:gray;">2.5%</span>
| style="text-align:right;" | 1,803<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 105.05<br><span style="color:gray;">Min: 100.00</span><br><span style="color:gray;">Max: 110.00</span>
| style="text-align:right;" | 105.01<br><span style="color:gray;">Min: 100.00</span><br><span style="color:gray;">Max: 109.99</span>
|-
|-
| 9
| 9
| https://project-gc.com/images/badgegen/bgv2/belts/belt9.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt9.png
| style="text-align:right;" | 1,975<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 1,798<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 115.04<br><span style="color:gray;">Min: 110.00</span><br><span style="color:gray;">Max: 119.99</span>
| style="text-align:right;" | 115.09<br><span style="color:gray;">Min: 110.00</span><br><span style="color:gray;">Max: 119.99</span>
|-
|-
| 10
| 10
| https://project-gc.com/images/badgegen/bgv2/belts/belt10.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt10.png
| style="text-align:right;" | 2,127<br><span style="color:gray;">2.5%</span>
| style="text-align:right;" | 1,876<br><span style="color:gray;">2.2%</span>
| style="text-align:right;" | 124.96<br><span style="color:gray;">Min: 120.01</span><br><span style="color:gray;">Max: 129.99</span>
| style="text-align:right;" | 124.96<br><span style="color:gray;">Min: 120.02</span><br><span style="color:gray;">Max: 129.98</span>
|-
|-
| 11
| 11
| https://project-gc.com/images/badgegen/bgv2/belts/belt11.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt11.png
| style="text-align:right;" | 2,039<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 1,790<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 134.97<br><span style="color:gray;">Min: 130.00</span><br><span style="color:gray;">Max: 140.00</span>
| style="text-align:right;" | 135.07<br><span style="color:gray;">Min: 130.00</span><br><span style="color:gray;">Max: 139.99</span>
|-
|-
| 12
| 12
| https://project-gc.com/images/badgegen/bgv2/belts/belt12.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt12.png
| style="text-align:right;" | 2,015<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 1,817<br><span style="color:gray;">2.2%</span>
| style="text-align:right;" | 145.00<br><span style="color:gray;">Min: 140.00</span><br><span style="color:gray;">Max: 149.99</span>
| style="text-align:right;" | 145.03<br><span style="color:gray;">Min: 140.00</span><br><span style="color:gray;">Max: 150.00</span>
|-
|-
| 13
| 13
| https://project-gc.com/images/badgegen/bgv2/belts/belt13.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt13.png
| style="text-align:right;" | 1,978<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 1,804<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 154.93<br><span style="color:gray;">Min: 150.00</span><br><span style="color:gray;">Max: 159.99</span>
| style="text-align:right;" | 155.04<br><span style="color:gray;">Min: 150.00</span><br><span style="color:gray;">Max: 159.99</span>
|-
|-
| 14
| 14
| https://project-gc.com/images/badgegen/bgv2/belts/belt14.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt14.png
| style="text-align:right;" | 1,928<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 1,798<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 165.00<br><span style="color:gray;">Min: 160.00</span><br><span style="color:gray;">Max: 170.00</span>
| style="text-align:right;" | 164.96<br><span style="color:gray;">Min: 160.00</span><br><span style="color:gray;">Max: 169.98</span>
|-
|-
| 15
| 15
| https://project-gc.com/images/badgegen/bgv2/belts/belt15.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt15.png
| style="text-align:right;" | 1,854<br><span style="color:gray;">2.2%</span>
| style="text-align:right;" | 1,741<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 174.99<br><span style="color:gray;">Min: 170.00</span><br><span style="color:gray;">Max: 179.99</span>
| style="text-align:right;" | 175.05<br><span style="color:gray;">Min: 170.00</span><br><span style="color:gray;">Max: 179.99</span>
|-
|-
| 16
| 16
| https://project-gc.com/images/badgegen/bgv2/belts/belt16.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt16.png
| style="text-align:right;" | 1,809<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,657<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 185.07<br><span style="color:gray;">Min: 180.01</span><br><span style="color:gray;">Max: 189.98</span>
| style="text-align:right;" | 185.07<br><span style="color:gray;">Min: 180.00</span><br><span style="color:gray;">Max: 189.99</span>
|-
|-
| 17
| 17
| https://project-gc.com/images/badgegen/bgv2/belts/belt17.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt17.png
| style="text-align:right;" | 1,825<br><span style="color:gray;">2.2%</span>
| style="text-align:right;" | 1,738<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 194.87<br><span style="color:gray;">Min: 190.00</span><br><span style="color:gray;">Max: 200.00</span>
| style="text-align:right;" | 194.97<br><span style="color:gray;">Min: 190.00</span><br><span style="color:gray;">Max: 199.98</span>
|-
|-
| 18
| 18
| https://project-gc.com/images/badgegen/bgv2/belts/belt18.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt18.png
| style="text-align:right;" | 1,812<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,717<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 205.04<br><span style="color:gray;">Min: 200.00</span><br><span style="color:gray;">Max: 210.00</span>
| style="text-align:right;" | 205.07<br><span style="color:gray;">Min: 200.00</span><br><span style="color:gray;">Max: 210.00</span>
|-
|-
| 19
| 19
| https://project-gc.com/images/badgegen/bgv2/belts/belt19.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt19.png
| style="text-align:right;" | 1,782<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,640<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 215.04<br><span style="color:gray;">Min: 210.00</span><br><span style="color:gray;">Max: 220.00</span>
| style="text-align:right;" | 214.92<br><span style="color:gray;">Min: 210.00</span><br><span style="color:gray;">Max: 219.97</span>
|-
|-
| 20
| 20
| https://project-gc.com/images/badgegen/bgv2/belts/belt20.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt20.png
| style="text-align:right;" | 2,084<br><span style="color:gray;">2.5%</span>
| style="text-align:right;" | 2,021<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 226.00<br><span style="color:gray;">Min: 220.00</span><br><span style="color:gray;">Max: 232.00</span>
| style="text-align:right;" | 226.01<br><span style="color:gray;">Min: 220.00</span><br><span style="color:gray;">Max: 231.98</span>
|-
|-
| 21
| 21
| https://project-gc.com/images/badgegen/bgv2/belts/belt21.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt21.png
| style="text-align:right;" | 1,953<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 2,025<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 238.00<br><span style="color:gray;">Min: 232.01</span><br><span style="color:gray;">Max: 244.00</span>
| style="text-align:right;" | 237.95<br><span style="color:gray;">Min: 232.00</span><br><span style="color:gray;">Max: 243.99</span>
|-
|-
| 22
| 22
| https://project-gc.com/images/badgegen/bgv2/belts/belt22.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt22.png
| style="text-align:right;" | 1,949<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 1,772<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 249.91<br><span style="color:gray;">Min: 244.00</span><br><span style="color:gray;">Max: 256.00</span>
| style="text-align:right;" | 250.12<br><span style="color:gray;">Min: 244.03</span><br><span style="color:gray;">Max: 255.98</span>
|-
|-
| 23
| 23
| https://project-gc.com/images/badgegen/bgv2/belts/belt23.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt23.png
| style="text-align:right;" | 1,855<br><span style="color:gray;">2.2%</span>
| style="text-align:right;" | 1,777<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 261.88<br><span style="color:gray;">Min: 256.00</span><br><span style="color:gray;">Max: 267.98</span>
| style="text-align:right;" | 261.98<br><span style="color:gray;">Min: 256.03</span><br><span style="color:gray;">Max: 267.99</span>
|-
|-
| 24
| 24
| https://project-gc.com/images/badgegen/bgv2/belts/belt24.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt24.png
| style="text-align:right;" | 1,774<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,802<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 273.97<br><span style="color:gray;">Min: 268.03</span><br><span style="color:gray;">Max: 279.98</span>
| style="text-align:right;" | 274.04<br><span style="color:gray;">Min: 268.03</span><br><span style="color:gray;">Max: 279.99</span>
|-
|-
| 25
| 25
| https://project-gc.com/images/badgegen/bgv2/belts/belt25.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt25.png
| style="text-align:right;" | 1,748<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,702<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 285.93<br><span style="color:gray;">Min: 280.00</span><br><span style="color:gray;">Max: 291.98</span>
| style="text-align:right;" | 285.92<br><span style="color:gray;">Min: 280.03</span><br><span style="color:gray;">Max: 291.98</span>
|-
|-
| 26
| 26
| https://project-gc.com/images/badgegen/bgv2/belts/belt26.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt26.png
| style="text-align:right;" | 1,656<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 1,573<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 298.02<br><span style="color:gray;">Min: 292.00</span><br><span style="color:gray;">Max: 303.98</span>
| style="text-align:right;" | 298.07<br><span style="color:gray;">Min: 292.02</span><br><span style="color:gray;">Max: 303.98</span>
|-
|-
| 27
| 27
| https://project-gc.com/images/badgegen/bgv2/belts/belt27.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt27.png
| style="text-align:right;" | 1,622<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 1,647<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 310.07<br><span style="color:gray;">Min: 304.00</span><br><span style="color:gray;">Max: 315.98</span>
| style="text-align:right;" | 309.95<br><span style="color:gray;">Min: 304.02</span><br><span style="color:gray;">Max: 315.99</span>
|-
|-
| 28
| 28
| https://project-gc.com/images/badgegen/bgv2/belts/belt28.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt28.png
| style="text-align:right;" | 1,628<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 1,600<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 322.01<br><span style="color:gray;">Min: 316.00</span><br><span style="color:gray;">Max: 327.98</span>
| style="text-align:right;" | 321.90<br><span style="color:gray;">Min: 316.05</span><br><span style="color:gray;">Max: 327.98</span>
|-
|-
| 29
| 29
| https://project-gc.com/images/badgegen/bgv2/belts/belt29.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt29.png
| style="text-align:right;" | 1,504<br><span style="color:gray;">1.8%</span>
| style="text-align:right;" | 1,556<br><span style="color:gray;">1.8%</span>
| style="text-align:right;" | 334.05<br><span style="color:gray;">Min: 328.03</span><br><span style="color:gray;">Max: 339.98</span>
| style="text-align:right;" | 333.94<br><span style="color:gray;">Min: 328.02</span><br><span style="color:gray;">Max: 339.98</span>
|-
|-
| 30
| 30
| https://project-gc.com/images/badgegen/bgv2/belts/belt30.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt30.png
| style="text-align:right;" | 1,404<br><span style="color:gray;">1.7%</span>
| style="text-align:right;" | 1,565<br><span style="color:gray;">1.9%</span>
| style="text-align:right;" | 345.86<br><span style="color:gray;">Min: 340.03</span><br><span style="color:gray;">Max: 351.98</span>
| style="text-align:right;" | 346.06<br><span style="color:gray;">Min: 340.02</span><br><span style="color:gray;">Max: 351.98</span>
|-
|-
| 31
| 31
| https://project-gc.com/images/badgegen/bgv2/belts/belt31.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt31.png
| style="text-align:right;" | 1,353<br><span style="color:gray;">1.6%</span>
| style="text-align:right;" | 1,404<br><span style="color:gray;">1.7%</span>
| style="text-align:right;" | 357.82<br><span style="color:gray;">Min: 352.01</span><br><span style="color:gray;">Max: 364.00</span>
| style="text-align:right;" | 357.92<br><span style="color:gray;">Min: 352.02</span><br><span style="color:gray;">Max: 363.98</span>
|-
|-
| 32
| 32
| https://project-gc.com/images/badgegen/bgv2/belts/belt32.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt32.png
| style="text-align:right;" | 1,294<br><span style="color:gray;">1.5%</span>
| style="text-align:right;" | 1,333<br><span style="color:gray;">1.6%</span>
| style="text-align:right;" | 370.04<br><span style="color:gray;">Min: 364.01</span><br><span style="color:gray;">Max: 375.98</span>
| style="text-align:right;" | 369.97<br><span style="color:gray;">Min: 364.01</span><br><span style="color:gray;">Max: 375.98</span>
|-
|-
| 33
| 33
| https://project-gc.com/images/badgegen/bgv2/belts/belt33.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt33.png
| style="text-align:right;" | 1,274<br><span style="color:gray;">1.5%</span>
| style="text-align:right;" | 1,350<br><span style="color:gray;">1.6%</span>
| style="text-align:right;" | 382.01<br><span style="color:gray;">Min: 376.00</span><br><span style="color:gray;">Max: 387.98</span>
| style="text-align:right;" | 381.96<br><span style="color:gray;">Min: 376.08</span><br><span style="color:gray;">Max: 387.98</span>
|-
|-
| 34
| 34
| https://project-gc.com/images/badgegen/bgv2/belts/belt34.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt34.png
| style="text-align:right;" | 1,169<br><span style="color:gray;">1.4%</span>
| style="text-align:right;" | 1,266<br><span style="color:gray;">1.5%</span>
| style="text-align:right;" | 394.00<br><span style="color:gray;">Min: 388.03</span><br><span style="color:gray;">Max: 400.00</span>
| style="text-align:right;" | 393.96<br><span style="color:gray;">Min: 388.01</span><br><span style="color:gray;">Max: 399.98</span>
|-
|-
| 35
| 35
| https://project-gc.com/images/badgegen/bgv2/belts/belt35.png
| https://project-gc.com/images/badgegen/bgv2/belts/belt35.png
| style="text-align:right;" | 17,261<br><span style="color:gray;">20%</span>
| style="text-align:right;" | 22,262<br><span style="color:gray;">26%</span>
| style="text-align:right;" | 586.65<br><span style="color:gray;">Min: 400.00</span><br><span style="color:gray;">Max: 6,536.90</span>
| style="text-align:right;" | 618.75<br><span style="color:gray;">Min: 400.03</span><br><span style="color:gray;">Max: 8,294.48</span>
|}
|}


Line 248: Line 248:
|-
|-
| 400 <= x < 500
| 400 <= x < 500
| style="text-align:right;" | 7,619<br><span style="color:gray;">9.0%</span>
| style="text-align:right;" | 8,630<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 445.81<br><span style="color:gray;">Min: 400.00</span><br><span style="color:gray;">Max: 499.98</span>
| style="text-align:right;" | 446.58<br><span style="color:gray;">Min: 400.03</span><br><span style="color:gray;">Max: 499.98</span>
|-
|-
| 500 <= x < 600
| 500 <= x < 600
| style="text-align:right;" | 4,229<br><span style="color:gray;">5.0%</span>
| style="text-align:right;" | 5,334<br><span style="color:gray;">6.3%</span>
| style="text-align:right;" | 544.88<br><span style="color:gray;">Min: 500.03</span><br><span style="color:gray;">Max: 599.98</span>
| style="text-align:right;" | 545.60<br><span style="color:gray;">Min: 500.04</span><br><span style="color:gray;">Max: 599.98</span>
|-
|-
| 600 <= x < 700
| 600 <= x < 700
| style="text-align:right;" | 2,378<br><span style="color:gray;">2.8%</span>
| style="text-align:right;" | 3,144<br><span style="color:gray;">3.7%</span>
| style="text-align:right;" | 643.62<br><span style="color:gray;">Min: 600.08</span><br><span style="color:gray;">Max: 699.93</span>
| style="text-align:right;" | 645.29<br><span style="color:gray;">Min: 600.03</span><br><span style="color:gray;">Max: 699.90</span>
|-
|-
| 700 <= x < 800
| 700 <= x < 800
| style="text-align:right;" | 1,229<br><span style="color:gray;">1.5%</span>
| style="text-align:right;" | 1,953<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 744.74<br><span style="color:gray;">Min: 700.08</span><br><span style="color:gray;">Max: 799.68</span>
| style="text-align:right;" | 744.37<br><span style="color:gray;">Min: 700.08</span><br><span style="color:gray;">Max: 799.78</span>
|-
|-
| 800 <= x < 900
| 800 <= x < 900
| style="text-align:right;" | 658<br><span style="color:gray;">0.8%</span>
| style="text-align:right;" | 1,132<br><span style="color:gray;">1.3%</span>
| style="text-align:right;" | 846.53<br><span style="color:gray;">Min: 800.28</span><br><span style="color:gray;">Max: 899.58</span>
| style="text-align:right;" | 846.23<br><span style="color:gray;">Min: 800.08</span><br><span style="color:gray;">Max: 899.98</span>
|-
|-
| 900 <= x < 1000
| 900 <= x < 1000
| style="text-align:right;" | 401<br><span style="color:gray;">0.5%</span>
| style="text-align:right;" | 639<br><span style="color:gray;">0.8%</span>
| style="text-align:right;" | 947.44<br><span style="color:gray;">Min: 900.28</span><br><span style="color:gray;">Max: 999.38</span>
| style="text-align:right;" | 946.36<br><span style="color:gray;">Min: 900.08</span><br><span style="color:gray;">Max: 999.88</span>
|-
|-
| 1000 <= x < 1100
| 1000 <= x < 1100
| style="text-align:right;" | 226<br><span style="color:gray;">0.3%</span>
| style="text-align:right;" | 437<br><span style="color:gray;">0.5%</span>
| style="text-align:right;" | 1,047.61<br><span style="color:gray;">Min: 1,000.99</span><br><span style="color:gray;">Max: 1,099.88</span>
| style="text-align:right;" | 1,044.65<br><span style="color:gray;">Min: 1,000.38</span><br><span style="color:gray;">Max: 1,099.88</span>
|-
|-
| 1100 <= x < 1200
| 1100 <= x < 1200
| style="text-align:right;" | 138<br><span style="color:gray;">0.2%</span>
| style="text-align:right;" | 299<br><span style="color:gray;">0.4%</span>
| style="text-align:right;" | 1,146.60<br><span style="color:gray;">Min: 1,100.78</span><br><span style="color:gray;">Max: 1,199.78</span>
| style="text-align:right;" | 1,144.02<br><span style="color:gray;">Min: 1,100.18</span><br><span style="color:gray;">Max: 1,199.38</span>
|-
|-
| 1200 <= x < 1300
| 1200 <= x < 1300
| style="text-align:right;" | 101<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 163<br><span style="color:gray;">0.2%</span>
| style="text-align:right;" | 1,248.82<br><span style="color:gray;">Min: 1,201.48</span><br><span style="color:gray;">Max: 1,299.18</span>
| style="text-align:right;" | 1,246.76<br><span style="color:gray;">Min: 1,201.28</span><br><span style="color:gray;">Max: 1,299.48</span>
|-
|-
| 1300 <= x < 1400
| 1300 <= x < 1400
| style="text-align:right;" | 71<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 140<br><span style="color:gray;">0.2%</span>
| style="text-align:right;" | 1,341.40<br><span style="color:gray;">Min: 1,301.78</span><br><span style="color:gray;">Max: 1,397.88</span>
| style="text-align:right;" | 1,354.46<br><span style="color:gray;">Min: 1,300.45</span><br><span style="color:gray;">Max: 1,399.88</span>
|-
|-
| 1400 <= x < 1500
| 1400 <= x < 1500
| style="text-align:right;" | 52<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 105<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 1,451.96<br><span style="color:gray;">Min: 1,400.33</span><br><span style="color:gray;">Max: 1,497.58</span>
| style="text-align:right;" | 1,448.83<br><span style="color:gray;">Min: 1,400.13</span><br><span style="color:gray;">Max: 1,498.98</span>
|-
|-
| 1500 <= x < 1600
| 1500 <= x < 1600
| style="text-align:right;" | 29<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 44<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 1,542.76<br><span style="color:gray;">Min: 1,501.48</span><br><span style="color:gray;">Max: 1,593.98</span>
| style="text-align:right;" | 1,542.60<br><span style="color:gray;">Min: 1,500.63</span><br><span style="color:gray;">Max: 1,594.48</span>
|-
|-
| 1600 <= x < 1700
| 1600 <= x < 1700
| style="text-align:right;" | 22<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 50<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 1,634.49<br><span style="color:gray;">Min: 1,605.68</span><br><span style="color:gray;">Max: 1,686.90</span>
