FPPerArea: Difference between revisions
Jump to navigation
Jump to search
format |
mNo edit summary |
||
| Line 5: | Line 5: | ||
* [[filters# Cache type / size| Cache type/size]] | * [[filters# Cache type / size| Cache type/size]] | ||
* [[filters#Difficulty / Terrain|Difficulty/Terrain]] | * [[filters#Difficulty / Terrain|Difficulty/Terrain]] | ||
* [[filters#From / To Hidden date|Hidden date]] | * [[filters#From / To Hidden date|From / To Hidden date]] | ||
If a ''country'' is selected in the Cache location-filter the top list will show the [[region]]s of the country, if a country and a ''region'' is selected the top list will show the [[county|counties]] of that region. A country has to be selected for the top list to work. | If a ''country'' is selected in the Cache location-filter the top list will show the [[region]]s of the country, if a country and a ''region'' is selected the top list will show the [[county|counties]] of that region. A country has to be selected for the top list to work. | ||
[[Category:Statistics]] | [[Category:Statistics]] | ||
Latest revision as of 11:03, 26 February 2021
Favorite Points Per Area is a top list that shows which area has the most favorite points received in total. Archived geocaches are included in the sum.
The available filters are:
If a country is selected in the Cache location-filter the top list will show the regions of the country, if a country and a region is selected the top list will show the counties of that region. A country has to be selected for the top list to work.