Difference between revisions of "Talk:Challenge difficulty"
(Real code) |
m (Formatting) |
||
Line 3: | Line 3: | ||
Consider the case where 100% of cachers in the region, 100% in the country and 100% in the world all qualify. This would be an easy challenge. But by the example on the page, this would have a high score. | Consider the case where 100% of cachers in the region, 100% in the country and 100% in the world all qualify. This would be an easy challenge. But by the example on the page, this would have a high score. | ||
− | :You are correct, something is wrong but I haven't had the time to check it, not available this week. | + | :You are correct, something is wrong but I haven't had the time to check it, not available this week. Here is the code a bit simplified, I already had it available. |
− | + | :https://pastebin.com/tWMZFKHe | |
− | Here is the code a bit simplified, I already had it available. | + | :[[User:3305483|3305483]] ([[User talk:3305483|talk]]) 18:10, 24 June 2021 (CEST) |
− | |||
− | https://pastebin.com/tWMZFKHe | ||
− | |||
− | [[User:3305483|3305483]] ([[User talk:3305483|talk]]) 18:10, 24 June 2021 (CEST) |
Revision as of 18:14, 24 June 2021
The percentage description do not seem to make sense. The more people who can find a cache the lower the difficulty should go. The formula shown here has it increasing. I suspect it is people who do not qualify.
Consider the case where 100% of cachers in the region, 100% in the country and 100% in the world all qualify. This would be an easy challenge. But by the example on the page, this would have a high score.
- You are correct, something is wrong but I haven't had the time to check it, not available this week. Here is the code a bit simplified, I already had it available.
- https://pastebin.com/tWMZFKHe
- magma1447 (3305483) (talk) 18:10, 24 June 2021 (CEST)