Profile stats
- Finds
- Milestones
- FTF
- Hides
- Maps
- BadgeGen
- Souvenirs
Header

Cumulative finds by month

Finds by month per year

Some numbers

Finds by type

Finds by size

Finds by difficulty rating

Finds by terrain rating

Average difficulty per year

Average terrain per year

Finds by month

Finds by weekday

Finds by year cache placed

Finds to %s %s for each year

Difficulty / Terrain chart

Way to 81

Caches with most favorite points

Oldest caches found

Highest and lowest elevations

Finds by found date

Finds by hidden date

Finds by hidden month

Finds by owner

Collected attributes

Footer

Header

Milestones

First cache by country

First cache by cache type

Footer

Header

First FTF by location

First FTF by cache type

FTF by type

FTF by size

FTF by difficulty rating

FTF by terrain rating

FTF D/T Chart

Way to 81 (FTF)

FTF list

Footer

Header

Cumulative finds of my caches

Caching karma

Owned caches statistics

Logs received

Finders by country

Top finders of my caches

Placed by type

Placed by size

Placed by difficulty rating

Placed by terrain rating

Placed caches difficulty / terrain chart

Placed caches by hidden date

Placed caches by found date

Placed caches found by month

Placed caches found by weekday

Hidden attributes

Footer

United States
Regions
Counties
California
Nevada
Montana
Washington
Oregon
5 of 51 regions logged
Top 30
• California: 9313 (7%) | • Montana: 24 (0%) | • Oregon: 4 (0%) |
• Nevada: 4952 (21%) | • Washington: 19 (0%) |
60 of 3143 counties logged
Top 30
• Lyon County (NV): 2600 (487%) | • Placer County (CA): 445 (15%) | • Alpine County (CA): 147 (34%) |
• Stanislaus County (CA): 1673 (222%) | • Fresno County (CA): 417 (34%) | • Amador County (CA): 132 (44%) |
• Nye County (NV): 1108 (37%) | • Contra Costa County (CA): 370 (8%) | • Kings County (CA): 89 (45%) |
• Merced County (CA): 1078 (194%) | • Madera County (CA): 359 (68%) | • El Dorado County (CA): 84 (3%) |
• San Joaquin County (CA): 972 (174%) | • Mono County (CA): 318 (47%) | • Sutter County (CA): 80 (28%) |
• Mineral County (NV): 625 (252%) | • Alameda County (CA): 279 (10%) | • Douglas County (NV): 77 (8%) |
• Sacramento County (CA): 619 (24%) | • Solano County (CA): 250 (15%) | • Santa Clara County (CA): 65 (1%) |
• Lincoln County (NV): 541 (28%) | • Yolo County (CA): 247 (22%) | • Tulare County (CA): 60 (8%) |
• Tuolumne County (CA): 503 (67%) | • San Bernardino County (CA): 235 (1%) | • San Benito County (CA): 51 (15%) |
• Mariposa County (CA): 479 (132%) | • Calaveras County (CA): 154 (41%) | • San Mateo County (CA): 45 (1%) |
45 of 58 counties logged
Top 30
• Stanislaus County (CA): 1673 (222%) | • Mono County (CA): 318 (47%) | • Sutter County (CA): 80 (28%) |
• Merced County (CA): 1078 (194%) | • Alameda County (CA): 279 (10%) | • Santa Clara County (CA): 65 (1%) |
• San Joaquin County (CA): 972 (174%) | • Solano County (CA): 250 (15%) | • Tulare County (CA): 60 (8%) |
• Sacramento County (CA): 619 (24%) | • Yolo County (CA): 247 (22%) | • San Benito County (CA): 51 (15%) |
• Tuolumne County (CA): 503 (67%) | • San Bernardino County (CA): 235 (1%) | • San Mateo County (CA): 45 (1%) |
• Mariposa County (CA): 479 (132%) | • Calaveras County (CA): 154 (41%) | • San Francisco City and County (CA): 36 (5%) |
• Placer County (CA): 445 (15%) | • Alpine County (CA): 147 (34%) | • Sonoma County (CA): 19 (1%) |
• Fresno County (CA): 417 (34%) | • Amador County (CA): 132 (44%) | • Inyo County (CA): 19 (2%) |
• Contra Costa County (CA): 370 (8%) | • Kings County (CA): 89 (45%) | • Santa Cruz County (CA): 15 (1%) |
• Madera County (CA): 359 (68%) | • El Dorado County (CA): 84 (3%) | • Napa County (CA): 15 (1%) |
6 of 17 counties logged
Top 30
• Lyon County (NV): 2600 (487%) | • Mineral County (NV): 625 (252%) | • Douglas County (NV): 77 (8%) |
• Nye County (NV): 1108 (37%) | • Lincoln County (NV): 541 (28%) | • Esmeralda County (NV): 1 (0%) |
5 of 56 counties logged
Top 30
• Madison County (MT): 10 (11%) | • Beaverhead County (MT): 4 (5%) | • Gallatin County (MT): 1 (0%) |
• Jefferson County (MT): 7 (4%) | • Silver Bow County (MT): 2 (1%) |
3 of 39 counties logged
Top 30
• Island County (WA): 14 (3%) | • Wahkiakum County (WA): 3 (7%) | • Pacific County (WA): 2 (0%) |
pgc_badges

Footer

souvenirs_header

Souvenirs

Footer
