Profile stats
- Finds
- Milestones
- FTF
- Hides
- Maps
- BadgeGen
- Souvenirs
Header

Cumulative finds by month

Finds by month per year

Some numbers

Finds by type

Finds by size

Finds by difficulty rating

Finds by terrain rating

Average difficulty per year

Average terrain per year

Finds by month

Finds by weekday

Finds by year cache placed

Finds to %s %s for each year

Difficulty / Terrain chart

Way to 81

Caches with most favorite points

Oldest caches found

Highest and lowest elevations

Finds by found date

Finds by hidden date

Finds by hidden month

Finds by owner

Collected attributes

Footer

Header

Milestones

First cache by country

First cache by cache type

Footer

Header

First FTF by location

First FTF by cache type

FTF by type

FTF by size

FTF by difficulty rating

FTF by terrain rating

FTF D/T Chart

Way to 81 (FTF)

FTF list

Footer

Header

Cumulative finds of my caches

Caching karma

Owned caches statistics

Logs received

Finders by country

Top finders of my caches

Placed by type

Placed by size

Placed by difficulty rating

Placed by terrain rating

Placed caches difficulty / terrain chart

Placed caches by hidden date

Placed caches by found date

Placed caches found by month

Placed caches found by weekday

Hidden attributes

Footer

World map
United States
Regions
Counties
California
Washington
Texas
Utah
Oregon
Nevada
New Mexico
Florida
8 of 51 regions logged
Top 30
• California: 3236 (2%) | • Utah: 5 (0%) | • Florida: 1 (0%) |
• Washington: 7 (0%) | • Oregon: 4 (0%) | • New Mexico: 1 (0%) |
• Texas: 7 (0%) | • Nevada: 3 (0%) |
44 of 3144 counties logged
Top 30
• Santa Clara County (CA): 2387 (46%) | • Lake County (CA): 8 (2%) | • San Luis Obispo County (CA): 5 (0%) |
• San Mateo County (CA): 413 (18%) | • Los Angeles County (CA): 8 (0%) | • Calaveras County (CA): 4 (1%) |
• Alameda County (CA): 169 (6%) | • King County (WA): 7 (0%) | • Solano County (CA): 3 (0%) |
• Santa Cruz County (CA): 71 (5%) | • Butte County (CA): 7 (0%) | • San Bernardino County (CA): 3 (0%) |
• Lassen County (CA): 43 (4%) | • Travis County (TX): 7 (0%) | • Multnomah County (OR): 2 (0%) |
• Contra Costa County (CA): 21 (0%) | • Nevada County (CA): 7 (0%) | • Amador County (CA): 2 (0%) |
• Monterey County (CA): 15 (1%) | • Sonoma County (CA): 7 (0%) | • Placer County (CA): 2 (0%) |
• Merced County (CA): 13 (2%) | • Washington County (UT): 5 (0%) | • Ventura County (CA): 2 (0%) |
• San Francisco City and County (CA): 11 (1%) | • El Dorado County (CA): 5 (0%) | • Santa Barbara County (CA): 2 (0%) |
• Marin County (CA): 10 (0%) | • Tulare County (CA): 5 (0%) | • Clatsop County (OR): 2 (0%) |
35 of 58 counties logged
Top 30
• Santa Clara County (CA): 2387 (46%) | • Lake County (CA): 8 (2%) | • San Bernardino County (CA): 3 (0%) |
• San Mateo County (CA): 413 (18%) | • Los Angeles County (CA): 8 (0%) | • Amador County (CA): 2 (0%) |
• Alameda County (CA): 169 (6%) | • Butte County (CA): 7 (0%) | • Placer County (CA): 2 (0%) |
• Santa Cruz County (CA): 71 (5%) | • Nevada County (CA): 7 (0%) | • Ventura County (CA): 2 (0%) |
• Lassen County (CA): 43 (4%) | • Sonoma County (CA): 7 (0%) | • Santa Barbara County (CA): 2 (0%) |
• Contra Costa County (CA): 21 (0%) | • El Dorado County (CA): 5 (0%) | • Humboldt County (CA): 2 (0%) |
• Monterey County (CA): 15 (1%) | • Tulare County (CA): 5 (0%) | • Madera County (CA): 2 (0%) |
• Merced County (CA): 13 (2%) | • San Luis Obispo County (CA): 5 (0%) | • Plumas County (CA): 2 (0%) |
• San Francisco City and County (CA): 11 (1%) | • Calaveras County (CA): 4 (1%) | • Kern County (CA): 1 (0%) |
• Marin County (CA): 10 (0%) | • Solano County (CA): 3 (0%) | • Shasta County (CA): 1 (0%) |
Belgium
Regions
Counties
Namur
Antwerpen
Brabant wallon
6 of 581 counties logged
Top 30
• Dinant: 3 (4%) | • Lasne: 1 (5%) | • Hastière: 1 (1%) |
• Yvoir: 2 (1%) | • Antwerpen: 1 (0%) | • Kalmthout: 1 (1%) |
Netherlands
Regions
Counties
Zeeland
Denmark
Regions
Counties
Hovedstaden
pgc_badges

Footer

souvenirs_header

Souvenirs

Footer
