Profile stats
- Finds
- Milestones
- FTF
- Hides
- Maps
- BadgeGen
- Souvenirs
Header

Cumulative finds by month

Finds by month per year

Some numbers

Finds by type

Finds by size

Finds by difficulty rating

Finds by terrain rating

Average difficulty per year

Average terrain per year

Finds by month

Finds by weekday

Finds by year cache placed

Finds to %s %s for each year

Finds by degrees from home

Finds by distance from home

Finds by bearing

Average distance by bearing

Difficulty / Terrain chart

Way to 81

Caches with most favorite points

Oldest caches found

Highest and lowest elevations

Finds by found date

Finds by hidden date

Finds by hidden month

Finds by owner

Collected attributes

Footer

Header

Milestones

First cache by country

First cache by cache type

Footer

Header

First FTF by location

First FTF by cache type

FTF by type

FTF by size

FTF by difficulty rating

FTF by terrain rating

FTF D/T Chart

Way to 81 (FTF)

FTF list

Footer

Header

Cumulative finds of my caches

Caching karma

Owned caches statistics

Logs received

Finders by country

Top finders of my caches

Placed by type

Placed by size

Placed by difficulty rating

Placed by terrain rating

Placed caches difficulty / terrain chart

Placed caches by hidden date

Placed caches by found date

Placed caches found by month

Placed caches found by weekday

Hidden attributes

Footer

United States
Regions
Counties
Maryland
Arizona
Virginia
District of Columbia
California
Oregon
West Virginia
Pennsylvania
Colorado
Delaware
Nevada
Tennessee
Hawaii
Washington
Massachusetts
Illinois
Texas
New Jersey
Arkansas
19 of 51 regions logged
Top 30
• Maryland: 1882 (15%) | • Pennsylvania: 33 (0%) | • Massachusetts: 4 (0%) |
• Arizona: 430 (0%) | • Colorado: 20 (0%) | • Illinois: 3 (0%) |
• Virginia: 150 (1%) | • Delaware: 18 (0%) | • Texas: 2 (0%) |
• District of Columbia: 140 (53%) | • Nevada: 8 (0%) | • New Jersey: 1 (0%) |
• California: 79 (0%) | • Hawaii: 7 (0%) | • Arkansas: 1 (0%) |
• Oregon: 48 (0%) | • Tennessee: 7 (0%) | |
• West Virginia: 34 (0%) | • Washington: 6 (0%) |
79 of 3144 counties logged
Top 30
• Montgomery County (MD): 1299 (45%) | • Harford County (MD): 44 (6%) | • Larimer County (CO): 17 (0%) |
• Pima County (AZ): 398 (6%) | • Prince George's County (MD): 38 (4%) | • Sussex County (DE): 14 (1%) |
• Washington (DC): 140 (53%) | • Washington County (MD): 33 (5%) | • Garrett County (MD): 13 (8%) |
• Frederick County (MD): 99 (13%) | • Arlington County (VA): 28 (15%) | • Saint Mary's County (MD): 12 (5%) |
• Howard County (MD): 71 (11%) | • Los Angeles County (CA): 25 (0%) | • Yuma County (AZ): 12 (0%) |
• Baltimore County (MD): 69 (4%) | • Clackamas County (OR): 22 (1%) | • Charles County (MD): 11 (2%) |
• Anne Arundel County (MD): 64 (9%) | • San Diego County (CA): 22 (0%) | • Alameda County (CA): 11 (0%) |
• Fairfax County (VA): 60 (3%) | • Alexandria (VA): 21 (20%) | • Cecil County (MD): 11 (3%) |
• Baltimore (MD): 57 (27%) | • Berkeley County (WV): 19 (8%) | • Santa Clara County (CA): 10 (0%) |
• Carroll County (MD): 44 (6%) | • Multnomah County (OR): 17 (1%) | • Franklin County (PA): 10 (2%) |
20 of 24 counties logged
Top 30
• Montgomery County (MD): 1299 (45%) | • Harford County (MD): 44 (6%) | • Worcester County (MD): 9 (4%) |
• Frederick County (MD): 99 (13%) | • Prince George's County (MD): 38 (4%) | • Caroline County (MD): 3 (8%) |
• Howard County (MD): 71 (11%) | • Washington County (MD): 33 (5%) | • Allegany County (MD): 2 (0%) |
• Baltimore County (MD): 69 (4%) | • Garrett County (MD): 13 (8%) | • Talbot County (MD): 1 (2%) |
• Anne Arundel County (MD): 64 (9%) | • Saint Mary's County (MD): 12 (5%) | • Queen Anne's County (MD): 1 (0%) |
• Baltimore (MD): 57 (27%) | • Charles County (MD): 11 (2%) | • Wicomico County (MD): 1 (0%) |
• Carroll County (MD): 44 (6%) | • Cecil County (MD): 11 (3%) |
7 of 15 counties logged
Top 30
• Pima County (AZ): 398 (6%) | • Yavapai County (AZ): 7 (0%) | • Pinal County (AZ): 1 (0%) |
• Yuma County (AZ): 12 (0%) | • Cochise County (AZ): 2 (0%) | |
• Maricopa County (AZ): 9 (0%) | • Coconino County (AZ): 1 (0%) |
14 of 133 counties logged
Top 30
• Fairfax County (VA): 60 (3%) | • Loudoun County (VA): 6 (0%) | • Fauquier County (VA): 1 (1%) |
• Arlington County (VA): 28 (15%) | • Falls Church (VA): 6 (40%) | • Culpeper County (VA): 1 (2%) |
• Alexandria (VA): 21 (20%) | • Madison County (VA): 4 (28%) | • Henrico County (VA): 1 (0%) |
• Richmond (VA): 9 (3%) | • Hanover County (VA): 3 (1%) | • Frederick County (VA): 1 (0%) |
• Prince William County (VA): 7 (1%) | • Clarke County (VA): 2 (6%) |
7 of 58 counties logged
Top 30
• Los Angeles County (CA): 25 (0%) | • Santa Clara County (CA): 10 (0%) | • Imperial County (CA): 2 (0%) |
• San Diego County (CA): 22 (0%) | • San Mateo County (CA): 5 (0%) | |
• Alameda County (CA): 11 (0%) | • San Francisco City and County (CA): 4 (0%) |
4 of 36 counties logged
Top 30
• Clackamas County (OR): 22 (1%) | • Washington County (OR): 6 (0%) | |
• Multnomah County (OR): 17 (1%) | • Marion County (OR): 3 (0%) |
5 of 55 counties logged
Top 30
• Berkeley County (WV): 19 (8%) | • Mineral County (WV): 2 (3%) | • Preston County (WV): 1 (0%) |
• Jefferson County (WV): 10 (5%) | • Morgan County (WV): 2 (2%) |
5 of 67 counties logged
Top 30
• Franklin County (PA): 10 (2%) | • Cumberland County (PA): 7 (1%) | • Philadelphia County (PA): 2 (0%) |
• Adams County (PA): 9 (8%) | • Dauphin County (PA): 5 (1%) |
pgc_badges

Footer

souvenirs_header

Souvenirs

Footer
