Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters
  • Cache location: France

Cache data

Unique caches in Enabled Disabled Archived Total
France 334188 1721 284362 620271

Unique caches found in France 2025 2024 Difference
Last week 28771 36940 -8169 -22%
Last month 75096 93817 -18721 -20%
1st January until today 122019 149584 -27565 -18%
Whole year 122019 300443 -178424 -59%

Caches published in France 2025 2024 Difference
Last week 571 633 -62 -10%
Last month 1675 2367 -692 -29%
1st January until today 4272 5353 -1081 -20%
Whole year 4273 32825 -28552 -87%

Cachers

Active cachers from France 2025 2024 Difference
Last week 5759 8462 -2703 -32%
Last month 17146 19846 -2700 -14%
1st January until today 27070 34544 -7474 -22%
Whole year 27070 142975 -115905 -81%

Active cachers in France 2025 2024 Difference
Last week 6798 8718 -1920 -22%
Last month 18406 21431 -3025 -14%
1st January until today 31131 38045 -6914 -18%
Whole year 31131 188409 -157278 -83%

Active cachers in and from France 2025 2024 Difference
Last week 5280 7817 -2537 -32%
Last month 16034 18698 -2664 -14%
1st January until today 25489 32816 -7327 -22%
Whole year 25489 139677 -114188 -82%

Caches per DT

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 2670 6263 1823 627 495 349 282 319 340 13168
1.5 3632 102440 25167 8579 4075 1635 914 453 751 147646
2.0 2000 30384 32744 11984 7272 2876 1653 616 1091 90620
2.5 938 12700 8994 6991 3394 1732 1062 470 814 37095
3.0 713 7028 5449 2712 3039 1122 935 416 635 22049
3.5 345 2938 2053 1220 748 597 459 330 398 9088
4.0 336 2127 1623 818 609 362 471 298 429 7073
4.5 226 813 670 471 314 250 242 261 329 3576
5.0 232 800 629 423 390 275 351 264 509 3873
11092 165493 79152 33825 20336 9198 6369 3427 5296 334188
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 2019 5500 1526 454 349 226 172 119 247 10612
1.5 3007 92092 22381 7492 3535 1390 780 334 645 131656
2.0 1298 22740 26079 9668 6179 2419 1334 456 932 71105
2.5 470 7986 5752 4853 2612 1264 727 307 632 24603
3.0 293 3381 2696 1454 1523 723 607 245 425 11347
3.5 97 1027 831 498 351 283 206 165 245 3703
4.0 84 612 497 274 210 110 174 127 256 2344
4.5 50 176 179 142 88 71 51 91 148 996
5.0 31 163 140 94 75 53 62 60 189 867
7349 133677 60081 24929 14922 6539 4113 1904 3719 257233
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 45 142 46 18 20 12 17 28 11 339
1.5 130 2196 663 198 99 64 18 29 12 3409
2.0 157 1745 1550 539 289 96 71 56 24 4527
2.5 77 764 625 391 190 108 70 27 30 2282
3.0 43 291 358 181 202 89 59 39 30 1292
3.5 18 86 89 83 54 52 38 25 27 472
4.0 12 48 51 39 43 23 31 32 26 305
4.5 7 22 20 14 15 10 22 16 19 145
5.0 10 11 21 15 13 11 17 11 33 142
499 5305 3423 1478 925 465 343 263 212 12913
Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1.0 119 371 160 96 72 75 70 135 56 1154
1.5 186 6448 1570 595 258 122 84 78 76 9417
2.0 269 5064 4168 1272 572 245 129 81 107 11907
2.5 269 3540 2275 1385 460 251 167 106 128 8581
3.0 288 3161 2128 936 1185 236 220 108 156 8418
3.5 183 1760 1046 569 310 209 156 114 113 4460
4.0 174 1424 1037 468 324 210 189 125 123 4074
4.5 148 596 448 292 192 136 114 131 144 2201
5.0 154 611 454 303 289 200 221 182 252 2666
1790 22975 13286 5916 3662 1684 1350 1060 1155 52878