Your web browser is blocking parts of Project-GC, which can cause features to fail unexpectedly. This is usually caused by an ad blocker or a privacy extension. Please allow project-gc.com in its settings.

Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters

Cache data

Unique caches in Enabled Disabled Archived Total
Germany 445,582 6,142 905,641 1,357,365

Unique caches found in Germany 2026 2025 Difference
Last week 107,246 134,225 -26,979 -20%
Last month 247,764 251,008 -3,244 -1%
1st January until today 436,732 439,181 -2,449 -1%
Whole year 436,752 473,399 -36,647 -8%

Caches published in Germany 2026 2025 Difference
Last week 1,544 1,494 50 +3%
Last month 4,716 4,986 -270 -5%
1st January until today 42,590 42,147 443 +1%
Whole year 42,693 65,229 -22,536 -35%

Cachers

Active cachers from Germany 2026 2025 Difference
Last week 32,438 41,476 -9,038 -22%
Last month 75,851 81,015 -5,164 -6%
1st January until today 208,627 231,911 -23,284 -10%
Whole year 208,628 274,736 -66,108 -24%

Active cachers in Germany 2026 2025 Difference
Last week 31,341 40,051 -8,710 -22%
Last month 78,238 83,976 -5,738 -7%
1st January until today 237,888 265,555 -27,667 -10%
Whole year 237,891 319,540 -81,649 -26%

Active cachers in and from Germany 2026 2025 Difference
Last week 26,657 34,231 -7,574 -22%
Last month 63,998 68,485 -4,487 -7%
1st January until today 194,026 217,373 -23,347 -11%
Whole year 194,028 259,829 -65,801 -25%

Caches per DT

Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 7,600 14,151 4,188 1,707 1,092 736 624 529 886 31,513
1.5 6,904 84,896 30,477 10,760 4,518 1,850 1,382 927 1,609 143,323
2.0 4,502 29,627 37,198 14,583 7,756 3,011 2,204 1,126 2,169 102,176
2.5 2,489 15,730 12,603 8,833 4,243 2,442 1,537 1,022 1,569 50,468
3.0 2,221 11,480 10,104 5,329 4,875 1,949 1,577 1,033 1,653 40,221
3.5 1,294 6,190 5,609 3,284 1,827 1,365 1,035 818 1,227 22,649
4.0 1,265 6,337 6,054 2,854 1,770 1,065 1,165 740 1,106 22,356
4.5 943 4,204 4,139 2,488 1,290 886 677 790 942 16,359
5.0 872 3,853 4,364 2,413 1,271 842 672 750 1,480 16,517
28,090 176,468 114,736 52,251 28,642 14,146 10,873 7,735 12,641 445,582
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 5,086 12,227 3,307 1,180 655 404 351 252 534 23,996
1.5 5,277 73,168 25,108 8,575 3,412 1,288 940 599 1,286 119,653
2.0 2,493 18,297 24,550 9,480 4,853 1,707 1,233 645 1,597 64,855
2.5 1,014 7,151 5,370 4,142 1,938 946 650 402 925 22,538
3.0 741 3,893 3,072 1,676 1,592 625 488 323 828 13,238
3.5 322 1,623 1,373 780 382 309 233 176 443 5,641
4.0 359 2,112 1,884 773 366 198 229 125 386 6,432
4.5 282 1,708 1,574 802 322 180 87 120 275 5,350
5.0 243 1,791 1,796 779 408 174 73 79 255 5,598
15,817 121,970 68,034 28,187 13,928 5,831 4,284 2,721 6,529 267,301
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 248 456 231 109 109 79 64 54 56 1,406
1.5 549 3,878 2,173 890 496 264 183 76 76 8,585
2.0 524 3,328 4,210 2,137 1,429 668 455 137 167 13,055
2.5 214 1,499 1,657 1,494 949 603 360 146 166 7,088
3.0 164 707 967 729 959 485 348 128 183 4,670
3.5 81 289 368 356 292 246 169 92 144 2,037
4.0 71 223 277 186 180 136 140 66 139 1,418
4.5 56 153 159 103 72 74 53 63 105 838
5.0 38 132 138 141 77 51 42 44 125 788
1,945 10,665 10,180 6,145 4,563 2,606 1,814 806 1,161 39,885
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 391 682 344 219 169 152 129 138 155 2,379
1.5 631 6,725 2,567 998 422 201 191 213 200 12,148
2.0 1,057 7,211 7,426 2,455 1,135 481 433 293 319 20,810
2.5 1,014 6,483 5,005 2,712 1,092 725 440 396 394 18,261
3.0 1,122 6,470 5,611 2,609 1,977 702 638 511 578 20,218
3.5 778 4,050 3,623 1,939 1,003 696 534 479 557 13,659
4.0 737 3,822 3,683 1,744 1,132 633 712 459 506 13,428
4.5 531 2,219 2,239 1,462 804 547 485 556 507 9,350
5.0 540 1,834 2,291 1,358 714 555 510 578 1,014 9,394
6,801 39,496 32,789 15,496 8,448 4,692 4,072 3,623 4,230 119,647