Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters

Cache data

Unique caches in Enabled Disabled Archived Total
Switzerland 39,164 643 48,436 88,243

Unique caches found in Switzerland 2026 2025 Difference
Last week 9,697 10,552 -855 -8%
Last month 23,429 22,160 1,269 +6%
1st January until today 38,714 38,343 371 +1%
Whole year 38,726 39,644 -918 -2%

Caches published in Switzerland 2026 2025 Difference
Last week 79 80 -1 -1%
Last month 380 361 19 +5%
1st January until today 3,325 3,215 110 +3%
Whole year 3,339 3,967 -628 -16%

Cachers

Active cachers from Switzerland 2026 2025 Difference
Last week 3,498 3,816 -318 -8%
Last month 7,367 7,456 -89 -1%
1st January until today 21,979 24,389 -2,410 -10%
Whole year 21,986 26,589 -4,603 -17%

Active cachers in Switzerland 2026 2025 Difference
Last week 3,108 3,466 -358 -10%
Last month 9,157 8,764 393 +4%
1st January until today 34,446 37,960 -3,514 -9%
Whole year 34,459 42,137 -7,678 -18%

Active cachers in and from Switzerland 2026 2025 Difference
Last week 2,538 2,762 -224 -8%
Last month 6,225 6,223 2 +0%
1st January until today 20,250 22,590 -2,340 -10%
Whole year 20,252 24,793 -4,541 -18%

Caches per DT

Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 621 1,077 428 199 144 90 60 41 46 2,706
1.5 669 5,883 2,700 1,337 777 446 290 122 131 12,355
2.0 425 2,815 3,202 1,536 1,314 653 535 178 159 10,817
2.5 252 1,380 1,136 868 566 329 213 103 101 4,948
3.0 182 1,029 856 463 477 232 184 90 91 3,604
3.5 109 515 372 201 144 113 70 73 72 1,669
4.0 79 430 288 178 98 66 92 64 83 1,378
4.5 39 279 195 120 62 37 30 63 65 890
5.0 57 182 119 78 52 46 29 39 195 797
2,433 13,590 9,296 4,980 3,634 2,012 1,503 773 943 39,164
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 413 933 368 182 121 74 52 31 35 2,209
1.5 502 4,923 2,222 1,118 652 391 257 108 118 10,291
2.0 271 1,837 2,142 1,070 879 437 363 119 123 7,241
2.5 123 725 591 514 305 200 118 54 62 2,692
3.0 47 404 364 194 211 107 83 47 47 1,504
3.5 17 144 105 56 38 42 32 26 38 498
4.0 12 142 99 43 23 17 33 27 42 438
4.5 11 121 107 47 12 3 7 14 25 347
5.0 13 45 37 12 6 9 3 6 53 184
1,409 9,274 6,035 3,236 2,247 1,280 948 432 543 25,404
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 8 21 14 2 6 4 3 4 1 63
1.5 31 234 194 100 70 30 21 7 7 694
2.0 20 257 332 221 282 154 143 45 27 1,481
2.5 13 117 143 123 112 81 57 34 19 699
3.0 5 58 89 63 67 46 51 28 22 429
3.5 3 20 35 12 20 12 17 21 6 146
4.0 4 12 10 12 13 8 17 8 13 97
4.5 3 4 3 5 3 4 5 13 13 53
5.0 1 3 2 3 1 2 3 6 24 45
88 726 822 541 574 341 317 166 132 3,707
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 27 56 27 8 7 3 2 3 6 139
1.5 74 597 213 87 34 11 9 5 3 1,033
2.0 105 634 623 198 114 44 17 11 6 1,752
2.5 99 492 371 202 136 35 28 12 18 1,393
3.0 113 540 372 190 179 76 44 11 16 1,541
3.5 85 339 220 120 76 56 18 20 24 958
4.0 59 271 171 119 56 38 39 24 24 801
4.5 25 151 79 65 47 28 16 33 21 465
5.0 42 133 79 61 43 33 23 25 104 543
629 3,213 2,155 1,050 692 324 196 144 222 8,625