Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters

Cache data

Unique caches in Enabled Disabled Archived Total
Switzerland 38,849 565 47,618 87,032

Unique caches found in Switzerland 2026 2025 Difference
Last week 6,604 8,463 -1,859 -22%
Last month 20,218 22,187 -1,969 -9%
1st January until today 35,029 35,110 -81 +0%
Whole year 35,044 39,638 -4,594 -12%

Caches published in Switzerland 2026 2025 Difference
Last week 58 36 22 +61%
Last month 313 303 10 +3%
1st January until today 2,115 2,033 82 +4%
Whole year 2,128 3,967 -1,839 -46%

Cachers

Active cachers from Switzerland 2026 2025 Difference
Last week 2,137 2,941 -804 -27%
Last month 5,863 7,971 -2,108 -26%
1st January until today 18,018 20,120 -2,102 -10%
Whole year 18,018 27,631 -9,613 -35%

Active cachers in Switzerland 2026 2025 Difference
Last week 1,890 2,823 -933 -33%
Last month 6,549 8,811 -2,262 -26%
1st January until today 23,614 26,404 -2,790 -11%
Whole year 23,646 42,121 -18,475 -44%

Active cachers in and from Switzerland 2026 2025 Difference
Last week 1,530 2,208 -678 -31%
Last month 4,795 6,689 -1,894 -28%
1st January until today 16,484 18,586 -2,102 -11%
Whole year 16,487 25,773 -9,286 -36%

Caches per DT

Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 579 1,062 430 207 140 89 60 39 49 2,655
1.5 664 5,855 2,700 1,315 779 439 290 120 126 12,288
2.0 422 2,806 3,193 1,542 1,306 659 531 172 160 10,791
2.5 246 1,374 1,129 855 557 329 216 98 103 4,907
3.0 182 1,021 844 464 467 230 182 89 88 3,567
3.5 111 520 370 193 139 108 66 68 69 1,644
4.0 78 414 282 175 99 62 88 58 87 1,343
4.5 37 275 179 139 59 36 29 60 66 880
5.0 55 172 119 77 51 45 29 34 192 774
2,374 13,499 9,246 4,967 3,597 1,997 1,491 738 940 38,849
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 407 928 369 189 117 72 51 30 38 2,201
1.5 498 4,900 2,229 1,103 656 386 257 107 114 10,250
2.0 266 1,835 2,137 1,088 884 441 362 114 124 7,251
2.5 118 725 589 505 298 199 120 51 64 2,669
3.0 51 407 356 198 207 105 83 46 46 1,499
3.5 19 148 105 53 39 39 31 26 37 497
4.0 13 142 95 42 23 15 30 21 44 425
4.5 11 123 95 66 11 3 6 12 27 354
5.0 12 46 36 13 6 9 2 4 51 179
1,395 9,254 6,011 3,257 2,241 1,269 942 411 545 25,325
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 7 20 14 3 5 4 3 4 1 61
1.5 32 237 192 97 71 30 21 7 7 694
2.0 21 257 338 217 281 156 144 45 27 1,486
2.5 11 112 141 123 111 81 59 33 19 690
3.0 6 59 87 61 68 45 51 29 21 427
3.5 3 19 35 12 19 12 16 19 6 141
4.0 4 12 10 12 13 7 16 9 13 96
4.5 2 5 3 6 3 4 5 12 12 52
5.0 1 3 2 3 1 2 3 6 23 44
87 724 822 534 572 341 318 164 129 3,691
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 27 55 27 7 7 3 2 1 6 135
1.5 74 594 210 86 32 11 9 4 3 1,023
2.0 105 633 620 193 105 43 14 10 6 1,729
2.5 101 493 370 199 135 37 28 11 18 1,392
3.0 110 531 373 191 174 77 42 10 17 1,525
3.5 85 340 217 119 72 54 17 18 22 944
4.0 58 255 170 116 58 37 40 23 26 783
4.5 24 143 75 64 45 27 16 33 21 448
5.0 41 122 80 59 42 32 24 23 105 528
625 3,166 2,142 1,034 670 321 192 133 224 8,507