Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters

Cache data

Unique caches in Enabled Disabled Archived Total
Switzerland 38,642 690 47,039 86,371

Unique caches found in Switzerland 2026 2025 Difference
Last week 7,694 8,309 -615 -7%
Last month 22,991 23,446 -455 -2%
1st January until today 30,983 31,204 -221 -1%
Whole year 30,986 39,635 -8,649 -22%

Caches published in Switzerland 2026 2025 Difference
Last week 148 87 61 +70%
Last month 357 430 -73 -17%
1st January until today 1,460 1,363 97 +7%
Whole year 1,467 3,967 -2,500 -63%

Cachers

Active cachers from Switzerland 2026 2025 Difference
Last week 2,717 3,069 -352 -11%
Last month 9,348 10,126 -778 -8%
1st January until today 15,020 16,613 -1,593 -10%
Whole year 15,021 27,654 -12,633 -46%

Active cachers in Switzerland 2026 2025 Difference
Last week 2,585 2,922 -337 -12%
Last month 9,593 10,969 -1,376 -13%
1st January until today 17,878 20,311 -2,433 -12%
Whole year 17,885 42,099 -24,214 -58%

Active cachers in and from Switzerland 2026 2025 Difference
Last week 2,192 2,471 -279 -11%
Last month 7,925 8,707 -782 -9%
1st January until today 13,655 15,301 -1,646 -11%
Whole year 13,656 25,795 -12,139 -47%

Caches per DT

Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 578 1,056 426 209 143 89 58 37 45 2,641
1.5 665 5,847 2,698 1,324 775 436 288 120 125 12,278
2.0 419 2,800 3,168 1,530 1,311 662 517 172 157 10,736
2.5 248 1,381 1,115 841 559 323 217 96 102 4,882
3.0 185 1,022 832 469 462 230 182 88 87 3,557
3.5 107 512 370 191 139 107 64 68 68 1,626
4.0 76 408 278 172 97 63 87 58 86 1,325
4.5 40 270 168 115 58 35 28 58 66 838
5.0 54 162 119 77 51 47 29 34 186 759
2,372 13,458 9,174 4,928 3,595 1,992 1,470 731 922 38,642
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 409 916 371 192 122 72 52 30 38 2,202
1.5 498 4,902 2,229 1,111 654 385 255 107 114 10,255
2.0 265 1,833 2,117 1,079 890 440 353 114 122 7,213
2.5 117 722 586 500 302 196 121 50 63 2,657
3.0 54 407 351 203 208 107 86 45 46 1,507
3.5 19 148 106 53 38 39 31 26 36 496
4.0 13 139 92 39 22 15 29 21 44 414
4.5 11 121 85 42 10 3 6 12 27 317
5.0 11 44 37 13 6 9 2 4 51 177
1,397 9,232 5,974 3,232 2,252 1,266 935 409 541 25,238
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 6 21 14 3 6 4 2 4 1 61
1.5 32 240 194 100 70 29 21 7 7 700
2.0 19 259 335 217 279 159 142 45 27 1,482
2.5 11 115 142 121 108 79 59 33 19 687
3.0 5 60 84 64 67 44 49 29 21 423
3.5 2 19 35 11 20 12 15 19 6 139
4.0 3 12 10 12 12 8 16 9 12 94
4.5 2 5 3 6 3 4 5 10 12 50
5.0 1 2 2 3 1 3 3 6 22 43
81 733 819 537 566 342 312 162 127 3,679
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 27 56 26 7 7 3 2 1 4 133
1.5 75 586 208 85 31 11 9 4 2 1,011
2.0 104 630 621 190 105 44 12 10 6 1,722
2.5 105 498 360 195 136 36 28 10 18 1,386
3.0 111 528 370 188 170 76 41 10 16 1,510
3.5 82 332 216 118 73 53 16 18 22 930
4.0 57 252 169 116 58 38 40 23 26 779
4.5 26 140 74 64 45 26 15 33 21 444
5.0 40 115 79 59 42 33 24 23 101 516
627 3,137 2,123 1,022 667 320 187 132 216 8,431