Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters

Cache data

Unique caches in Enabled Disabled Archived Total
United States 1000286 7218 2048063 3055567

Unique caches found in United States 2026 2025 Difference
Last week 92699 106339 -13640 -13%
Last month 205062 203593 1469 +1%
1st January until today 436965 448964 -11999 -3%
Whole year 437278 818193 -380915 -47%

Caches published in United States 2026 2025 Difference
Last week 2279 1577 702 +45%
Last month 7032 5923 1109 +19%
1st January until today 25268 21876 3392 +16%
Whole year 25506 102134 -76628 -75%

Cachers

Active cachers from United States 2026 2025 Difference
Last week 25107 31795 -6688 -21%
Last month 49646 49764 -118 +0%
1st January until today 121557 136120 -14563 -11%
Whole year 121613 434892 -313279 -72%

Active cachers in United States 2026 2025 Difference
Last week 26934 32290 -5356 -17%
Last month 49485 53745 -4260 -8%
1st January until today 125316 148149 -22833 -15%
Whole year 125389 482278 -356889 -74%

Active cachers in and from United States 2026 2025 Difference
Last week 24253 30989 -6736 -22%
Last month 48366 48418 -52 +0%
1st January until today 119048 133556 -14508 -11%
Whole year 119092 430502 -311410 -72%

Caches per DT

Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 22986 31978 6479 3177 2787 1637 1436 1069 1351 72900
1.5 15044 252714 63146 25952 13380 5757 3111 1653 2802 383559
2.0 8565 69691 101537 39818 26222 12852 6466 2344 4558 272053
2.5 4299 32525 21589 25920 13184 7500 3867 1893 3258 114035
3.0 3352 20745 14069 8334 12236 5557 4508 1986 3087 73874
3.5 1728 8814 5815 4035 3169 3462 2527 1640 1966 33156
4.0 1448 6451 4159 2626 2465 1800 2757 1542 1548 24796
4.5 940 2724 1964 1430 1147 1129 1143 1447 1237 13161
5.0 927 2263 1639 1187 1075 969 982 1035 2675 12752
59289 427905 220397 112479 75665 40663 26797 14609 22482 1000286
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 16849 29694 5432 2455 2086 1100 999 663 972 60250
1.5 12562 228036 56347 23361 12241 5077 2631 1238 2344 343837
2.0 5808 52216 80669 32860 22914 11524 5742 1901 3919 217553
2.5 2516 20419 14154 19119 10579 6065 3063 1384 2521 79820
3.0 1765 11277 7600 4930 8450 4018 3453 1440 2370 45303
3.5 720 3710 2544 1867 1625 2176 1687 1034 1365 16728
4.0 594 2280 1526 1030 1013 846 1709 912 1032 10942
4.5 283 814 506 414 371 402 477 725 689 4681
5.0 291 648 426 330 325 313 345 382 1098 4158
41388 349094 169204 86366 59604 31521 20106 9679 16310 783272
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 230 227 99 90 78 73 90 93 59 1039
1.5 420 3552 808 334 165 106 79 72 82 5618
2.0 493 3852 3464 1334 653 277 152 71 79 10375
2.5 265 1640 1424 1150 543 302 211 96 106 5737
3.0 162 817 817 706 779 378 281 115 109 4164
3.5 91 283 339 292 253 244 179 92 94 1867
4.0 65 172 217 166 199 135 208 114 86 1362
4.5 37 77 77 76 84 61 78 74 65 629
5.0 51 51 51 60 59 47 56 53 194 622
1814 10671 7296 4208 2813 1623 1334 780 874 31413
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 572 813 345 250 258 177 153 139 132 2839
1.5 858 14991 3984 1411 511 238 168 192 180 22533
2.0 1300 11272 12519 3852 1797 599 328 204 310 32181
2.5 1067 9239 4783 4382 1415 745 343 234 418 22626
3.0 1107 8054 4843 2235 2434 837 521 303 407 20741
3.5 741 4582 2690 1605 1084 847 459 360 351 12719
4.0 689 3863 2255 1317 1002 676 673 394 301 11170
4.5 519 1756 1282 857 592 581 483 530 327 6927
5.0 491 1487 1054 725 597 525 478 500 1232 7089
7344 56057 33755 16634 9690 5225 3606 2856 3658 138825