Overview

Some general geocaching statistics per country.

Be careful when interpreting the data, there are many reasons why a trend could look negative. For example a lot of geocachers do not log their finds for several weeks, then add the fact that our data updates are delayed. The weather can also cause differences over the years. Fewer geocaches hidden could in many areas be to the fact that the area actually is more or less full already.

The below data is calculated once per week.

Filters

Cache data

Unique caches in Enabled Disabled Archived Total
United States 1,002,882 7,276 2,059,221 3,069,379

Unique caches found in United States 2026 2025 Difference
Last week 90,093 95,866 -5,773 -6%
Last month 275,246 292,533 -17,287 -6%
1st January until today 557,044 569,537 -12,493 -2%
Whole year 557,297 818,356 -261,059 -32%

Caches published in United States 2026 2025 Difference
Last week 2,698 2,045 653 +32%
Last month 8,841 9,596 -755 -8%
1st January until today 38,904 35,443 3,461 +10%
Whole year 39,321 102,132 -62,811 -61%

Cachers

Active cachers from United States 2026 2025 Difference
Last week 26,765 28,760 -1,995 -7%
Last month 84,585 84,903 -318 +0%
1st January until today 194,232 202,060 -7,828 -4%
Whole year 194,261 434,909 -240,648 -55%

Active cachers in United States 2026 2025 Difference
Last week 29,185 29,409 -224 -1%
Last month 84,349 88,310 -3,961 -4%
1st January until today 199,616 222,341 -22,725 -10%
Whole year 199,661 482,299 -282,638 -59%

Active cachers in and from United States 2026 2025 Difference
Last week 25,994 27,968 -1,974 -7%
Last month 82,677 83,037 -360 +0%
1st January until today 191,064 198,855 -7,791 -4%
Whole year 191,085 430,514 -239,429 -56%

Caches per DT

Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 22,909 32,228 6,479 3,182 2,782 1,641 1,467 1,093 1,369 73,150
1.5 15,022 252,869 63,269 26,023 13,399 5,762 3,130 1,670 2,804 383,948
2.0 8,585 69,885 101,782 39,959 26,295 12,840 6,465 2,350 4,567 272,728
2.5 4,295 32,588 21,641 26,016 13,266 7,523 3,890 1,912 3,281 114,412
3.0 3,351 20,857 14,113 8,397 12,313 5,594 4,541 2,008 3,105 74,279
3.5 1,741 8,861 5,839 4,058 3,176 3,480 2,545 1,654 1,972 33,326
4.0 1,461 6,455 4,161 2,641 2,470 1,800 2,772 1,561 1,562 24,883
4.5 947 2,740 1,982 1,462 1,158 1,137 1,155 1,459 1,251 13,291
5.0 929 2,279 1,646 1,202 1,076 978 995 1,061 2,699 12,865
59,240 428,762 220,912 112,940 75,935 40,755 26,960 14,768 22,610 1,002,882
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 16,835 29,870 5,416 2,464 2,082 1,107 1,013 671 975 60,433
1.5 12,529 227,964 56,264 23,407 12,250 5,077 2,631 1,243 2,343 343,708
2.0 5,817 52,279 80,675 32,953 22,979 11,505 5,736 1,901 3,922 217,767
2.5 2,508 20,438 14,170 19,185 10,628 6,081 3,077 1,388 2,537 80,012
3.0 1,752 11,365 7,619 4,967 8,473 4,040 3,462 1,441 2,376 45,495
3.5 721 3,711 2,555 1,877 1,623 2,179 1,690 1,034 1,365 16,755
4.0 612 2,271 1,509 1,038 1,009 848 1,708 911 1,037 10,943
4.5 289 813 502 431 366 400 478 721 694 4,694
5.0 291 656 423 334 323 313 347 376 1,112 4,175
41,354 349,367 169,133 86,656 59,733 31,550 20,142 9,686 16,361 783,982
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 232 226 98 90 77 73 90 93 58 1,037
1.5 415 3,566 838 336 165 104 81 72 83 5,660
2.0 494 3,874 3,467 1,335 657 278 150 70 80 10,405
2.5 265 1,655 1,424 1,151 545 307 211 97 107 5,762
3.0 163 825 817 711 780 381 279 113 111 4,180
3.5 92 288 336 295 256 246 181 93 93 1,880
4.0 64 173 216 166 200 135 209 116 87 1,366
4.5 37 78 76 77 85 63 78 76 64 634
5.0 50 50 52 59 58 48 54 56 193 620
1,812 10,735 7,324 4,220 2,823 1,635 1,333 786 876 31,544
Terrain
Difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 570 825 354 251 262 182 157 141 135 2,877
1.5 862 15,040 4,106 1,426 518 243 177 197 182 22,751
2.0 1,306 11,348 12,693 3,873 1,803 605 332 210 315 32,485
2.5 1,066 9,284 4,808 4,393 1,435 744 350 245 419 22,744
3.0 1,117 8,058 4,862 2,248 2,479 848 547 324 415 20,898
3.5 749 4,616 2,701 1,612 1,091 855 468 372 356 12,820
4.0 685 3,869 2,272 1,323 1,008 674 687 410 307 11,235
4.5 521 1,771 1,303 871 606 586 494 543 335 7,030
5.0 494 1,493 1,061 733 600 533 490 528 1,241 7,173
7,370 56,304 34,160 16,730 9,802 5,270 3,702 2,970 3,705 140,013