TopPoints: Difference between revisions
Jump to navigation
Jump to search
Created page with "[https://project-gc.com/Statistics/TopPoints Top Points] is a top list showing users ranked by the number of points they earn in one day. The number of points is calculate..." |
Adapting page to the new Filter system, edit assisted by Claude.ai |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[https://project-gc.com/Statistics/TopPoints Top Points] is a [[top list]] showing users ranked by the number of points they earn in one day. The number of points is calculated by totalling the [[D/T|difficulty and terrain values]] for all caches found on that day. For example, a D2.5/T4 cache will earn 6.5 points. | [https://project-gc.com/Statistics/TopPoints Top Points] is a [[top list]] showing users ranked by the number of points they earn in one day. The number of points is calculated by totalling the [[D/T|difficulty and terrain values]] for all caches found on that day. For example, a D2.5/T4 cache will earn 6.5 points. | ||
The available filters are [[Filters#Profile name|Profile name]] | The available filters are: | ||
* [[Filters#Profile name|Profile name]] | |||
* [[Filters#Only players from|Only players from]] (required) | |||
* [[Filters#Location|Location]] (required) | |||
* [[Filters#Center/radius|Center/radius]] | |||
* [[Filters#Cache type / size|Cache type / size]] | |||
* [[Filters#Difficulty / Terrain|Difficulty / Terrain]] | |||
* [[Filters#Attribute|Attribute]] (a [[paid membership]] required) | |||
* [[Filters#Elevation|Elevation]] (a [[paid membership]] required) | |||
* [[Filters#Date range|Hidden date]] | |||
* [[Filters#Date range|Published date]] (a [[paid membership]] required) | |||
* [[Filters#Date range|Log date]] (a [[paid membership]] required) | |||
* [[Filters#Calendar day|Hidden calendar day]] (a [[paid membership]] required) | |||
* [[Filters#Calendar day|Published calendar day]] (a [[paid membership]] required) | |||
* [[Filters#Calendar day|Log calendar day]] (a [[paid membership]] required) | |||
* [[Filters#Found / Hidden|Found / Hidden]] | |||
* [[Filters#Premium-only geocaches|Premium-only geocaches]] | |||
* [[Filters#Disabled / archived / past events|Disabled / archived / past events]] | |||
* [[Filters#Travelling geocaches|Travelling geocaches]] (a [[paid membership]] required) | |||
* [[Filters#Bookmark list|Bookmark list]] | |||
* [[Filters#Ignore bookmark list|Ignore bookmark list]] (a [[paid membership]] required) | |||
* [[Filters#Virtual GPS|Virtual GPS]] (a [[paid membership]] required) | |||
* [[Filters#Route|Route]] (a [[paid membership]] required) | |||
* [[Filters#Custom filter|Custom filter]] (a [[paid membership]] required) | |||
[[Category:Statistics]] | [[Category:Statistics]] | ||
Latest revision as of 09:01, 29 May 2026
Top Points is a top list showing users ranked by the number of points they earn in one day. The number of points is calculated by totalling the difficulty and terrain values for all caches found on that day. For example, a D2.5/T4 cache will earn 6.5 points.
The available filters are:
- Profile name
- Only players from (required)
- Location (required)
- Center/radius
- Cache type / size
- Difficulty / Terrain
- Attribute (a paid membership required)
- Elevation (a paid membership required)
- Hidden date
- Published date (a paid membership required)
- Log date (a paid membership required)
- Hidden calendar day (a paid membership required)
- Published calendar day (a paid membership required)
- Log calendar day (a paid membership required)
- Found / Hidden
- Premium-only geocaches
- Disabled / archived / past events
- Travelling geocaches (a paid membership required)
- Bookmark list
- Ignore bookmark list (a paid membership required)
- Virtual GPS (a paid membership required)
- Route (a paid membership required)
- Custom filter (a paid membership required)