×

To be able to write in the forum you need to authenticate. Meanwhile it's read-only.

[Cancelled] Challenge lonely caches

[Cancelled] Challenge lonely caches
January 05, 2019 12:49PM
I need a checker for finding 35 lonely caches ( in Norwegian ensomme cacher)
Re: Challenge lonely caches
January 05, 2019 06:15PM
A cache which is connected with other cacher's logs cannot be checked by the checker system of PROJECT-GC..(The checkers do not have access to logs from others on the geocaches logged. Therefore a challenge to log a geocache that hasn't been logged for one year isn't possible.)

There is an alternative
Loneliness is defines as age/(number of finds)
The age is the number of days between hidden date and today's date if it is an active cache.
For an archived cache it is days between hidden and archived.
Your finds on archived caches after the achiving date are not included.
It is the same as http://project-gc.com/Statistics/LonelyCaches that only lists active caches
Re: Challenge lonely caches
January 05, 2019 06:48PM
Does a checker already excist on 35 years?
Re: Challenge lonely caches
January 05, 2019 08:48PM
It does not work like that
You can make 25 caches with a find rate of less than 100 days
I have found 25 caches with a lonlieness value >=100 and i needed only 25
GCcode Hidden Visited Age Finds Lonlieness Name
GC3BCBC 2012-08-06 2016-08-27 2343 7 334.71 Søre Sølen, 1688 moh
GC1E4YG 2008-07-13 2018-07-22 3828 18 212.67 Bergeskarven.
GCNTQW 2005-05-07 2016-07-05 4533(A) 22 206.05 Nysæterskarven - KONN #01
GC627QJ 2015-08-23 2018-07-19 1231 6 205.17 Kverninghøgda 1 275 m.o.h
GC3TBW5 2012-08-11 2018-07-02 2338 14 167.00 Utsikt over Sølensjøen
GC1E51N 2008-07-13 2016-06-25 3828 23 166.43 Nordre Kvitvolaknappen.
GC5BTK9 2014-08-27 2016-09-17 1592 10 159.20 Tverrfjellet
GC1VTHE 2009-07-12 2018-07-01 3464 22 157.45 Røsætra summerfarms.
GC1E506 2008-07-13 2016-06-25 3828 25 153.12 Kvitvordaknappen.
GC1CKBY 2008-05-25 2016-07-14 3877 30 129.23 Vordskarven.
GC5076Z 2014-03-13 2018-04-30 1759 14 125.64 Praksis Eksamen i Geocaching
GC7BJXT 2017-08-26 2017-10-21 497 4 124.25 Hovdstøtan
GC7BJWE 2017-08-26 2018-07-03 497 4 124.25 Skiløypetraseen #1
GC2WDEM 2011-05-17 2016-10-22 2790 23 121.30 Vardeberget
GC3PB7R 2012-06-26 2017-08-28 2384 20 119.20 Spikerhammer - Nordfjell
GC30EWB 2011-07-19 2017-01-29 2727 23 118.57 Stormåsan
GC65D41 2015-10-19 2018-07-06 1174 10 117.40 Geitsetra
GC50Y0Z 2014-03-23 2018-04-30 1749 15 116.60 Praksis Eksamen i Geocaching BONUS
GC3PJZ5 2012-06-30 2017-08-07 2380 22 108.18 Stolkunst
GC38HDQ 2011-12-01 2017-08-04 2592 24 108.00 In Fet, but where #1? hansrn #11
GC79K7Z 2017-07-28 2017-10-11 526 5 105.20 ULLRIKSMYRA BOPLASS #2
GC74FC3 2017-04-23 2018-05-16 622 6 103.67 Mysterier på Speismark #2 - Blaise
GC3PJY7 2012-06-30 2017-08-07 2380 23 103.48 Geittjennet
GC46KH1 2013-02-25 2018-07-16 2140 21 101.90 Påskesnacks
GC48NB5 2013-03-30 2015-07-29 2107 21 100.33 Gapahuk, Kjærnsmo (TB Hotell)
Re: Challenge lonely caches
January 06, 2019 10:20AM
Does a checker excist for this one above?

What I ment from the start was a checker for a cache like
GC4EQF1
Re: Challenge lonely caches
January 13, 2019 11:40AM
Sorry for replying late but I was travelling.
The cache you mentioned can not have a checker because the checker does not have access to other caches logs and therefor can not read the time between finds.

PGC lonely figure works different, it take the total time a cache is active devide by the number of finds.
You can find this figure on the stats page https://project-gc.com/Statistics/LonelyCaches?https://project-gc.com/Statistics/LonelyCaches?profile_name=achri77&country=Norway&region=Akershus&county=Ullensaker&submit=Filter



Edited 1 time(s). Last edit at 01/13/2019 11:42AM by vogelbird. (view changes)
Sorry, only registered users may post in this forum.

Click here to login