Profile stats
- Finds
- Milestones
- Hides
- Maps
- BadgeGen
- Souvenirs
Header

Cumulative finds by month

Finds by month per year

Some numbers

Finds by type

Finds by size

Finds by difficulty rating

Finds by terrain rating

Average difficulty per year

Average terrain per year

Finds by month

Finds by weekday

Finds by year cache placed

Finds to %s %s for each year

Difficulty / Terrain chart

Way to 81

Caches with most favorite points

Oldest caches found

Highest and lowest elevations

Finds by found date

Finds by hidden date

Finds by hidden month

Finds by owner

Collected attributes

Footer

Header

Milestones

First cache by country

First cache by cache type

Footer

Header

Cumulative finds of my caches

Caching karma

Owned caches statistics

Logs received

Finders by country

Top finders of my caches

Placed by type

Placed by size

Placed by difficulty rating

Placed by terrain rating

Placed caches difficulty / terrain chart

Placed caches by hidden date

Placed caches by found date

Placed caches found by month

Placed caches found by weekday

Hidden attributes

Footer

United States
Regions
Counties
Texas
Colorado
California
Indiana
Illinois
Missouri
Michigan
Hawaii
Maryland
Tennessee
Kansas
Georgia
Mississippi
Wisconsin
Nevada
Virginia
New Mexico
Alabama
Oklahoma
New York
Arkansas
Wyoming
Arizona
District of Columbia
Nebraska
Kentucky
Ohio
27 of 51 regions logged
Top 30
• Texas: 202 (0%) | • Hawaii: 2 (0%) | • Kentucky: 1 (0%) |
• Colorado: 68 (0%) | • Maryland: 2 (0%) | • Nebraska: 1 (0%) |
• California: 21 (0%) | • Tennessee: 2 (0%) | • Arizona: 1 (0%) |
• Indiana: 17 (0%) | • Georgia: 2 (0%) | • New York: 1 (0%) |
• Illinois: 11 (0%) | • Wyoming: 1 (0%) | • Wisconsin: 1 (0%) |
• Missouri: 4 (0%) | • Arkansas: 1 (0%) | • New Mexico: 1 (0%) |
• Michigan: 3 (0%) | • District of Columbia: 1 (0%) | • Nevada: 1 (0%) |
• Kansas: 2 (0%) | • Virginia: 1 (0%) | • Alabama: 1 (0%) |
• Mississippi: 2 (0%) | • Ohio: 1 (0%) | • Oklahoma: 1 (0%) |
76 of 3143 counties logged
Top 30
• Collin County (TX): 71 (3%) | • Harris County (TX): 8 (0%) | • Los Angeles County (CA): 2 (0%) |
• Dallas County (TX): 45 (1%) | • Burnet County (TX): 7 (3%) | • Thomas County (KS): 2 (1%) |
• Jefferson County (CO): 38 (1%) | • McLennan County (TX): 5 (0%) | • Boulder County (CO): 2 (0%) |
• Saint Joseph County (IN): 17 (5%) | • Park County (CO): 4 (0%) | • Tarrant County (TX): 2 (0%) |
• Santa Clara County (CA): 12 (0%) | • Grayson County (TX): 4 (0%) | • Honolulu County (HI): 2 (0%) |
• Arapahoe County (CO): 12 (0%) | • Inyo County (CA): 4 (0%) | • Moore County (TX): 2 (16%) |
• Denton County (TX): 12 (0%) | • Smith County (TX): 4 (0%) | • Lake County (CO): 2 (2%) |
• Cooke County (TX): 11 (3%) | • Freestone County (TX): 4 (5%) | • Marion County (MO): 2 (3%) |
• Jeff Davis County (TX): 11 (34%) | • Brewster County (TX): 3 (4%) | • Madison County (IL): 2 (0%) |
• Cook County (IL): 9 (0%) | • Douglas County (CO): 3 (0%) | • Montgomery County (MD): 2 (0%) |
25 of 254 counties logged
Top 30
• Collin County (TX): 71 (3%) | • Smith County (TX): 4 (0%) | • Galveston County (TX): 1 (0%) |
• Dallas County (TX): 45 (1%) | • Freestone County (TX): 4 (5%) | • Comal County (TX): 1 (0%) |
• Denton County (TX): 12 (0%) | • Brewster County (TX): 3 (4%) | • Lamar County (TX): 1 (0%) |
• Cooke County (TX): 11 (3%) | • Tarrant County (TX): 2 (0%) | • Travis County (TX): 1 (0%) |
• Jeff Davis County (TX): 11 (34%) | • Moore County (TX): 2 (16%) | • Hardeman County (TX): 1 (3%) |
• Harris County (TX): 8 (0%) | • Walker County (TX): 2 (0%) | • Nolan County (TX): 1 (2%) |
• Burnet County (TX): 7 (3%) | • Hill County (TX): 2 (1%) | • Brazos County (TX): 1 (0%) |
• McLennan County (TX): 5 (0%) | • Reeves County (TX): 1 (5%) | |
• Grayson County (TX): 4 (0%) | • Blanco County (TX): 1 (0%) |
13 of 64 counties logged
Top 30
• Jefferson County (CO): 38 (1%) | • Lake County (CO): 2 (2%) | • Teller County (CO): 1 (0%) |
• Arapahoe County (CO): 12 (0%) | • Clear Creek County (CO): 1 (0%) | • El Paso County (CO): 1 (0%) |
• Park County (CO): 4 (0%) | • Pitkin County (CO): 1 (0%) | • Chaffee County (CO): 1 (0%) |
• Douglas County (CO): 3 (0%) | • Denver County (CO): 1 (0%) | |
• Boulder County (CO): 2 (0%) | • Larimer County (CO): 1 (0%) |
6 of 58 counties logged
Top 30
• Santa Clara County (CA): 12 (0%) | • Los Angeles County (CA): 2 (0%) | • San Benito County (CA): 1 (0%) |
• Inyo County (CA): 4 (0%) | • Monterey County (CA): 1 (0%) | • San Bernardino County (CA): 1 (0%) |
3 of 115 counties logged
Top 30
• Marion County (MO): 2 (3%) | • Butler County (MO): 1 (0%) | • City of Saint Louis (MO): 1 (0%) |
3 of 83 counties logged
Top 30
• Gogebic County (MI): 1 (1%) | • Van Buren County (MI): 1 (0%) | • Ontonagon County (MI): 1 (1%) |
pgc_badges

Footer

souvenirs_header

Souvenirs

Footer
