Difference between revisions of "Badge Statistics"
(Automatically updated by Project-GC) |
(Automatically updated by Project-GC) |
||
Line 1: | Line 1: | ||
== Data set == | == Data set == | ||
− | Below data is based on [[Profile Stats]] from | + | Below data is based on [[Profile Stats]] from 89,278 profiles rendered between 2020-02-27T00:00:00+00:00 and 2021-03-30T12:00:46+00:00. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used. |
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. | This page will be automatically updated, if you edit it your changes will be lost upon next update. | ||
Line 24: | Line 24: | ||
|- | |- | ||
| [[The Achiever]] | | [[The Achiever]] | ||
− | | style="text-align:right;" | 49, | + | | style="text-align:right;" | 49,664<br><span style="color:gray;">56%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,417<br><span style="color:gray;">18%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,438<br><span style="color:gray;">8.3%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,140<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,196<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,016<br><span style="color:gray;">2.3%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,557<br><span style="color:gray;">1.7%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 751<br><span style="color:gray;">0.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,099<br><span style="color:gray;">1.2%</span> |
| style="text-align:right; border-left: 3px solid black;" | 238<br><span style="color:gray;">0.3%</span> | | style="text-align:right; border-left: 3px solid black;" | 238<br><span style="color:gray;">0.3%</span> | ||
| style="text-align:right;" | 22<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 22<br><span style="color:gray;">0.0%</span> | ||
Line 39: | Line 39: | ||
|- | |- | ||
| [[The Adventurous Cacher]] | | [[The Adventurous Cacher]] | ||
− | | style="text-align:right;" | 41, | + | | style="text-align:right;" | 41,952<br><span style="color:gray;">47%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,592<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,745<br><span style="color:gray;">7.6%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,664<br><span style="color:gray;">8.6%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,808<br><span style="color:gray;">6.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,154<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,464<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,980<br><span style="color:gray;">3.3%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,919<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,140<br><span style="color:gray;">1.3%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 201<br><span style="color:gray;">0.2%</span> |
| style="text-align:right;" | 58<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 58<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 33<br><span style="color:gray;"> </span> | | style="text-align:right;" | 33<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The All Around Cacher]] | | [[The All Around Cacher]] | ||
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,257<br><span style="color:gray;">8.1%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,797<br><span style="color:gray;">3.1%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,689<br><span style="color:gray;">7.5%</span> |
− | | style="text-align:right;" | 15, | + | | style="text-align:right;" | 15,142<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,829<br><span style="color:gray;">8.8%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,215<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,555<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,767<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,458<br><span style="color:gray;">9.5%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 3, | + | | style="text-align:right; border-left: 3px solid black;" | 3,026<br><span style="color:gray;">3.4%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 793<br><span style="color:gray;">0.9%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 293<br><span style="color:gray;">0.3%</span> |
| style="text-align:right;" | 70<br><span style="color:gray;"> </span> | | style="text-align:right;" | 70<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Attribute Cacher]] | | [[The Attribute Cacher]] | ||
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,841<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,815<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,867<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,884<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,653<br><span style="color:gray;">6.3%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,803<br><span style="color:gray;">8.7%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,726<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 21, | + | | style="text-align:right;" | 21,504<br><span style="color:gray;">24%</span> |
− | | style="text-align:right;" | 21, | + | | style="text-align:right;" | 21,185<br><span style="color:gray;">24%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 8, | + | | style="text-align:right; border-left: 3px solid black;" | 8,455<br><span style="color:gray;">9.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,397<br><span style="color:gray;">2.7%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 975<br><span style="color:gray;">1.1%</span> |
| style="text-align:right;" | 89<br><span style="color:gray;"> </span> | | style="text-align:right;" | 89<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Author]] | | [[The Author]] | ||
− | | style="text-align:right;" | 40, | + | | style="text-align:right;" | 40,456<br><span style="color:gray;">45%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,710<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,705<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,784<br><span style="color:gray;">7.6%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,676<br><span style="color:gray;">5.2%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,363<br><span style="color:gray;">3.8%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,441<br><span style="color:gray;">2.7%</span> |
| style="text-align:right;" | 1,800<br><span style="color:gray;">2.0%</span> | | style="text-align:right;" | 1,800<br><span style="color:gray;">2.0%</span> | ||
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,343<br><span style="color:gray;">8.2%</span> |
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 99: | Line 99: | ||
|- | |- | ||
| [[The Brainiac]] | | [[The Brainiac]] | ||
− | | style="text-align:right;" | 23, | + | | style="text-align:right;" | 23,379<br><span style="color:gray;">26%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,511<br><span style="color:gray;">9.5%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,383<br><span style="color:gray;">6.0%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,199<br><span style="color:gray;">8.1%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,145<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,060<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,680<br><span style="color:gray;">8.6%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,801<br><span style="color:gray;">9.9%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,120<br><span style="color:gray;">12%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 3, | + | | style="text-align:right; border-left: 3px solid black;" | 3,976<br><span style="color:gray;">4.5%</span> |
| style="text-align:right;" | 830<br><span style="color:gray;">0.9%</span> | | style="text-align:right;" | 830<br><span style="color:gray;">0.9%</span> | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 262<br><span style="color:gray;">0.3%</span> |
| style="text-align:right;" | 36<br><span style="color:gray;"> </span> | | style="text-align:right;" | 36<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Busy Cacher]] | | [[The Busy Cacher]] | ||
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,882<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,590<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 15, | + | | style="text-align:right;" | 15,684<br><span style="color:gray;">18%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,818<br><span style="color:gray;">19%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,154<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,788<br><span style="color:gray;">9.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,923<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,781<br><span style="color:gray;">3.1%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,756<br><span style="color:gray;">5.3%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,184<br><span style="color:gray;">1.3%</span> |
| style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | ||
Line 129: | Line 129: | ||
|- | |- | ||
| [[The Cache Owner]] | | [[The Cache Owner]] | ||
− | | style="text-align:right;" | 54, | + | | style="text-align:right;" | 54,996<br><span style="color:gray;">62%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,987<br><span style="color:gray;">6.7%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,091<br><span style="color:gray;">4.6%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,657<br><span style="color:gray;">6.3%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,283<br><span style="color:gray;">7.0%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,638<br><span style="color:gray;">5.2%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,918<br><span style="color:gray;">3.3%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,364<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,344<br><span style="color:gray;">2.6%</span> |
| style="text-align:right; border-left: 3px solid black;" | 595<br><span style="color:gray;">0.7%</span> | | style="text-align:right; border-left: 3px solid black;" | 595<br><span style="color:gray;">0.7%</span> | ||
| style="text-align:right;" | 79<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 79<br><span style="color:gray;">0.1%</span> | ||
Line 144: | Line 144: | ||
|- | |- | ||
| [[The Caching Veteran]] | | [[The Caching Veteran]] | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,755<br><span style="color:gray;">4.2%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 4,070<br><span style="color:gray;">4.6%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,984<br><span style="color:gray;">4.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,158<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,716<br><span style="color:gray;">5.3%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,089<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,681<br><span style="color:gray;">8.6%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,098<br><span style="color:gray;">18%</span> |
− | | style="text-align:right;" | 38, | + | | style="text-align:right;" | 38,727<br><span style="color:gray;">43%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 415<br><span style="color:gray;">0.5%</span> |
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 159: | Line 159: | ||
|- | |- | ||
| [[The Calendar Cacher]] | | [[The Calendar Cacher]] | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 13,192<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,700<br><span style="color:gray;">8.6%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,648<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,827<br><span style="color:gray;">9.9%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,934<br><span style="color:gray;">8.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,473<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,581<br><span style="color:gray;">4.0%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 595<br><span style="color:gray;">0.7%</span> |
− | | style="text-align:right;" | 34, | + | | style="text-align:right;" | 34,328<br><span style="color:gray;">38%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 6, | + | | style="text-align:right; border-left: 3px solid black;" | 6,430<br><span style="color:gray;">7.2%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,865<br><span style="color:gray;">2.1%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,644<br><span style="color:gray;">1.8%</span> |
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Daily Cacher]] | | [[The Daily Cacher]] | ||
− | | style="text-align:right;" | 17, | + | | style="text-align:right;" | 17,560<br><span style="color:gray;">20%</span> |
− | | style="text-align:right;" | 20, | + | | style="text-align:right;" | 20,922<br><span style="color:gray;">23%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,709<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,297<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,689<br><span style="color:gray;">7.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,770<br><span style="color:gray;">3.1%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,898<br><span style="color:gray;">2.1%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 734<br><span style="color:gray;">0.8%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,699<br><span style="color:gray;">11%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,901<br><span style="color:gray;">2.1%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 507<br><span style="color:gray;">0.6%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 93<br><span style="color:gray;">0.1%</span> |
| style="text-align:right;" | 14<br><span style="color:gray;"> </span> | | style="text-align:right;" | 14<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Diverse Cacher]] | | [[The Diverse Cacher]] | ||
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,843<br><span style="color:gray;">8.8%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,218<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 29, | + | | style="text-align:right;" | 29,943<br><span style="color:gray;">34%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,473<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,676<br><span style="color:gray;">7.5%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,691<br><span style="color:gray;">6.4%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,342<br><span style="color:gray;">4.9%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,077<br><span style="color:gray;">5.7%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,015<br><span style="color:gray;">9.0%</span> |
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 204: | Line 204: | ||
|- | |- | ||
| [[The Earth Cacher]] | | [[The Earth Cacher]] | ||
− | | style="text-align:right;" | 23, | + | | style="text-align:right;" | 23,953<br><span style="color:gray;">27%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,617<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,200<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,286<br><span style="color:gray;">9.3%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,357<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,037<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,267<br><span style="color:gray;">7.0%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,704<br><span style="color:gray;">5.3%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,857<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 896<br><span style="color:gray;">1.0%</span> |
| style="text-align:right;" | 71<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 71<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 15<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 15<br><span style="color:gray;">0.0%</span> | ||
Line 219: | Line 219: | ||
|- | |- | ||
| [[The Environmental Cacher]] | | [[The Environmental Cacher]] | ||
− | | style="text-align:right;" | 56, | + | | style="text-align:right;" | 56,606<br><span style="color:gray;">63%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 6,009<br><span style="color:gray;">6.7%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,095<br><span style="color:gray;">4.6%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,145<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,470<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,735<br><span style="color:gray;">4.2%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,634<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,069<br><span style="color:gray;">2.3%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,515<br><span style="color:gray;">9.5%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 2, | + | | style="text-align:right; border-left: 3px solid black;" | 2,244<br><span style="color:gray;">2.5%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 197<br><span style="color:gray;">0.2%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 55<br><span style="color:gray;">0.1%</span> |
| style="text-align:right;" | 32<br><span style="color:gray;"> </span> | | style="text-align:right;" | 32<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Event Host]] | | [[The Event Host]] | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 66,508<br><span style="color:gray;">74%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,097<br><span style="color:gray;">6.8%</span> |
| style="text-align:right;" | 3,144<br><span style="color:gray;">3.5%</span> | | style="text-align:right;" | 3,144<br><span style="color:gray;">3.5%</span> | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,575<br><span style="color:gray;">4.0%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,928<br><span style="color:gray;">3.3%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,297<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,803<br><span style="color:gray;">2.0%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,471<br><span style="color:gray;">1.6%</span> |
| style="text-align:right;" | 1,455<br><span style="color:gray;">1.6%</span> | | style="text-align:right;" | 1,455<br><span style="color:gray;">1.6%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 384<br><span style="color:gray;">0.4%</span> | | style="text-align:right; border-left: 3px solid black;" | 384<br><span style="color:gray;">0.4%</span> | ||
Line 249: | Line 249: | ||
|- | |- | ||
| [[The FTF Addict]] | | [[The FTF Addict]] | ||
− | | style="text-align:right;" | 64, | + | | style="text-align:right;" | 64,774<br><span style="color:gray;">73%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,582<br><span style="color:gray;">2.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,626<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,437<br><span style="color:gray;">5.0%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,586<br><span style="color:gray;">4.0%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,779<br><span style="color:gray;">3.1%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,338<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,277<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,879<br><span style="color:gray;">3.2%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 867<br><span style="color:gray;">1.0%</span> |
| style="text-align:right;" | 150<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 150<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 47<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 47<br><span style="color:gray;">0.1%</span> | ||
Line 264: | Line 264: | ||
|- | |- | ||
| [[The Favorite Cacher]] | | [[The Favorite Cacher]] | ||
− | | style="text-align:right;" | 17, | + | | style="text-align:right;" | 17,823<br><span style="color:gray;">20%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,860<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,714<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,825<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,992<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,499<br><span style="color:gray;">8.4%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,015<br><span style="color:gray;">5.6%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,490<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,060<br><span style="color:gray;">3.4%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 296<br><span style="color:gray;">0.3%</span> |
| style="text-align:right;" | 1<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 1<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 279: | Line 279: | ||
|- | |- | ||
| [[The Favorited Owner]] | | [[The Favorited Owner]] | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 47,017<br><span style="color:gray;">53%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,469<br><span style="color:gray;">5.0%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,325<br><span style="color:gray;">4.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,573<br><span style="color:gray;">5.1%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,090<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,062<br><span style="color:gray;">4.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,824<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,556<br><span style="color:gray;">5.1%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,362<br><span style="color:gray;">10%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 3, | + | | style="text-align:right; border-left: 3px solid black;" | 3,243<br><span style="color:gray;">3.6%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 636<br><span style="color:gray;">0.7%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 322<br><span style="color:gray;">0.4%</span> |
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The GPS Maze Cacher]] | | [[The GPS Maze Cacher]] | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 77,269<br><span style="color:gray;">87%</span> |
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
