Badge Statistics: Difference between revisions

From Project-GC
Jump to navigation Jump to search
Automatically updated by Project-GC
Automatically updated by Project-GC
 
(186 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Data set ==
== Data set ==
Below data is based on [[Profile Stats]] from 86,153 profiles rendered between 2020-02-27T00:00:00+00:00 and 2022-05-17T12:00:52+00:00. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used.
Below data is based on [[Profile Stats]] from ''85,151'' profiles rendered between ''2025-03-11T00:00:00+00:00 and 2026-03-10T14:01:15+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used.
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there.
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there.
This page will be automatically updated, if you edit it your changes will be lost upon next update.
This page will be automatically updated, if you edit it your changes will be lost upon next update.
{| class="wikitable sortable"
|+ Number of profiles per year/month
|-
! Year-Month
! #
|-
| style="text-align:right;" | 2025-03
| style="text-align:right;" | 1,460
|-
| style="text-align:right;" | 2025-04
| style="text-align:right;" | 2,357
|-
| style="text-align:right;" | 2025-05
| style="text-align:right;" | 3,157
|-
| style="text-align:right;" | 2025-06
| style="text-align:right;" | 3,217
|-
| style="text-align:right;" | 2025-07
| style="text-align:right;" | 3,207
|-
| style="text-align:right;" | 2025-08
| style="text-align:right;" | 4,222
|-
| style="text-align:right;" | 2025-09
| style="text-align:right;" | 4,526
|-
| style="text-align:right;" | 2025-10
| style="text-align:right;" | 4,704
|-
| style="text-align:right;" | 2025-11
| style="text-align:right;" | 4,771
|-
| style="text-align:right;" | 2025-12
| style="text-align:right;" | 5,052
|-
| style="text-align:right;" | 2026-01
| style="text-align:right;" | 10,748
|-
| style="text-align:right;" | 2026-02
| style="text-align:right;" | 25,551
|-
| style="text-align:right;" | 2026-03
| style="text-align:right;" | 12,179
|}
== Number of Geocachers per Badge/Quality ==
== Number of Geocachers per Badge/Quality ==
The sum of the percentages from Bronze->Diamond should equal ~100%. Columns to the right of the bolder line are not deducted from ''Diamond''.
The sum of the percentages from Bronze->Diamond should equal ~100%. Columns to the right of the bolder line are not deducted from ''Diamond''.
Line 24: Line 70:
|-
|-
| [[The Achiever]]
| [[The Achiever]]
| style="text-align:right;" | 44,576<br><span style="color:gray;">52%</span>
| style="text-align:right;" | 37,162<br><span style="color:gray;">44%</span>
| style="text-align:right;" | 16,390<br><span style="color:gray;">19%</span>
| style="text-align:right;" | 16,030<br><span style="color:gray;">19%</span>
| style="text-align:right;" | 7,667<br><span style="color:gray;">8.9%</span>
| style="text-align:right;" | 8,006<br><span style="color:gray;">9.4%</span>
| style="text-align:right;" | 6,545<br><span style="color:gray;">7.6%</span>
| style="text-align:right;" | 7,495<br><span style="color:gray;">8.8%</span>
| style="text-align:right;" | 4,531<br><span style="color:gray;">5.3%</span>
| style="text-align:right;" | 5,676<br><span style="color:gray;">6.7%</span>
| style="text-align:right;" | 2,285<br><span style="color:gray;">2.7%</span>
| style="text-align:right;" | 3,015<br><span style="color:gray;">3.5%</span>
| style="text-align:right;" | 1,784<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 2,638<br><span style="color:gray;">3.1%</span>
| style="text-align:right;" | 958<br><span style="color:gray;">1.1%</span>
| style="text-align:right;" | 1,704<br><span style="color:gray;">2.0%</span>
| style="text-align:right;" | 1,417<br><span style="color:gray;">1.6%</span>
| style="text-align:right;" | 3,425<br><span style="color:gray;">4.0%</span>
| style="text-align:right; border-left: 3px solid black;" | 335<br><span style="color:gray;">0.4%</span>
| style="text-align:right; border-left: 3px solid black;" | 1,023<br><span style="color:gray;">1.2%</span>
| style="text-align:right;" | 28<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 121<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 18<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 13<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 20<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Adventurous Cacher]]
| [[The Adventurous Cacher]]
| style="text-align:right;" | 38,371<br><span style="color:gray;">45%</span>
| style="text-align:right;" | 33,110<br><span style="color:gray;">39%</span>
| style="text-align:right;" | 12,321<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 11,797<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 6,633<br><span style="color:gray;">7.7%</span>
| style="text-align:right;" | 6,679<br><span style="color:gray;">7.8%</span>
| style="text-align:right;" | 7,604<br><span style="color:gray;">8.8%</span>
| style="text-align:right;" | 7,798<br><span style="color:gray;">9.2%</span>
| style="text-align:right;" | 5,856<br><span style="color:gray;">6.8%</span>
| style="text-align:right;" | 6,344<br><span style="color:gray;">7.5%</span>
| style="text-align:right;" | 4,214<br><span style="color:gray;">4.9%</span>
| style="text-align:right;" | 4,656<br><span style="color:gray;">5.5%</span>
| style="text-align:right;" | 3,602<br><span style="color:gray;">4.2%</span>
| style="text-align:right;" | 4,042<br><span style="color:gray;">4.7%</span>
| style="text-align:right;" | 3,108<br><span style="color:gray;">3.6%</span>
| style="text-align:right;" | 4,086<br><span style="color:gray;">4.8%</span>
| style="text-align:right;" | 4,444<br><span style="color:gray;">5.2%</span>
| style="text-align:right;" | 6,639<br><span style="color:gray;">7.8%</span>
| style="text-align:right; border-left: 3px solid black;" | 1,388<br><span style="color:gray;">1.6%</span>
| style="text-align:right; border-left: 3px solid black;" | 2,243<br><span style="color:gray;">2.6%</span>
| style="text-align:right;" | 245<br><span style="color:gray;">0.3%</span>
| style="text-align:right;" | 445<br><span style="color:gray;">0.5%</span>
| style="text-align:right;" | 76<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 173<br><span style="color:gray;">0.2%</span>
| style="text-align:right;" | 35<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 57<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The All Around Cacher]]
| [[The All Around Cacher]]
| style="text-align:right;" | 5,817<br><span style="color:gray;">6.8%</span>
| style="text-align:right;" | 5,503<br><span style="color:gray;">6.5%</span>
| style="text-align:right;" | 2,279<br><span style="color:gray;">2.6%</span>
| style="text-align:right;" | 2,098<br><span style="color:gray;">2.5%</span>
| style="text-align:right;" | 5,901<br><span style="color:gray;">6.8%</span>
| style="text-align:right;" | 5,180<br><span style="color:gray;">6.1%</span>
| style="text-align:right;" | 14,099<br><span style="color:gray;">16%</span>
| style="text-align:right;" | 12,577<br><span style="color:gray;">15%</span>
| style="text-align:right;" | 7,422<br><span style="color:gray;">8.6%</span>
| style="text-align:right;" | 6,900<br><span style="color:gray;">8.1%</span>
| style="text-align:right;" | 10,652<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 10,297<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 12,255<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 12,418<br><span style="color:gray;">15%</span>
| style="text-align:right;" | 15,260<br><span style="color:gray;">18%</span>
| style="text-align:right;" | 16,423<br><span style="color:gray;">19%</span>
| style="text-align:right;" | 9,976<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 10,889<br><span style="color:gray;">13%</span>
| style="text-align:right; border-left: 3px solid black;" | 3,640<br><span style="color:gray;">4.2%</span>
| style="text-align:right; border-left: 3px solid black;" | 4,084<br><span style="color:gray;">4.8%</span>
| style="text-align:right;" | 1,007<br><span style="color:gray;">1.2%</span>
| style="text-align:right;" | 1,117<br><span style="color:gray;">1.3%</span>
| style="text-align:right;" | 407<br><span style="color:gray;">0.5%</span>
| style="text-align:right;" | 549<br><span style="color:gray;">0.6%</span>
| style="text-align:right;" | 77<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 99<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Attribute Cacher]]
| [[The Attribute Cacher]]
| style="text-align:right;" | 3,797<br><span style="color:gray;">4.4%</span>
| style="text-align:right;" | 3,387<br><span style="color:gray;">4.0%</span>
| style="text-align:right;" | 3,766<br><span style="color:gray;">4.4%</span>
| style="text-align:right;" | 2,634<br><span style="color:gray;">3.1%</span>
| style="text-align:right;" | 4,288<br><span style="color:gray;">5.0%</span>
| style="text-align:right;" | 2,855<br><span style="color:gray;">3.4%</span>
| style="text-align:right;" | 3,385<br><span style="color:gray;">3.9%</span>
| style="text-align:right;" | 2,220<br><span style="color:gray;">2.6%</span>
| style="text-align:right;" | 5,132<br><span style="color:gray;">6.0%</span>
| style="text-align:right;" | 3,426<br><span style="color:gray;">4.0%</span>
| style="text-align:right;" | 6,844<br><span style="color:gray;">7.9%</span>
| style="text-align:right;" | 6,149<br><span style="color:gray;">7.2%</span>
| style="text-align:right;" | 13,565<br><span style="color:gray;">16%</span>
| style="text-align:right;" | 12,125<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 20,895<br><span style="color:gray;">24%</span>
| style="text-align:right;" | 27,130<br><span style="color:gray;">32%</span>
| style="text-align:right;" | 24,481<br><span style="color:gray;">28%</span>
| style="text-align:right;" | 25,225<br><span style="color:gray;">30%</span>
| style="text-align:right; border-left: 3px solid black;" | 9,792<br><span style="color:gray;">11%</span>
| style="text-align:right; border-left: 3px solid black;" | 8,769<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 3,103<br><span style="color:gray;">3.6%</span>
| style="text-align:right;" | 3,784<br><span style="color:gray;">4.4%</span>
| style="text-align:right;" | 1,563<br><span style="color:gray;">1.8%</span>
| style="text-align:right;" | 4,028<br><span style="color:gray;">4.7%</span>
| style="text-align:right;" | 99<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 99<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Author]]
| [[The Author]]
| style="text-align:right;" | 38,332<br><span style="color:gray;">44%</span>
| style="text-align:right;" | 39,478<br><span style="color:gray;">46%</span>
| style="text-align:right;" | 12,198<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 11,880<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 9,366<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 8,829<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 6,707<br><span style="color:gray;">7.8%</span>
| style="text-align:right;" | 6,347<br><span style="color:gray;">7.5%</span>
| style="text-align:right;" | 4,610<br><span style="color:gray;">5.4%</span>
| style="text-align:right;" | 4,468<br><span style="color:gray;">5.2%</span>
| style="text-align:right;" | 3,305<br><span style="color:gray;">3.8%</span>
| style="text-align:right;" | 3,087<br><span style="color:gray;">3.6%</span>
| style="text-align:right;" | 2,432<br><span style="color:gray;">2.8%</span>
| style="text-align:right;" | 2,289<br><span style="color:gray;">2.7%</span>
| style="text-align:right;" | 1,804<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 1,793<br><span style="color:gray;">2.1%</span>
| style="text-align:right;" | 7,399<br><span style="color:gray;">8.6%</span>
| style="text-align:right;" | 6,980<br><span style="color:gray;">8.2%</span>
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
Line 99: Line 145:
|-
|-
| [[The Brainiac]]
| [[The Brainiac]]
| style="text-align:right;" | 19,822<br><span style="color:gray;">23%</span>
| style="text-align:right;" | 16,093<br><span style="color:gray;">19%</span>
| style="text-align:right;" | 7,913<br><span style="color:gray;">9.2%</span>
| style="text-align:right;" | 6,763<br><span style="color:gray;">7.9%</span>
| style="text-align:right;" | 5,042<br><span style="color:gray;">5.9%</span>
| style="text-align:right;" | 4,277<br><span style="color:gray;">5.0%</span>
| style="text-align:right;" | 6,829<br><span style="color:gray;">7.9%</span>
| style="text-align:right;" | 6,265<br><span style="color:gray;">7.4%</span>
| style="text-align:right;" | 5,830<br><span style="color:gray;">6.8%</span>
| style="text-align:right;" | 5,525<br><span style="color:gray;">6.5%</span>
| style="text-align:right;" | 10,806<br><span style="color:gray;">13%</span>
| style="text-align:right;" | 10,190<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 7,748<br><span style="color:gray;">9.0%</span>
| style="text-align:right;" | 7,829<br><span style="color:gray;">9.2%</span>
| style="text-align:right;" | 9,044<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 9,724<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 13,119<br><span style="color:gray;">15%</span>
| style="text-align:right;" | 18,485<br><span style="color:gray;">22%</span>
| style="text-align:right; border-left: 3px solid black;" | 4,751<br><span style="color:gray;">5.5%</span>
| style="text-align:right; border-left: 3px solid black;" | 6,982<br><span style="color:gray;">8.2%</span>
| style="text-align:right;" | 1,156<br><span style="color:gray;">1.3%</span>
| style="text-align:right;" | 2,220<br><span style="color:gray;">2.6%</span>
| style="text-align:right;" | 437<br><span style="color:gray;">0.5%</span>
| style="text-align:right;" | 1,232<br><span style="color:gray;">1.4%</span>
| style="text-align:right;" | 43<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 73<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Busy Cacher]]
| [[The Busy Cacher]]
| style="text-align:right;" | 10,703<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 8,665<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 9,022<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 6,609<br><span style="color:gray;">7.8%</span>
| style="text-align:right;" | 15,095<br><span style="color:gray;">18%</span>
| style="text-align:right;" | 11,300<br><span style="color:gray;">13%</span>
| style="text-align:right;" | 16,725<br><span style="color:gray;">19%</span>
| style="text-align:right;" | 13,179<br><span style="color:gray;">15%</span>
| style="text-align:right;" | 12,345<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 10,518<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 9,051<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 8,697<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 4,954<br><span style="color:gray;">5.8%</span>
| style="text-align:right;" | 6,582<br><span style="color:gray;">7.7%</span>
| style="text-align:right;" | 2,713<br><span style="color:gray;">3.1%</span>
| style="text-align:right;" | 5,490<br><span style="color:gray;">6.4%</span>
| style="text-align:right;" | 4,696<br><span style="color:gray;">5.5%</span>
| style="text-align:right;" | 13,441<br><span style="color:gray;">16%</span>
| style="text-align:right; border-left: 3px solid black;" | 1,211<br><span style="color:gray;">1.4%</span>
| style="text-align:right; border-left: 3px solid black;" | 4,033<br><span style="color:gray;">4.7%</span>
| style="text-align:right;" | 37<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 505<br><span style="color:gray;">0.6%</span>
| style="text-align:right;" | 5<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 35<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 9<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 9<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Cache Owner]]
| [[The Cache Owner]]
| style="text-align:right;" | 51,700<br><span style="color:gray;">60%</span>
| style="text-align:right;" | 48,530<br><span style="color:gray;">57%</span>
| style="text-align:right;" | 5,767<br><span style="color:gray;">6.7%</span>
| style="text-align:right;" | 5,834<br><span style="color:gray;">6.9%</span>
| style="text-align:right;" | 4,020<br><span style="color:gray;">4.7%</span>
| style="text-align:right;" | 3,926<br><span style="color:gray;">4.6%</span>
| style="text-align:right;" | 5,569<br><span style="color:gray;">6.5%</span>
| style="text-align:right;" | 5,724<br><span style="color:gray;">6.7%</span>
| style="text-align:right;" | 6,387<br><span style="color:gray;">7.4%</span>
| style="text-align:right;" | 6,577<br><span style="color:gray;">7.7%</span>
| style="text-align:right;" | 4,697<br><span style="color:gray;">5.5%</span>
| style="text-align:right;" | 5,111<br><span style="color:gray;">6.0%</span>
| style="text-align:right;" | 3,043<br><span style="color:gray;">3.5%</span>
| style="text-align:right;" | 3,415<br><span style="color:gray;">4.0%</span>
| style="text-align:right;" | 2,459<br><span style="color:gray;">2.9%</span>
| style="text-align:right;" | 2,885<br><span style="color:gray;">3.4%</span>
| style="text-align:right;" | 2,511<br><span style="color:gray;">2.9%</span>
| style="text-align:right;" | 3,149<br><span style="color:gray;">3.7%</span>
| style="text-align:right; border-left: 3px solid black;" | 647<br><span style="color:gray;">0.8%</span>
| style="text-align:right; border-left: 3px solid black;" | 871<br><span style="color:gray;">1.0%</span>
| style="text-align:right;" | 95<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 138<br><span style="color:gray;">0.2%</span>
| style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 59<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 9<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 9<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Caching Veteran]]
| [[The Caching Veteran]]
| style="text-align:right;" | 3,096<br><span style="color:gray;">3.6%</span>
| style="text-align:right;" | 2,320<br><span style="color:gray;">2.7%</span>
| style="text-align:right;" | 3,641<br><span style="color:gray;">4.2%</span>
| style="text-align:right;" | 2,396<br><span style="color:gray;">2.8%</span>
| style="text-align:right;" | 3,943<br><span style="color:gray;">4.6%</span>
| style="text-align:right;" | 2,396<br><span style="color:gray;">2.8%</span>
| style="text-align:right;" | 3,611<br><span style="color:gray;">4.2%</span>
| style="text-align:right;" | 2,311<br><span style="color:gray;">2.7%</span>
| style="text-align:right;" | 3,810<br><span style="color:gray;">4.4%</span>
| style="text-align:right;" | 2,544<br><span style="color:gray;">3.0%</span>
| style="text-align:right;" | 4,049<br><span style="color:gray;">4.7%</span>
| style="text-align:right;" | 3,194<br><span style="color:gray;">3.8%</span>
| style="text-align:right;" | 5,455<br><span style="color:gray;">6.3%</span>
| style="text-align:right;" | 3,342<br><span style="color:gray;">3.9%</span>
| style="text-align:right;" | 14,107<br><span style="color:gray;">16%</span>
| style="text-align:right;" | 6,362<br><span style="color:gray;">7.5%</span>
| style="text-align:right;" | 44,441<br><span style="color:gray;">52%</span>
| style="text-align:right;" | 60,286<br><span style="color:gray;">71%</span>
| style="text-align:right; border-left: 3px solid black;" | 1,001<br><span style="color:gray;">1.2%</span>
| style="text-align:right; border-left: 3px solid black;" | 6,661<br><span style="color:gray;">7.8%</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
Line 159: Line 205:
|-
|-
| [[The Calendar Cacher]]
| [[The Calendar Cacher]]
| style="text-align:right;" | 10,904<br><span style="color:gray;">13%</span>
| style="text-align:right;" | 8,851<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 6,782<br><span style="color:gray;">7.9%</span>
| style="text-align:right;" | 5,268<br><span style="color:gray;">6.2%</span>
| style="text-align:right;" | 8,820<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 6,945<br><span style="color:gray;">8.2%</span>
| style="text-align:right;" | 8,185<br><span style="color:gray;">9.5%</span>
| style="text-align:right;" | 7,294<br><span style="color:gray;">8.6%</span>
| style="text-align:right;" | 7,480<br><span style="color:gray;">8.7%</span>
| style="text-align:right;" | 7,253<br><span style="color:gray;">8.5%</span>
| style="text-align:right;" | 3,312<br><span style="color:gray;">3.8%</span>
| style="text-align:right;" | 3,459<br><span style="color:gray;">4.1%</span>
| style="text-align:right;" | 3,405<br><span style="color:gray;">4.0%</span>
| style="text-align:right;" | 3,546<br><span style="color:gray;">4.2%</span>
| style="text-align:right;" | 1,052<br><span style="color:gray;">1.2%</span>
| style="text-align:right;" | 817<br><span style="color:gray;">1.0%</span>
| style="text-align:right;" | 36,213<br><span style="color:gray;">42%</span>
| style="text-align:right;" | 41,718<br><span style="color:gray;">49%</span>
| style="text-align:right; border-left: 3px solid black;" | 7,205<br><span style="color:gray;">8.4%</span>
| style="text-align:right; border-left: 3px solid black;" | 9,234<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 2,193<br><span style="color:gray;">2.5%</span>
| style="text-align:right;" | 3,434<br><span style="color:gray;">4.0%</span>
| style="text-align:right;" | 2,209<br><span style="color:gray;">2.6%</span>
| style="text-align:right;" | 4,608<br><span style="color:gray;">5.4%</span>
| style="text-align:right;" | 99<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 99<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Daily Cacher]]
| [[The Daily Cacher]]
| style="text-align:right;" | 15,185<br><span style="color:gray;">18%</span>
| style="text-align:right;" | 12,748<br><span style="color:gray;">15%</span>
| style="text-align:right;" | 19,793<br><span style="color:gray;">23%</span>
| style="text-align:right;" | 17,305<br><span style="color:gray;">20%</span>
| style="text-align:right;" | 14,541<br><span style="color:gray;">17%</span>
| style="text-align:right;" | 15,002<br><span style="color:gray;">18%</span>
| style="text-align:right;" | 13,842<br><span style="color:gray;">16%</span>
| style="text-align:right;" | 13,657<br><span style="color:gray;">16%</span>
| style="text-align:right;" | 6,655<br><span style="color:gray;">7.7%</span>
| style="text-align:right;" | 6,598<br><span style="color:gray;">7.7%</span>
| style="text-align:right;" | 2,766<br><span style="color:gray;">3.2%</span>
| style="text-align:right;" | 2,778<br><span style="color:gray;">3.3%</span>
| style="text-align:right;" | 1,863<br><span style="color:gray;">2.2%</span>
| style="text-align:right;" | 1,960<br><span style="color:gray;">2.3%</span>
| style="text-align:right;" | 678<br><span style="color:gray;">0.8%</span>
| style="text-align:right;" | 812<br><span style="color:gray;">1.0%</span>
| style="text-align:right;" | 10,830<br><span style="color:gray;">13%</span>
| style="text-align:right;" | 14,291<br><span style="color:gray;">17%</span>
| style="text-align:right; border-left: 3px solid black;" | 2,083<br><span style="color:gray;">2.4%</span>
| style="text-align:right; border-left: 3px solid black;" | 3,502<br><span style="color:gray;">4.1%</span>
| style="text-align:right;" | 530<br><span style="color:gray;">0.6%</span>
| style="text-align:right;" | 672<br><span style="color:gray;">0.8%</span>
| style="text-align:right;" | 155<br><span style="color:gray;">0.2%</span>
| style="text-align:right;" | 368<br><span style="color:gray;">0.4%</span>
| style="text-align:right;" | 15<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 18<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Diverse Cacher]]
| [[The Diverse Cacher]]
| style="text-align:right;" | 5,844<br><span style="color:gray;">6.8%</span>
| style="text-align:right;" | 4,635<br><span style="color:gray;">5.4%</span>
| style="text-align:right;" | 9,596<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 6,223<br><span style="color:gray;">7.3%</span>
| style="text-align:right;" | 29,313<br><span style="color:gray;">34%</span>
| style="text-align:right;" | 24,233<br><span style="color:gray;">28%</span>
| style="text-align:right;" | 10,172<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 10,858<br><span style="color:gray;">13%</span>
| style="text-align:right;" | 6,953<br><span style="color:gray;">8.1%</span>
| style="text-align:right;" | 8,017<br><span style="color:gray;">9.4%</span>
| style="text-align:right;" | 5,725<br><span style="color:gray;">6.6%</span>
| style="text-align:right;" | 6,401<br><span style="color:gray;">7.5%</span>
| style="text-align:right;" | 4,279<br><span style="color:gray;">5.0%</span>
| style="text-align:right;" | 4,885<br><span style="color:gray;">5.7%</span>
| style="text-align:right;" | 4,870<br><span style="color:gray;">5.7%</span>
| style="text-align:right;" | 5,123<br><span style="color:gray;">6.0%</span>
| style="text-align:right;" | 9,401<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 14,776<br><span style="color:gray;">17%</span>
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 0<br><span style="color:gray;">&nbsp;</span>
Line 204: Line 250:
|-
|-
| [[The Earth Cacher]]
| [[The Earth Cacher]]
| style="text-align:right;" | 21,035<br><span style="color:gray;">24%</span>
| style="text-align:right;" | 17,321<br><span style="color:gray;">20%</span>
| style="text-align:right;" | 9,020<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 7,693<br><span style="color:gray;">9.0%</span>
| style="text-align:right;" | 11,757<br><span style="color:gray;">14%</span>
| style="text-align:right;" | 10,618<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 7,992<br><span style="color:gray;">9.3%</span>
| style="text-align:right;" | 7,415<br><span style="color:gray;">8.7%</span>
| style="text-align:right;" | 10,228<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 9,850<br><span style="color:gray;">12%</span>
| style="text-align:right;" | 8,975<br><span style="color:gray;">10%</span>
| style="text-align:right;" | 9,177<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 6,490<br><span style="color:gray;">7.5%</span>
| style="text-align:right;" | 7,204<br><span style="color:gray;">8.5%</span>
| style="text-align:right;" | 5,035<br><span style="color:gray;">5.8%</span>
| style="text-align:right;" | 6,207<br><span style="color:gray;">7.3%</span>
| style="text-align:right;" | 5,621<br><span style="color:gray;">6.5%</span>
| style="text-align:right;" | 9,666<br><span style="color:gray;">11%</span>
| style="text-align:right; border-left: 3px solid black;" | 1,105<br><span style="color:gray;">1.3%</span>
| style="text-align:right; border-left: 3px solid black;" | 2,636<br><span style="color:gray;">3.1%</span>
| style="text-align:right;" | 82<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 233<br><span style="color:gray;">0.3%</span>
| style="text-align:right;" | 19<br><span style="color:gray;">0.0%</span>
| style="text-align:right;" | 54<br><span style="color:gray;">0.1%</span>
| style="text-align:right;" | 22<br><span style="color:gray;">&nbsp;</span>
| style="text-align:right;" | 31<br><span style="color:gray;">&nbsp;</span>
|-
|-
| [[The Environmental Cacher]]
| [[The Environmental Cacher]]
| style="text-align:right;" | 52,981<br><span style="color:gray;">61%</span>
| style="text-align:right;" | 46,313<br><span style="color:gray;">54%</span>
| style="text-align:right;" | 5,916<br><span style="color:gray;">6.9%</span>
| style="text-align:right;" | 5,750<br><span style="color:gray;">6.8%</span>
| style="text-align:right;" | 4,070<br><span style="color:gray;">4.7%</span>
| style="text-align:right;" | 3,901<br><span style="color:gray;">4.6%</span>
| style="text-align:right;" | 2,996<br><span style="color:gray;">3.5%</span>
| style="text-align:right;" | 2,943<br><span style="color:gray;">3.5%</span>
| style="text-align:right;" | 2,419<br><span style="color:gray;">2.8%</span>
| style="text-align:right;" | 2,426<br><span style="color:gray;">2.8%</span>
| style="text-align:right;" | 3,680<br><span style="color:gray;">4.3%</span>
| style="text-align:right;" | 3,707<br><span style="color:gray;">4.4%</span>
| style="text-align:right;" | 2,562<br><span style="color:gray;">3.0%</span>
| style="text-align:right;" | 2,740<br><span style="color:gray;">3.2%</span>
| style="text-align:right;" | 2,034<br><span style="color:gray;">2.4%</span>
| style="text-align:right;" | 2,260<br><span style="color:gray;">2.7%</span>
| style="text-align:right;" | 9,495<br><span style="color:gray;">11%</span>
| style="text-align:right;" | 15,111<br><span style="color:gray;">18%</span>
| style="text-align:right; border-left: 3px solid black;" | 2,802<br><span style="color:gray;">3.3%</span>
| style="text-align:right; border-left: 3px solid black;" | 5,854<br><span style="color:gray;">6.9%</span>
| style="text-align:right;" | 289<br><span style="color:gray;">0.3%</span>
| style="text-align:right;" | 1,133<br><span style="color:gray;">1.3%</span>
| style="text-align:right;" | 83<br><span style="color:gray;">0.1%</span>
