Badge Statistics: Difference between revisions
Jump to navigation
Jump to search
Automatically updated by Project-GC |
Automatically updated by Project-GC |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Data set == | == Data set == | ||
Below data is based on [[Profile Stats]] from ''85,209'' profiles rendered between ''2025-04-18T00:00:00+00:00 and 2026-04-17T08: | Below data is based on [[Profile Stats]] from ''85,209'' profiles rendered between ''2025-04-18T00:00:00+00:00 and 2026-04-17T08:58:18+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used. | ||
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. | This page will be automatically updated, if you edit it your changes will be lost upon next update. | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| style="text-align:right;" | 2025-09 | | style="text-align:right;" | 2025-09 | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,877 | ||
|- | |- | ||
| style="text-align:right;" | 2025-10 | | style="text-align:right;" | 2025-10 | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,876 | ||
|- | |- | ||
| style="text-align:right;" | 2025-11 | | style="text-align:right;" | 2025-11 | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| style="text-align:right;" | 2026-01 | | style="text-align:right;" | 2026-01 | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,011 | ||
|- | |- | ||
| style="text-align:right;" | 2026-02 | | style="text-align:right;" | 2026-02 | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,895 | ||
|- | |- | ||
| style="text-align:right;" | 2026-03 | | style="text-align:right;" | 2026-03 | ||
| style="text-align:right;" | 23, | | style="text-align:right;" | 23,950 | ||
|- | |- | ||
| style="text-align:right;" | 2026-04 | | style="text-align:right;" | 2026-04 | ||
| style="text-align:right;" | 20, | | style="text-align:right;" | 20,794 | ||
|} | |} | ||
| Line 89: | Line 89: | ||
| style="text-align:right;" | 6,685<br><span style="color:gray;">7.8%</span> | | style="text-align:right;" | 6,685<br><span style="color:gray;">7.8%</span> | ||
| style="text-align:right;" | 7,828<br><span style="color:gray;">9.2%</span> | | style="text-align:right;" | 7,828<br><span style="color:gray;">9.2%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,360<br><span style="color:gray;">7.5%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,675<br><span style="color:gray;">5.5%</span> | ||
| style="text-align:right;" | 4,080<br><span style="color:gray;">4.8%</span> | | style="text-align:right;" | 4,080<br><span style="color:gray;">4.8%</span> | ||
| style="text-align:right;" | 4,095<br><span style="color:gray;">4.8%</span> | | style="text-align:right;" | 4,095<br><span style="color:gray;">4.8%</span> | ||
| Line 105: | Line 105: | ||
| style="text-align:right;" | 12,787<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 12,787<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 6,933<br><span style="color:gray;">8.1%</span> | | style="text-align:right;" | 6,933<br><span style="color:gray;">8.1%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,337<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,420<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 16,305<br><span style="color:gray;">19%</span> | | style="text-align:right;" | 16,305<br><span style="color:gray;">19%</span> | ||
| style="text-align:right;" | 10,604<br><span style="color:gray;">12%</span> | | style="text-align:right;" | 10,604<br><span style="color:gray;">12%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 3, | | style="text-align:right; border-left: 3px solid black;" | 3,979<br><span style="color:gray;">4.7%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,093<br><span style="color:gray;">1.3%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 515<br><span style="color:gray;">0.6%</span> | ||
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| Line 125: | Line 125: | ||
| style="text-align:right;" | 25,478<br><span style="color:gray;">30%</span> | | style="text-align:right;" | 25,478<br><span style="color:gray;">30%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 8,830<br><span style="color:gray;">10%</span> | | style="text-align:right; border-left: 3px solid black;" | 8,830<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,802<br><span style="color:gray;">4.5%</span> | ||
| style="text-align:right;" | 4,174<br><span style="color:gray;">4.9%</span> | | style="text-align:right;" | 4,174<br><span style="color:gray;">4.9%</span> | ||
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
| Line 162: | Line 162: | ||
| style="text-align:right;" | 8,650<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,650<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 6,589<br><span style="color:gray;">7.7%</span> | | style="text-align:right;" | 6,589<br><span style="color:gray;">7.7%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,217<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 13,048<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 13,048<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,513<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 8,674<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,674<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 6,673<br><span style="color:gray;">7.8%</span> | | style="text-align:right;" | 6,673<br><span style="color:gray;">7.8%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,578<br><span style="color:gray;">6.5%</span> | ||
| style="text-align:right;" | 13, | | style="text-align:right;" | 13,629<br><span style="color:gray;">16%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 4,114<br><span style="color:gray;">4.8%</span> | | style="text-align:right; border-left: 3px solid black;" | 4,114<br><span style="color:gray;">4.8%</span> | ||
| style="text-align:right;" | 523<br><span style="color:gray;">0.6%</span> | | style="text-align:right;" | 523<br><span style="color:gray;">0.6%</span> | ||
| Line 195: | Line 195: | ||
| style="text-align:right;" | 2,302<br><span style="color:gray;">2.7%</span> | | style="text-align:right;" | 2,302<br><span style="color:gray;">2.7%</span> | ||
| style="text-align:right;" | 2,468<br><span style="color:gray;">2.9%</span> | | style="text-align:right;" | 2,468<br><span style="color:gray;">2.9%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,116<br><span style="color:gray;">3.7%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,432<br><span style="color:gray;">4.0%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,328<br><span style="color:gray;">7.4%</span> | ||
| style="text-align:right;" | 60, | | style="text-align:right;" | 60,581<br><span style="color:gray;">71%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 6,959<br><span style="color:gray;">8.2%</span> | | style="text-align:right; border-left: 3px solid black;" | 6,959<br><span style="color:gray;">8.2%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 237: | Line 237: | ||
| style="text-align:right;" | 4,605<br><span style="color:gray;">5.4%</span> | | style="text-align:right;" | 4,605<br><span style="color:gray;">5.4%</span> | ||
| style="text-align:right;" | 6,221<br><span style="color:gray;">7.3%</span> | | style="text-align:right;" | 6,221<br><span style="color:gray;">7.3%</span> | ||
| style="text-align:right;" | 24, | | style="text-align:right;" | 24,138<br><span style="color:gray;">28%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,942<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 8,061<br><span style="color:gray;">9.5%</span> | | style="text-align:right;" | 8,061<br><span style="color:gray;">9.5%</span> | ||
| style="text-align:right;" | 6,429<br><span style="color:gray;">7.5%</span> | | style="text-align:right;" | 6,429<br><span style="color:gray;">7.5%</span> | ||
| Line 297: | Line 297: | ||
| style="text-align:right;" | 56,297<br><span style="color:gray;">66%</span> | | style="text-align:right;" | 56,297<br><span style="color:gray;">66%</span> | ||
| style="text-align:right;" | 2,572<br><span style="color:gray;">3.0%</span> | | style="text-align:right;" | 2,572<br><span style="color:gray;">3.0%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,601<br><span style="color:gray;">4.2%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,637<br><span style="color:gray;">5.4%</span> | ||
| style="text-align:right;" | 4,118<br><span style="color:gray;">4.8%</span> | | style="text-align:right;" | 4,118<br><span style="color:gray;">4.8%</span> | ||
| style="text-align:right;" | 3,248<br><span style="color:gray;">3.8%</span> | | style="text-align:right;" | 3,248<br><span style="color:gray;">3.8%</span> | ||
| Line 359: | Line 359: | ||
| style="text-align:right;" | 10,271<br><span style="color:gray;">12%</span> | | style="text-align:right;" | 10,271<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 8,134<br><span style="color:gray;">9.5%</span> | | style="text-align:right;" | 8,134<br><span style="color:gray;">9.5%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,225<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,195<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 9,295<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,295<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 7,789<br><span style="color:gray;">9.1%</span> | | style="text-align:right;" | 7,789<br><span style="color:gray;">9.1%</span> | ||
| Line 386: | Line 386: | ||
| [[The High Altitude Cacher]] | | [[The High Altitude Cacher]] | ||
| style="text-align:right;" | 8,710<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,710<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,656<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,972<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 11,031<br><span style="color:gray;">13%</span> | | style="text-align:right;" | 11,031<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 13,615<br><span style="color:gray;">16%</span> | | style="text-align:right;" | 13,615<br><span style="color:gray;">16%</span> | ||
| Line 404: | Line 404: | ||
| style="text-align:right;" | 5,950<br><span style="color:gray;">7.0%</span> | | style="text-align:right;" | 5,950<br><span style="color:gray;">7.0%</span> | ||
| style="text-align:right;" | 14,130<br><span style="color:gray;">17%</span> | | style="text-align:right;" | 14,130<br><span style="color:gray;">17%</span> | ||
| style="text-align:right;" | 36, | | style="text-align:right;" | 36,298<br><span style="color:gray;">43%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,057<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 7,256<br><span style="color:gray;">8.5%</span> | | style="text-align:right;" | 7,256<br><span style="color:gray;">8.5%</span> | ||
| style="text-align:right;" | 3,507<br><span style="color:gray;">4.1%</span> | | style="text-align:right;" | 3,507<br><span style="color:gray;">4.1%</span> | ||
| Line 424: | Line 424: | ||
| style="text-align:right;" | 4,672<br><span style="color:gray;">5.5%</span> | | style="text-align:right;" | 4,672<br><span style="color:gray;">5.5%</span> | ||
| style="text-align:right;" | 34,083<br><span style="color:gray;">40%</span> | | style="text-align:right;" | 34,083<br><span style="color:gray;">40%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 13, | | style="text-align:right; border-left: 3px solid black;" | 13,355<br><span style="color:gray;">16%</span> | ||
| style="text-align:right;" | 5,213<br><span style="color:gray;">6.1%</span> | | style="text-align:right;" | 5,213<br><span style="color:gray;">6.1%</span> | ||
| style="text-align:right;" | 3,591<br><span style="color:gray;">4.2%</span> | | style="text-align:right;" | 3,591<br><span style="color:gray;">4.2%</span> | ||
| Line 460: | Line 460: | ||
|- | |- | ||
| [[The Long-Distance Cacher]] | | [[The Long-Distance Cacher]] | ||
| style="text-align:right;" | 13, | | style="text-align:right;" | 13,530<br><span style="color:gray;">16%</span> | ||
| style="text-align:right;" | 2,195<br><span style="color:gray;">2.6%</span> | | style="text-align:right;" | 2,195<br><span style="color:gray;">2.6%</span> | ||
| style="text-align:right;" | 3,202<br><span style="color:gray;">3.8%</span> | | style="text-align:right;" | 3,202<br><span style="color:gray;">3.8%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,096<br><span style="color:gray;">6.0%</span> | ||
| style="text-align:right;" | 7,637<br><span style="color:gray;">9.0%</span> | | style="text-align:right;" | 7,637<br><span style="color:gray;">9.0%</span> | ||
| style="text-align:right;" | 9,142<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,142<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 5,170<br><span style="color:gray;">6.1%</span> | | style="text-align:right;" | 5,170<br><span style="color:gray;">6.1%</span> | ||
| style="text-align:right;" | 20, | | style="text-align:right;" | 20,685<br><span style="color:gray;">24%</span> | ||
| style="text-align:right;" | 15, | | style="text-align:right;" | 15,622<br><span style="color:gray;">18%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 475: | Line 475: | ||
|- | |- | ||
| [[The Low Altitude Cacher]] | | [[The Low Altitude Cacher]] | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,272<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,977<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 13,174<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 13,174<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 8,363<br><span style="color:gray;">9.8%</span> | | style="text-align:right;" | 8,363<br><span style="color:gray;">9.8%</span> | ||
| Line 509: | Line 509: | ||
| style="text-align:right;" | 6,551<br><span style="color:gray;">7.7%</span> | | style="text-align:right;" | 6,551<br><span style="color:gray;">7.7%</span> | ||
| style="text-align:right;" | 4,616<br><span style="color:gray;">5.4%</span> | | style="text-align:right;" | 4,616<br><span style="color:gray;">5.4%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,485<br><span style="color:gray;">4.1%</span> | ||
| style="text-align:right;" | 2,759<br><span style="color:gray;">3.2%</span> | | style="text-align:right;" | 2,759<br><span style="color:gray;">3.2%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,027<br><span style="color:gray;">4.7%</span> | ||
| style="text-align:right;" | 2,810<br><span style="color:gray;">3.3%</span> | | style="text-align:right;" | 2,810<br><span style="color:gray;">3.3%</span> | ||
| style="text-align:right;" | 8,843<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,843<br><span style="color:gray;">10%</span> | ||
| Line 522: | Line 522: | ||
| style="text-align:right;" | 11,067<br><span style="color:gray;">13%</span> | | style="text-align:right;" | 11,067<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 3,268<br><span style="color:gray;">3.8%</span> | | style="text-align:right;" | 3,268<br><span style="color:gray;">3.8%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,865<br><span style="color:gray;">6.9%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,437<br><span style="color:gray;">8.7%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,030<br><span style="color:gray;">9.4%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,258<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 12,678<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 12,678<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 9,318<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,318<br><span style="color:gray;">11%</span> | ||
| Line 538: | Line 538: | ||
| style="text-align:right;" | 10,927<br><span style="color:gray;">13%</span> | | style="text-align:right;" | 10,927<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 13,991<br><span style="color:gray;">16%</span> | | style="text-align:right;" | 13,991<br><span style="color:gray;">16%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,588<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,161<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 7,563<br><span style="color:gray;">8.9%</span> | | style="text-align:right;" | 7,563<br><span style="color:gray;">8.9%</span> | ||
| style="text-align:right;" | 2,563<br><span style="color:gray;">3.0%</span> | | style="text-align:right;" | 2,563<br><span style="color:gray;">3.0%</span> | ||
| Line 559: | Line 559: | ||
| style="text-align:right;" | 7,375<br><span style="color:gray;">8.7%</span> | | style="text-align:right;" | 7,375<br><span style="color:gray;">8.7%</span> | ||
| style="text-align:right;" | 16,305<br><span style="color:gray;">19%</span> | | style="text-align:right;" | 16,305<br><span style="color:gray;">19%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 5, | | style="text-align:right; border-left: 3px solid black;" | 5,683<br><span style="color:gray;">6.7%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 807<br><span style="color:gray;">0.9%</span> | ||
| style="text-align:right;" | 167<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 167<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 21<br><span style="color:gray;"> </span> | | style="text-align:right;" | 21<br><span style="color:gray;"> </span> | ||
| Line 566: | Line 566: | ||
| [[The Odd-sized Cacher]] | | [[The Odd-sized Cacher]] | ||
| style="text-align:right;" | 21,257<br><span style="color:gray;">25%</span> | | style="text-align:right;" | 21,257<br><span style="color:gray;">25%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,055<br><span style="color:gray;">9.5%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,250<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 9,120<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,120<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 9,480<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,480<br><span style="color:gray;">11%</span> | ||
| Line 598: | Line 598: | ||
| style="text-align:right;" | 6,505<br><span style="color:gray;">7.6%</span> | | style="text-align:right;" | 6,505<br><span style="color:gray;">7.6%</span> | ||
| style="text-align:right;" | 8,177<br><span style="color:gray;">9.6%</span> | | style="text-align:right;" | 8,177<br><span style="color:gray;">9.6%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,445<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,663<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 9,247<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,247<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 8,106<br><span style="color:gray;">9.5%</span> | | style="text-align:right;" | 8,106<br><span style="color:gray;">9.5%</span> | ||
| Line 625: | Line 625: | ||
|- | |- | ||
| [[The Shutterbug]] | | [[The Shutterbug]] | ||
| style="text-align:right;" | 21, | | style="text-align:right;" | 21,321<br><span style="color:gray;">25%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,959<br><span style="color:gray;">7.0%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,402<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,700<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 12,735<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 12,735<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 6,464<br><span style="color:gray;">7.6%</span> | | style="text-align:right;" | 6,464<br><span style="color:gray;">7.6%</span> | ||
| Line 644: | Line 644: | ||
| style="text-align:right;" | 4,898<br><span style="color:gray;">5.7%</span> | | style="text-align:right;" | 4,898<br><span style="color:gray;">5.7%</span> | ||
| style="text-align:right;" | 8,404<br><span style="color:gray;">9.9%</span> | | style="text-align:right;" | 8,404<br><span style="color:gray;">9.9%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,100<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,286<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 10,778<br><span style="color:gray;">13%</span> | | style="text-align:right;" | 10,778<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 11,996<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 11,996<br><span style="color:gray;">14%</span> | ||
| Line 704: | Line 704: | ||
| style="text-align:right;" | 9,620<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,620<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 11,775<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 11,775<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,788<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 14, | | style="text-align:right;" | 14,154<br><span style="color:gray;">17%</span> | ||
| style="text-align:right;" | 9,611<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,611<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 6,392<br><span style="color:gray;">7.5%</span> | | style="text-align:right;" | 6,392<br><span style="color:gray;">7.5%</span> | ||
| Line 718: | Line 718: | ||
| style="text-align:right;" | 5,936<br><span style="color:gray;">7.0%</span> | | style="text-align:right;" | 5,936<br><span style="color:gray;">7.0%</span> | ||
| style="text-align:right;" | 9,325<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,325<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,170<br><span style="color:gray;">8.4%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,817<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,939<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,090<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 7,869<br><span style="color:gray;">9.2%</span> | | style="text-align:right;" | 7,869<br><span style="color:gray;">9.2%</span> | ||
| style="text-align:right;" | 11,980<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 11,980<br><span style="color:gray;">14%</span> | ||
| Line 734: | Line 734: | ||
| style="text-align:right;" | 5,387<br><span style="color:gray;">6.3%</span> | | style="text-align:right;" | 5,387<br><span style="color:gray;">6.3%</span> | ||
| style="text-align:right;" | 7,821<br><span style="color:gray;">9.2%</span> | | style="text-align:right;" | 7,821<br><span style="color:gray;">9.2%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,770<br><span style="color:gray;">5.6%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,234<br><span style="color:gray;">7.3%</span> | ||
| style="text-align:right;" | 5,637<br><span style="color:gray;">6.6%</span> | | style="text-align:right;" | 5,637<br><span style="color:gray;">6.6%</span> | ||
| style="text-align:right;" | 4,606<br><span style="color:gray;">5.4%</span> | | style="text-align:right;" | 4,606<br><span style="color:gray;">5.4%</span> | ||
| Line 772: | Line 772: | ||
|- | |- | ||
| [[The Achiever]] | | [[The Achiever]] | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,246<br><span style="color:gray;">2.6%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 689<br><span style="color:gray;">0.8%</span> | | style="text-align:right;" | 689<br><span style="color:gray;">0.8%</span> | ||
| Line 797: | Line 797: | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 1<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 1<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,514<br><span style="color:gray;">3.0%</span> | ||
| style="text-align:right;" | 5,861<br><span style="color:gray;">6.9%</span> | | style="text-align:right;" | 5,861<br><span style="color:gray;">6.9%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 1,435: | Line 1,435: | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 7,569<br><span style="color:gray;">8.9%</span> | | style="text-align:right;" | 7,569<br><span style="color:gray;">8.9%</span> | ||
| style="text-align:right;" | 41, | | style="text-align:right;" | 41,070<br><span style="color:gray;">48%</span> | ||
| style="text-align:right;" | 34, | | style="text-align:right;" | 34,803<br><span style="color:gray;">41%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 1,454: | Line 1,454: | ||
|- | |- | ||
| [[The Multi Cacher]] | | [[The Multi Cacher]] | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,644<br><span style="color:gray;">3.1%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 3,071<br><span style="color:gray;">3.6%</span> | | style="text-align:right;" | 3,071<br><span style="color:gray;">3.6%</span> | ||
| Line 1,498: | Line 1,498: | ||
|- | |- | ||
| [[The Odd-sized Cacher]] | | [[The Odd-sized Cacher]] | ||
