Badge Statistics: Difference between revisions
Jump to navigation
Jump to search
Automatically updated by Project-GC |
Automatically updated by Project-GC |
||
| Line 1: | Line 1: | ||
== Data set == | == Data set == | ||
Below data is based on [[Profile Stats]] from ''84, | Below data is based on [[Profile Stats]] from ''84,784'' profiles rendered between ''2024-11-05T00:00:00+00:00 and 2025-11-04T14:00:45+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used. | ||
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. | This page will be automatically updated, if you edit it your changes will be lost upon next update. | ||
| Line 8: | Line 8: | ||
! Year-Month | ! Year-Month | ||
! # | ! # | ||
|- | |- | ||
| style="text-align:right;" | 2024-11 | | style="text-align:right;" | 2024-11 | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,390 | ||
|- | |- | ||
| style="text-align:right;" | 2024-12 | | style="text-align:right;" | 2024-12 | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,300 | ||
|- | |- | ||
| style="text-align:right;" | 2025-01 | | style="text-align:right;" | 2025-01 | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,159 | ||
|- | |- | ||
| style="text-align:right;" | 2025-02 | | style="text-align:right;" | 2025-02 | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,798 | ||
|- | |- | ||
| style="text-align:right;" | 2025-03 | | style="text-align:right;" | 2025-03 | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,535 | ||
|- | |- | ||
| style="text-align:right;" | 2025-04 | | style="text-align:right;" | 2025-04 | ||
| style="text-align:right;" | | | style="text-align:right;" | 2,999 | ||
|- | |- | ||
| style="text-align:right;" | 2025-05 | | style="text-align:right;" | 2025-05 | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,282 | ||
|- | |- | ||
| style="text-align:right;" | 2025-06 | | style="text-align:right;" | 2025-06 | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,626 | ||
|- | |- | ||
| style="text-align:right;" | 2025-07 | | style="text-align:right;" | 2025-07 | ||
| style="text-align:right;" | | | style="text-align:right;" | 4,944 | ||
|- | |- | ||
| style="text-align:right;" | 2025-08 | | style="text-align:right;" | 2025-08 | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,339 | ||
|- | |- | ||
| style="text-align:right;" | 2025-09 | | style="text-align:right;" | 2025-09 | ||
| style="text-align:right;" | | | style="text-align:right;" | 15,046 | ||
|- | |- | ||
| style="text-align:right;" | 2025-10 | | style="text-align:right;" | 2025-10 | ||
| style="text-align:right;" | | | style="text-align:right;" | 31,008 | ||
|- | |||
| style="text-align:right;" | 2025-11 | |||
| style="text-align:right;" | 5,358 | |||
|} | |} | ||
| Line 70: | Line 70: | ||
|- | |- | ||
| [[The Achiever]] | | [[The Achiever]] | ||
| style="text-align:right;" | 37, | | style="text-align:right;" | 37,384<br><span style="color:gray;">44%</span> | ||
| style="text-align:right;" | 15, | | style="text-align:right;" | 15,972<br><span style="color:gray;">19%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,011<br><span style="color:gray;">9.4%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,405<br><span style="color:gray;">8.7%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,574<br><span style="color:gray;">6.6%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,971<br><span style="color:gray;">3.5%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,602<br><span style="color:gray;">3.1%</span> | ||
| style="text-align:right;" | 1,646<br><span style="color:gray;">1.9%</span> | | style="text-align:right;" | 1,646<br><span style="color:gray;">1.9%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,219<br><span style="color:gray;">3.8%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | | | style="text-align:right; border-left: 3px solid black;" | 957<br><span style="color:gray;">1.1%</span> | ||
| style="text-align:right;" | 101<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 101<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 15<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 15<br><span style="color:gray;">0.0%</span> | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| [[The Adventurous Cacher]] | | [[The Adventurous Cacher]] | ||
| style="text-align:right;" | 33, | | style="text-align:right;" | 33,171<br><span style="color:gray;">39%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,817<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,642<br><span style="color:gray;">7.8%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,759<br><span style="color:gray;">9.2%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,259<br><span style="color:gray;">7.4%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,647<br><span style="color:gray;">5.5%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,028<br><span style="color:gray;">4.8%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,018<br><span style="color:gray;">4.7%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,443<br><span style="color:gray;">7.6%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 2, | | style="text-align:right; border-left: 3px solid black;" | 2,151<br><span style="color:gray;">2.5%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 433<br><span style="color:gray;">0.5%</span> | ||
| style="text-align:right;" | 162<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 162<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 56<br><span style="color:gray;"> </span> | | style="text-align:right;" | 56<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The All Around Cacher]] | | [[The All Around Cacher]] | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,376<br><span style="color:gray;">6.3%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,999<br><span style="color:gray;">2.4%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,872<br><span style="color:gray;">5.7%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,800<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,562<br><span style="color:gray;">7.7%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,837<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,888<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 16, | | style="text-align:right;" | 16,451<br><span style="color:gray;">19%</span> | ||
| style="text-align:right;" | 13, | | style="text-align:right;" | 13,315<br><span style="color:gray;">16%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 4, | | style="text-align:right; border-left: 3px solid black;" | 4,990<br><span style="color:gray;">5.9%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,551<br><span style="color:gray;">1.8%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 819<br><span style="color:gray;">1.0%</span> | ||
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Attribute Cacher]] | | [[The Attribute Cacher]] | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,375<br><span style="color:gray;">4.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,671<br><span style="color:gray;">3.2%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,937<br><span style="color:gray;">3.5%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,244<br><span style="color:gray;">2.6%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,448<br><span style="color:gray;">4.1%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,261<br><span style="color:gray;">7.4%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,054<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 27, | | style="text-align:right;" | 27,131<br><span style="color:gray;">32%</span> | ||
| style="text-align:right;" | 24, | | style="text-align:right;" | 24,663<br><span style="color:gray;">29%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 8, | | style="text-align:right; border-left: 3px solid black;" | 8,667<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,671<br><span style="color:gray;">4.3%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,759<br><span style="color:gray;">4.4%</span> | ||
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Author]] | | [[The Author]] | ||
| style="text-align:right;" | 39, | | style="text-align:right;" | 39,247<br><span style="color:gray;">46%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,833<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,780<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,353<br><span style="color:gray;">7.5%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,458<br><span style="color:gray;">5.3%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,141<br><span style="color:gray;">3.7%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,261<br><span style="color:gray;">2.7%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,780<br><span style="color:gray;">2.1%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,931<br><span style="color:gray;">8.2%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 145: | Line 145: | ||
|- | |- | ||
| [[The Brainiac]] | | [[The Brainiac]] | ||
| style="text-align:right;" | 16, | | style="text-align:right;" | 16,272<br><span style="color:gray;">19%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,709<br><span style="color:gray;">7.9%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,247<br><span style="color:gray;">5.0%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,290<br><span style="color:gray;">7.4%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,502<br><span style="color:gray;">6.5%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,154<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,845<br><span style="color:gray;">9.3%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,652<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 18, | | style="text-align:right;" | 18,113<br><span style="color:gray;">21%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 6, | | style="text-align:right; border-left: 3px solid black;" | 6,823<br><span style="color:gray;">8.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,137<br><span style="color:gray;">2.5%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,163<br><span style="color:gray;">1.4%</span> | ||
| style="text-align:right;" | 67<br><span style="color:gray;"> </span> | | style="text-align:right;" | 67<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Busy Cacher]] | | [[The Busy Cacher]] | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,718<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,757<br><span style="color:gray;">8.0%</span> | ||
| style="text-align:right;" | 11, | | style="text-align:right;" | 11,488<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 13, | | style="text-align:right;" | 13,341<br><span style="color:gray;">16%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,704<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,789<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,459<br><span style="color:gray;">7.6%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,224<br><span style="color:gray;">6.2%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,621<br><span style="color:gray;">15%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 3, | | style="text-align:right; border-left: 3px solid black;" | 3,710<br><span style="color:gray;">4.4%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 454<br><span style="color:gray;">0.5%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 17<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 9<br><span style="color:gray;"> </span> | | style="text-align:right;" | 9<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Cache Owner]] | | [[The Cache Owner]] | ||
| style="text-align:right;" | 48, | | style="text-align:right;" | 48,665<br><span style="color:gray;">57%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,817<br><span style="color:gray;">6.9%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,899<br><span style="color:gray;">4.6%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,647<br><span style="color:gray;">6.7%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,535<br><span style="color:gray;">7.7%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,010<br><span style="color:gray;">5.9%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,351<br><span style="color:gray;">4.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,812<br><span style="color:gray;">3.3%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,048<br><span style="color:gray;">3.6%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | | | style="text-align:right; border-left: 3px solid black;" | 846<br><span style="color:gray;">1.0%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 132<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 54<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 54<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 9<br><span style="color:gray;"> </span> | | style="text-align:right;" | 9<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Caching Veteran]] | | [[The Caching Veteran]] | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,575<br><span style="color:gray;">3.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,514<br><span style="color:gray;">3.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,460<br><span style="color:gray;">2.9%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,380<br><span style="color:gray;">2.8%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,950<br><span style="color:gray;">3.5%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,543<br><span style="color:gray;">4.2%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,114<br><span style="color:gray;">3.7%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,571<br><span style="color:gray;">7.8%</span> | ||
| style="text-align:right;" | 58, | | style="text-align:right;" | 58,677<br><span style="color:gray;">69%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 5, | | style="text-align:right; border-left: 3px solid black;" | 5,049<br><span style="color:gray;">6.0%</span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 205: | Line 205: | ||
|- | |- | ||
| [[The Calendar Cacher]] | | [[The Calendar Cacher]] | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,942<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,335<br><span style="color:gray;">6.3%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,964<br><span style="color:gray;">8.2%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,394<br><span style="color:gray;">8.7%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,293<br><span style="color:gray;">8.6%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,560<br><span style="color:gray;">4.2%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,560<br><span style="color:gray;">4.2%</span> | ||
| style="text-align:right;" | 695<br><span style="color:gray;">0.8%</span> | | style="text-align:right;" | 695<br><span style="color:gray;">0.8%</span> | ||
| style="text-align:right;" | 41, | | style="text-align:right;" | 41,041<br><span style="color:gray;">48%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 9, | | style="text-align:right; border-left: 3px solid black;" | 9,123<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,285<br><span style="color:gray;">3.9%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,243<br><span style="color:gray;">5.0%</span> | ||
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Daily Cacher]] | | [[The Daily Cacher]] | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,763<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 17, | | style="text-align:right;" | 17,253<br><span style="color:gray;">20%</span> | ||
| style="text-align:right;" | 15, | | style="text-align:right;" | 15,026<br><span style="color:gray;">18%</span> | ||
| style="text-align:right;" | 13, | | style="text-align:right;" | 13,664<br><span style="color:gray;">16%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,547<br><span style="color:gray;">7.7%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,803<br><span style="color:gray;">3.3%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,986<br><span style="color:gray;">2.3%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 806<br><span style="color:gray;">1.0%</span> | ||
| style="text-align:right;" | 13, | | style="text-align:right;" | 13,936<br><span style="color:gray;">16%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 3, | | style="text-align:right; border-left: 3px solid black;" | 3,449<br><span style="color:gray;">4.1%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 601<br><span style="color:gray;">0.7%</span> | ||
| style="text-align:right;" | 350<br><span style="color:gray;">0.4%</span> | | style="text-align:right;" | 350<br><span style="color:gray;">0.4%</span> | ||
| style="text-align:right;" | 18<br><span style="color:gray;"> </span> | | style="text-align:right;" | 18<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Diverse Cacher]] | | [[The Diverse Cacher]] | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,657<br><span style="color:gray;">5.5%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,300<br><span style="color:gray;">7.4%</span> | ||
| style="text-align:right;" | 24, | | style="text-align:right;" | 24,260<br><span style="color:gray;">29%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,841<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,828<br><span style="color:gray;">9.2%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,309<br><span style="color:gray;">7.4%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,858<br><span style="color:gray;">5.7%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,100<br><span style="color:gray;">6.0%</span> | ||
| style="text-align:right;" | 14, | | style="text-align:right;" | 14,631<br><span style="color:gray;">17%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| Line 250: | Line 250: | ||
|- | |- | ||
| [[The Earth Cacher]] | | [[The Earth Cacher]] | ||
| style="text-align:right;" | 17, | | style="text-align:right;" | 17,566<br><span style="color:gray;">21%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,737<br><span style="color:gray;">9.1%</span> | ||
| style="text-align:right;" | 10,633<br><span style="color:gray;">13%</span> | | style="text-align:right;" | 10,633<br><span style="color:gray;">13%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,388<br><span style="color:gray;">8.7%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,830<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,100<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,124<br><span style="color:gray;">8.4%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,190<br><span style="color:gray;">7.3%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,216<br><span style="color:gray;">11%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 2, | | style="text-align:right; border-left: 3px solid black;" | 2,444<br><span style="color:gray;">2.9%</span> | ||
| style="text-align:right;" | 210<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 210<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 49<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 49<br><span style="color:gray;">0.1%</span> | ||
| Line 265: | Line 265: | ||
|- | |- | ||
| [[The Environmental Cacher]] | | [[The Environmental Cacher]] | ||
| style="text-align:right;" | 46, | | style="text-align:right;" | 46,488<br><span style="color:gray;">55%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,705<br><span style="color:gray;">6.7%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,901<br><span style="color:gray;">4.6%</span> | ||
| style="text-align:right;" | 2,945<br><span style="color:gray;">3.5%</span> | | style="text-align:right;" | 2,945<br><span style="color:gray;">3.5%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,404<br><span style="color:gray;">2.8%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,693<br><span style="color:gray;">4.4%</span> | ||
| style="text-align:right;" | 2,772<br><span style="color:gray;">3.3%</span> | | style="text-align:right;" | 2,772<br><span style="color:gray;">3.3%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,253<br><span style="color:gray;">2.7%</span> | ||
| style="text-align:right;" | 14, | | style="text-align:right;" | 14,623<br><span style="color:gray;">17%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 5, | | style="text-align:right; border-left: 3px solid black;" | 5,594<br><span style="color:gray;">6.6%</span> | ||
| style="text-align:right;" | 1, | | style="text-align:right;" | 1,029<br><span style="color:gray;">1.2%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 412<br><span style="color:gray;">0.5%</span> | ||
| style="text-align:right;" | 71<br><span style="color:gray;"> </span> | | style="text-align:right;" | 71<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Event Host]] | | [[The Event Host]] | ||
| style="text-align:right;" | 57, | | style="text-align:right;" | 57,824<br><span style="color:gray;">68%</span> | ||
| style="text-align:right;" | 5, | | style="text-align:right;" | 5,978<br><span style="color:gray;">7.1%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,195<br><span style="color:gray;">3.8%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 4,012<br><span style="color:gray;">4.7%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,351<br><span style="color:gray;">4.0%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,807<br><span style="color:gray;">3.3%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,404<br><span style="color:gray;">2.8%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,170<br><span style="color:gray;">2.6%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,043<br><span style="color:gray;">3.6%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | | | style="text-align:right; border-left: 3px solid black;" | 983<br><span style="color:gray;">1.2%</span> | ||
| style="text-align:right;" | 157<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 157<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 57<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 31<br><span style="color:gray;"> </span> | | style="text-align:right;" | 31<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The FTF Addict]] | | [[The FTF Addict]] | ||
| style="text-align:right;" | 56, | | style="text-align:right;" | 56,343<br><span style="color:gray;">66%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,591<br><span style="color:gray;">3.1%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,558<br><span style="color:gray;">4.2%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,649<br><span style="color:gray;">5.5%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,980<br><span style="color:gray;">4.7%</span> | ||
| style="text-align:right;" | 3, | | style="text-align:right;" | 3,257<br><span style="color:gray;">3.8%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,817<br><span style="color:gray;">3.3%</span> | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 2,966<br><span style="color:gray;">3.5%</span> | ||
| style="text-align:right;" | 4, | | style="text-align:right;" | 4,623<br><span style="color:gray;">5.5%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 1, | | style="text-align:right; border-left: 3px solid black;" | 1,474<br><span style="color:gray;">1.7%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 326<br><span style="color:gray;">0.4%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 168<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 48<br><span style="color:gray;"> </span> | | style="text-align:right;" | 48<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Favorite Cacher]] | | [[The Favorite Cacher]] | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,571<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 8, | | style="text-align:right;" | 8,913<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | | | style="text-align:right;" | 10,001<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,248<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 12, | | style="text-align:right;" | 12,023<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 9, | | style="text-align:right;" | 9,103<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 7, | | style="text-align:right;" | 7,532<br><span style="color:gray;">8.9%</span> | ||
| style="text-align:right;" | 6, | | style="text-align:right;" | 6,794<br><span style="color:gray;">8.0%</span> | ||
| style="text-align:right;" | 10, | | style="text-align:right;" | 10,599<br><span style="color:gray;">13%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 2, | | style="text-align:right; border-left: 3px solid black;" | 2,483<br><span style="color:gray;">2.9%</span> | ||
